Player Stats
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 62 | 15 | 36 | 51 | -1 | 12 | 0.82 | 0 | 3 | 0 | 2 | 0.0 | 123 | 12.2 | |
C | 56 | 13 | 29 | 42 | -17 | 12 | 0.75 | 0 | 1 | 1 | 1 | 100.0 | 117 | 11.1 | |
C | 62 | 22 | 19 | 41 | -12 | 42 | 0.66 | 0 | 1 | 1 | 2 | 50.0 | 207 | 10.6 | |
RW | 59 | 13 | 10 | 23 | -16 | 44 | 0.39 | 0 | 2 | 0 | 0 | 0.0 | 90 | 14.4 | |
LW | 53 | 11 | 12 | 23 | -14 | 28 | 0.43 | 0 | 0 | 0 | 2 | 0.0 | 71 | 15.5 | |
Jared McIsaac
|
D | 55 | 3 | 15 | 18 | -12 | 28 | 0.33 | 0 | 2 | 0 | 0 | 0.0 | 67 | 4.5 |
LW | 30 | 9 | 8 | 17 | -12 | 22 | 0.57 | 1 | 2 | 0 | 2 | 0.0 | 58 | 15.5 | |
D | 53 | 5 | 10 | 15 | -7 | 38 | 0.28 | 0 | 0 | 0 | 0 | 0.0 | 56 | 8.9 | |
F | 60 | 5 | 9 | 14 | -6 | 45 | 0.23 | 0 | 1 | 0 | 0 | 0.0 | 104 | 4.8 | |
C | 37 | 4 | 10 | 14 | -5 | 31 | 0.38 | 1 | 0 | 0 | 0 | 0.0 | 62 | 6.5 | |
LW | 55 | 2 | 11 | 13 | -9 | 30 | 0.24 | 0 | 0 | 0 | 0 | 0.0 | 69 | 2.9 | |
LW | 20 | 5 | 3 | 8 | -3 | 10 | 0.40 | 0 | 1 | 2 | 2 | 100.0 | 39 | 12.8 | |
D | 38 | 1 | 5 | 6 | -2 | 10 | 0.16 | 0 | 0 | 0 | 0 | 0.0 | 24 | 4.2 | |
D | 49 | 1 | 5 | 6 | -3 | 35 | 0.12 | 0 | 0 | 0 | 0 | 0.0 | 57 | 1.8 | |
D | 30 | 4 | 1 | 5 | -7 | 12 | 0.17 | 0 | 0 | 0 | 0 | 0.0 | 20 | 20.0 | |
LW | 26 | 2 | 3 | 5 | -2 | 4 | 0.19 | 0 | 1 | 0 | 0 | 0.0 | 19 | 10.5 | |
D | 41 | 1 | 3 | 4 | -6 | 26 | 0.10 | 0 | 0 | 0 | 0 | 0.0 | 22 | 4.5 | |
Riley Sawchuk
|
C | 13 | 3 | 0 | 3 | -3 | 2 | 0.23 | 0 | 0 | 0 | 0 | 0.0 | 14 | 21.4 |
LW | 21 | 1 | 2 | 3 | -5 | 10 | 0.14 | 0 | 0 | 0 | 0 | 0.0 | 29 | 3.4 | |
C | 37 | 1 | 2 | 3 | -8 | 8 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 24 | 4.2 | |
D | 26 | 0 | 3 | 3 | -1 | 8 | 0.12 | 0 | 0 | 0 | 0 | 0.0 | 25 | 0.0 | |
G | 18 | 0 | 2 | 2 | 0 | 2 | 0.11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
D | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
G | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Austin Czarnik
|
C | 43 | 14 | 23 | 37 | -4 | 8 | 0.86 | 3 | 5 | 2 | 3 | 66.7 | 86 | 16.3 |
Simon Edvinsson
|
D | 51 | 5 | 22 | 27 | -3 | 50 | 0.53 | 0 | 0 | 0 | 0 | 0.0 | 74 | 6.8 |
Matt Luff
|
RW | 28 | 8 | 17 | 25 | -5 | 6 | 0.89 | 0 | 1 | 0 | 1 | 0.0 | 83 | 9.6 |
Steven Kampfer
|
D | 44 | 4 | 18 | 22 | -16 | 26 | 0.50 | 0 | 0 | 0 | 0 | 0.0 | 84 | 4.8 |
Alex Chiasson
|
RW | 29 | 9 | 11 | 20 | 6 | 14 | 0.69 | 0 | 2 | 0 | 1 | 0.0 | 66 | 13.6 |
Jakub Vrana
|
LW | 17 | 6 | 5 | 11 | -2 | 4 | 0.65 | 0 | 1 | 0 | 2 | 0.0 | 49 | 12.2 |
Kyle Criscuolo
|
C | 28 | 5 | 5 | 10 | -13 | 17 | 0.36 | 0 | 1 | 0 | 0 | 0.0 | 58 | 8.6 |
Jonatan Berggren
|
LW | 7 | 4 | 3 | 7 | -6 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0.0 | 16 | 25.0 |
Givani Smith
|
LW | 19 | 2 | 3 | 5 | -21 | 45 | 0.26 | 0 | 0 | 0 | 0 | 0.0 | 39 | 5.1 |
Adam Erne
|
LW | 9 | 0 | 5 | 5 | -1 | 4 | 0.56 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0.0 |
Cedric Lacroix
|
LW | 15 | 0 | 2 | 2 | -2 | 33 | 0.13 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 |
Alex Nedeljkovic
|
G | 26 | 0 | 2 | 2 | 0 | 4 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Filip Zadina
|
LW | 2 | 1 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | 0 | 1 | 0.0 | 6 | 16.7 |
Lukas Craggs
|
LW | 1 | 0 | 1 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sebastian Cossa
|
G | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Magnus Hellberg
|
G | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Gordie Green
|
RW | 5 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
Patrick McGrath
|
F | 5 | 0 | 0 | 0 | -2 | 42 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Jussi Olkinuora
|
G | 15 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Leaderboard
Goals
-
Joel L’Esperance
Goals22 -
Taro Hirose
Goals15 -
Austin Czarnik
Goals14
Assists
-
Taro Hirose
Assists36 -
Danny O’Regan
Assists29 -
Austin Czarnik
Assists23
Points
-
Taro Hirose
Points51 -
Danny O’Regan
Points42 -
Joel L’Esperance
Points41
Wins
-
Alex Nedeljkovic
Wins13 -
Jussi Olkinuora
Wins6 -
Victor Brattstrom
Wins4