Player Stats
Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 25 | 11 | 16 | 27 | -8 | 14 | 1.08 | 0 | 2 | 0 | 0 | 0.0 | 70 | 15.7 | |
LW | 18 | 9 | 10 | 19 | -9 | 12 | 1.06 | 0 | 2 | 0 | 2 | 0.0 | 51 | 17.6 | |
D | 25 | 1 | 11 | 12 | -8 | 14 | 0.48 | 0 | 1 | 0 | 0 | 0.0 | 24 | 4.2 | |
D | 17 | 0 | 12 | 12 | -6 | 14 | 0.71 | 0 | 0 | 0 | 0 | 0.0 | 36 | 0.0 | |
C | 25 | 5 | 6 | 11 | 4 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0.0 | 42 | 11.9 | |
RW | 19 | 3 | 8 | 11 | -2 | 14 | 0.58 | 1 | 0 | 0 | 0 | 0.0 | 38 | 7.9 | |
RW | 17 | 4 | 5 | 9 | -6 | 26 | 0.53 | 0 | 0 | 0 | 1 | 0.0 | 39 | 10.3 | |
C | 25 | 3 | 6 | 9 | -20 | 8 | 0.36 | 0 | 1 | 0 | 1 | 0.0 | 46 | 6.5 | |
C | 10 | 2 | 7 | 9 | -1 | 4 | 0.90 | 0 | 0 | 0 | 0 | 0.0 | 26 | 7.7 | |
LW | 14 | 3 | 5 | 8 | -7 | 33 | 0.57 | 0 | 0 | 0 | 0 | 0.0 | 19 | 15.8 | |
LW | 25 | 3 | 5 | 8 | 0 | 11 | 0.32 | 0 | 0 | 0 | 0 | 0.0 | 29 | 10.3 | |
C | 21 | 3 | 4 | 7 | -7 | 2 | 0.33 | 0 | 1 | 0 | 0 | 0.0 | 28 | 10.7 | |
LW | 18 | 5 | 1 | 6 | -1 | 2 | 0.33 | 0 | 1 | 0 | 0 | 0.0 | 29 | 17.2 | |
D | 24 | 2 | 4 | 6 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 0.0 | 37 | 5.4 | |
RW | 22 | 1 | 5 | 6 | 0 | 17 | 0.27 | 0 | 0 | 0 | 0 | 0.0 | 43 | 2.3 | |
RW | 15 | 4 | 1 | 5 | 2 | 8 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 22 | 18.2 | |
C | 15 | 3 | 2 | 5 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0.0 | 19 | 15.8 | |
D | 18 | 2 | 3 | 5 | -6 | 10 | 0.28 | 0 | 0 | 0 | 0 | 0.0 | 22 | 9.1 | |
D | 25 | 0 | 4 | 4 | -4 | 16 | 0.16 | 0 | 0 | 0 | 0 | 0.0 | 16 | 0.0 | |
D | 9 | 0 | 2 | 2 | 3 | 6 | 0.22 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | |
LW | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.0 | 6 | 16.7 | |
Taro Hirose
|
LW | 2 | 1 | 0 | 1 | -1 | 0 | 0.50 | 0 | 0 | 0 | 1 | 0.0 | 2 | 50.0 |
G | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
G | 17 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Filip Zadina
|
LW | 20 | 7 | 6 | 13 | -9 | 8 | 0.65 | 0 | 1 | 0 | 0 | 0.0 | 48 | 14.6 |
Dylan McIlrath
|
D | 10 | 0 | 3 | 3 | 0 | 15 | 0.30 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0.0 |
Troy Loggins
|
LW | 5 | 0 | 2 | 2 | 1 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Jonathan Ericsson
|
D | 10 | 0 | 2 | 2 | 4 | 8 | 0.20 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.0 |
Vili Saarijarvi
|
D | 13 | 0 | 1 | 1 | -5 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0.0 | 17 | 0.0 |
Brandon Anselmini
|
D | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Tyler Spezia
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Filip Larsson
|
G | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Leaderboard
Goals
-
Chris Terry
Goals11 -
Matt Puempel
Goals9 -
Filip Zadina
Goals7
Assists
-
Chris Terry
Assists16 -
Joe Hicketts
Assists12 -
Moritz Seider
Assists11
Points
-
Chris Terry
Points27 -
Matt Puempel
Points19 -
Filip Zadina
Points13
Wins
-
Calvin Pickard
Wins7 -
Filip Larsson
Wins2 -
Pat Nagle
Wins0