Antti Tuomisto
#4 | Defender4
Pronunciation | AHN-tee too-oh-MEES-toh |
Birthdate | January 20, 2001 |
Birthplace | Pori, Finland |
Height | 6-5 |
Weight | 210 |
Shoots | Right |
Drafted | Detroit Red Wings - Drafted: 2019, Round: 2 (#35) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Assat U16 | U16 SM-sarja Q | 10 | 0 | 4 | 4 | 6 | -- | -- | -- | -- | -- |
Assat U16 | U16 SM-sarja | 27 | 4 | 18 | 22 | 33 | -- | -- | -- | -- | -- | |
2016-17 | Assat U16 | U16 SM-sarja Q | 22 | 3 | 20 | 23 | 6 | -- | -- | -- | -- | -- |
Assat U18 | U18 SM-sarja | 18 | 3 | 5 | 8 | 8 | -- | -- | -- | -- | -- | |
2017-18 | Assat U17 | U17 SM-sarja | 1 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
Assat U18 | U18 Mestis Q | 15 | 7 | 28 | 35 | 12 | -- | -- | -- | -- | -- | |
Assat U18 | U18 SM-sarja | 13 | 2 | 12 | 14 | 58 | -- | -- | -- | -- | -- | |
Assat U20 | U20 SM-liiga | 18 | 1 | 2 | 3 | 6 | -- | -- | -- | -- | -- | |
2018-19 | Assat U18 | U18 SM-sarja | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 2 | 6 |
Assat U20 | U20 SM-liiga | 45 | 9 | 26 | 35 | 49 | -- | -- | -- | -- | -- | |
2019-20 | Assat U20 | U20 SM-liiga | 48 | 15 | 34 | 49 | 44 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Univ. of Denver | NCHC | 24 | 2 | 9 | 11 | 23 | -- | -- | -- | -- | -- |
2021-22 | Univ. of Denver | NCHC | 35 | 1 | 8 | 9 | 21 | -- | -- | -- | -- | -- |
2022-23 | TPS | Liiga | 60 | 5 | 15 | 20 | 20 | 3 | 0 | 2 | 2 | 6 |
2023-24 | Grand Rapids | AHL | 50 | 5 | 12 | 17 | 24 | 9 | 0 | 1 | 1 | 6 |
Toledo | ECHL | 5 | 4 | 2 | 6 | 0 | -- | -- | -- | -- | -- | |
2024-25 | Grand Rapids | AHL | 67 | 3 | 24 | 27 | 54 | 2 | 0 | 0 | 0 | 2 |
GRIFFINS/AHL TOTALS | 117 | 8 | 36 | 44 | 78 | 11 | 0 | 1 | 1 | 8 | ||
PRO TOTALS | 182 | 17 | 53 | 70 | 98 | 14 | 0 | 3 | 3 | 14 |
AHL Career Highs
Games Played | 67, 2024-25 |
Goals | 5, 2023-24 |
Assists | 24, 2024-25 |
Points | 27, 2024-25 |
PIM | 54, 2024-25 |
Goal Streak | N/A |
Assist Streak | 3, three times (MR: 12/13/24-12/18/24) |
Point Streak | 4, 12/1/24-12/18/24 |
Goals, Game | 1, eight times (MR: 4/5/25 GR at RFD) |
Assists, Game | 3, 11/24/24 GR vs. IA |
Points, Game | 3, 11/24/24 GR vs. IA |
PIM, Game | 12, 4/16/25 GR at RFD |
Career Firsts
AHL Game | 10/13/23 GR vs. COL |
AHL Point | 12/15/23 GR vs. TEX (goal) |
AHL Goal | 12/15/23 GR vs. TEX (Matthew Murray) |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership