Brogan Rafferty
#25 | Defender25
Birthdate | May 28, 1995 |
Birthplace | West Dundee, IL |
Height | 6-1 |
Weight | 200 |
Shoots | Right |
Drafted | Undrafted |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Team Illinois U18 AAA | HPHL U18 | 31 | 1 | 7 | 8 | 6 | -- | -- | -- | -- | -- |
Topeka | NAHL | 1 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
2013-14 | Coulee Region | NAHL | 53 | 3 | 19 | 22 | 55 | -- | -- | -- | -- | -- |
2014-15 | Coulee Region | NAHL | 56 | 4 | 28 | 32 | 50 | 5 | 1 | 0 | 1 | 6 |
2015-16 | Bloomington | USHL | 60 | 2 | 26 | 28 | 30 | 10 | 3 | 6 | 9 | 4 |
2016-17 | Quinnipiac Univ. | ECAC | 40 | 2 | 22 | 24 | 18 | -- | -- | -- | -- | -- |
2017-18 | Quinnipiac Univ. | ECAC | 38 | 4 | 13 | 17 | 22 | -- | -- | -- | -- | -- |
2018-19 | Quinnipiac Univ. | ECAC | 38 | 4 | 20 | 24 | 60 | -- | -- | -- | -- | -- |
Vancouver | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2019-20 | Utica | AHL | 57 | 7 | 38 | 45 | 12 | -- | -- | -- | -- | -- |
2020-21 | Vancouver | NHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
2021-22 | San Diego | AHL | 65 | 4 | 20 | 24 | 36 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Coachella Valley | AHL | 72 | 9 | 42 | 51 | 42 | 26 | 2 | 9 | 11 | 4 |
2023-24 | Grand Rapids | AHL | 62 | 4 | 25 | 29 | 8 | 9 | 0 | 4 | 4 | 4 |
NHL TOTALS | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
GRIFFINS TOTALS | 62 | 4 | 25 | 29 | 8 | 9 | 0 | 4 | 4 | 4 | ||
AHL TOTALS | 256 | 24 | 125 | 149 | 98 | 37 | 2 | 13 | 15 | 8 | ||
PRO TOTALS | 259 | 24 | 126 | 150 | 98 | 37 | 2 | 13 | 15 | 8 |
AHL Career Highs
Games Played | 72, 2022-23 |
Goals | 9, 2022-23 |
Assists | 42, 2022-23 |
Points | 51, 2022-23 |
PIM | 42, 2022-23 |
Goal Streak | 2, twice (MR: 3/11/23-3/12/23) |
Assist Streak | 3, nine times (MR: 3/8/24-3/12/24) |
Point Streak | 6, 1/7/23-1/21/23 |
Goals, Game | 2, 3/19/23 CV vs. SD |
Assists, Game | 3, four times (MR: 12/29/23 GR at CHI) |
Points, Game | 4, 1/15/20 UTI vs. HFD |
PIM, Game | 4, seven times (MR: 3/3/23 CV at BAK) |
Career Firsts
AHL Game | 10/5/19 UTI at BNG |
AHL Point | 10/12/19 UTI at WBS (assist) |
AHL Goal | 10/18/19 UTI vs. CHA (Alex Nedeljkovic) |
NHL Game | 4/4/19 VAN at NSH |
NHL Point | 1/21/21 VAN vs. MTL (assist) |
NHL Goal | N/A |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership