Elmer Söderblom
#85 | Left Wing85
Birthdate | July 05, 2001 |
Birthplace | Gothenburg, Sweden |
Height | 6-8 |
Weight | 248 |
Shoots | Left |
Drafted | Detroit Red Wings - Drafted: 2019, Round: 6 (#159) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Frolunda U16 2 | U16 Div. 1 | 12 | 9 | 1 | 10 | 10 | -- | -- | -- | -- | -- |
2015-16 | Frolunda U16 2 | U16 Div. 1 | 15 | 9 | 6 | 15 | 4 | -- | -- | -- | -- | -- |
Frolunda U16 3 | U16 Div. 2 | 3 | 11 | 1 | 12 | 0 | -- | -- | -- | -- | -- | |
Frolunda 16 | U16 Elit | 8 | 2 | 2 | 4 | 25 | -- | -- | -- | -- | -- | |
Frolunda U16 | U16 SM | 8 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2016-17 | Frolunda U16 | U16 Elit | 24 | 23 | 16 | 39 | 6 | -- | -- | -- | -- | -- |
Frolunda U16 | U16 SM | 8 | 7 | 5 | 12 | 4 | -- | -- | -- | -- | -- | |
Frolunda J18 | J18 Elit | 6 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
Frolunda J18 | J18 Allsvenskan | 8 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
2017-18 | Frolunda J18 | J18 Elit | 18 | 15 | 9 | 24 | 8 | -- | -- | -- | -- | -- |
Frolunda J18 2 | J18 Div. 1 | 1 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
Frolunda J18 | J18 Allsvenskan | 16 | 7 | 9 | 16 | 2 | 7 | 4 | 1 | 5 | 2 | |
Frolunda J20 | J20 SuperElit | 44 | 9 | 8 | 17 | 12 | 6 | 4 | 0 | 4 | 2 | |
2018-19 | Frolunda J18 | J18 Elit | 3 | 1 | 2 | 2 | 3 | 0 | -- | -- | -- | -- |
Frolunda J18 | J18 Allsvenskan | 8 | 2 | 1 | 3 | 2 | 7 | 4 | 2 | 6 | 0 | |
Frolunda J20 | J20 SuperElit | 44 | 9 | 8 | 17 | 12 | 6 | 4 | 0 | 4 | 2 | |
2019-20 | Frolunda J20 | J20 SuperElit | 39 | 29 | 26 | 55 | 10 | -- | -- | -- | -- | -- |
Frolunda HC | SHL | 10 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
Frolunda HC | Champions HL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
Tingrsryds AIF | HockeyAllsvenskan | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2020-21 | Frolunda J20 | J20 Nationell | 4 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- |
Frolunda HC | SHL | 28 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
2021-22 | Frolunda HC | SHL | 52 | 21 | 12 | 33 | 10 | 9 | 3 | 3 | 6 | 0 |
Frolunda HC | Champions HL | 11 | 6 | 3 | 9 | 0 | -- | -- | -- | -- | -- | |
2022-23 | Detroit | NHL | 21 | 5 | 3 | 8 | 8 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 20 | 5 | 3 | 8 | 10 | -- | -- | -- | -- | -- | |
2023-24 | Grand Rapids | AHL | 61 | 13 | 16 | 29 | 8 | 7 | 1 | 1 | 2 | 2 |
NHL TOTALS | 21 | 5 | 3 | 8 | 8 | -- | -- | -- | -- | -- | ||
GRIFFINS/AHL TOTALS | 81 | 18 | 19 | 37 | 18 | 7 | 1 | 1 | 2 | 2 | ||
PRO TOTALS | 197 | 47 | 36 | 83 | 44 | 17 | 4 | 4 | 8 | 2 |
AHL Career Highs
Games Played | 61, 2023-24 |
Goals | 13, 2023-24 |
Assists | 16, 2023-24 |
Points | 29, 2023-24 |
PIM | 10, 2022-23 |
Goal Streak | 3, 1/29/23-2/3/23 |
Assist Streak | 3, 12/20/23-12/29/23 |
Point Streak | 4, 1/29/23-2/4/23 |
Goals, Game | 2, 1/29/23 GR at CHI |
Assists, Game | 2, 12/1/23 GR vs. MIL |
Points, Game | 3, 1/29/23 GR at CHI |
PIM, Game | 4, 1/11/23 GR vs. IA |
Career Firsts
AHL Game | 12/9/22 GR at SPR |
AHL Point | 1/29/23 GR at CHI (goal) |
AHL Goal | 1/29/23 GR at CHI (Sawchenko) |
NHL Game | 1/29/23 GR at CHI (Sawchenko) |
NHL Point | 10/14/22 DET vs. MTL (goal) |
NHL Goal | 10/14/22 DET vs. MTL (Allen) |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership