Dominik Shine
Right Wing65
| Birthdate | April 18, 1993 |
| Birthplace | Detroit, MI |
| Height | 5-11 |
| Weight | 180 |
| Shoots | Right |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Lincoln | USHL | 54 | 15 | 14 | 29 | 165 | -- | -- | -- | -- | -- |
| 2010-11 | Lincoln | USHL | 52 | 12 | 16 | 28 | 158 | 2 | 0 | 0 | 0 | 0 |
| 2011-12 | Lincoln | USHL | 32 | 11 | 21 | 32 | 60 | 8 | 1 | 1 | 2 | 18 |
| 2012-13 | Lincoln | USHL | 50 | 26 | 19 | 45 | 120 | 5 | 1 | 2 | 3 | 4 |
| 2013-14 | Northern Michigan | WCHA | 38 | 6 | 11 | 17 | 43 | -- | -- | -- | -- | -- |
| 2014-15 | Northern Michigan | WCHA | 26 | 7 | 13 | 20 | 24 | -- | -- | -- | -- | -- |
| 2015-16 | Northern Michigan | WCHA | 34 | 5 | 15 | 30 | 88 | -- | -- | -- | -- | -- |
| 2016-17 | Northern Michigan | WCHA | 33 | 20 | 10 | 30 | 30 | -- | -- | -- | -- | -- |
| Grand Rapids | AHL | 8 | 0 | 3 | 3 | 7 | -- | -- | -- | -- | -- | |
| 2017-18 | Grand Rapids | AHL | 58 | 8 | 8 | 16 | 54 | 5 | 0 | 0 | 0 | 2 |
| 2018-19 | Grand Rapids | AHL | 72 | 6 | 5 | 11 | 53 | 5 | 1 | 1 | 2 | 2 |
| 2019-20 | Grand Rapids | AHL | 50 | 4 | 10 | 14 | 57 | -- | -- | -- | -- | -- |
| 2020-21 | Grand Rapids | AHL | 29 | 2 | 2 | 4 | 29 | -- | -- | -- | -- | -- |
| 2021-22 | Grand Rapids | AHL | 71 | 17 | 15 | 32 | 141 | -- | -- | -- | -- | -- |
| 2022-23 | Grand Rapids | AHL | 69 | 14 | 11 | 25 | 53 | -- | -- | -- | -- | -- |
| 2023-24 | Grand Rapids | AHL | 65 | 10 | 23 | 33 | 73 | 9 | 2 | 3 | 5 | 8 |
| 2024-25 | Grand Rapids | AHL | 61 | 14 | 32 | 46 | 76 | 3 | 1 | 2 | 3 | 6 |
| Detroit | NHL | 9 | 0 | 1 | 1 | 15 | -- | -- | -- | -- | -- | |
| 2025-26 | Grand Rapids | AHL | 40 | 21 | 18 | 39 | 41 | 8 | 0 | 1 | 1 | 6 |
| Detroit | NHL | 18 | 3 | 0 | 3 | 7 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 27 | 3 | 1 | 4 | 22 | -- | -- | -- | -- | -- | ||
| GRIFFINS/AHL TOTALS | 523 | 96 | 127 | 223 | 584 | 30 | 4 | 7 | 11 | 24 | ||
| PRO TOTALS | 550 | 99 | 128 | 227 | 606 | 30 | 4 | 7 | 11 | 24 |
AHL Career Highs
| Games Played | 72, 2018-19 |
| Goals | 21, 2025-26 |
| Assists | 32, 2024-25 |
| Points | 46, 2024-25 |
| PIM | 141, 2021-22 |
| Goal Streak | 4, 3/22/22-3/27/22 |
| Assist Streak | 5, twice (MR: 1/15/25-1/25/25) |
| Point Streak | 7, 3/16/22-3/27/22 |
| Goals, Game | 3, twice (MR: 2/15/26 GR vs. TEX) |
| Assists, Game | 3, twice (MR: 12/29/23 GR at CHI) |
| Points, Game | 4, twice (MR: 11/25/25 GR at TEX) |
| PIM, Game | 25, 11/10/23 GR vs. TOR |
Career Firsts
| AHL Game | 3/19/17 GR at MIL |
| AHL Point | 3/29/17 GR vs. MIL (assist) |
| AHL Goal | 10/25/17 GR vs. TUC (Hunter Miska) |
| NHL Game | 1/27/25 DET vs. LAK |
| NHL Point | 2/1/25 DET at CGY (assist) |
| NHL Goal | 3/8/26 DET at NJD (Jacob Markstrom) |
Stay in the Know
Player Media
November 09, 2026
Dominik Shines: Griffins’ Captain is AHL Player of the Week
November 09, 2026
Griffins captain Dominik Shine receives AHL honor
November 09, 2026
Griffins’ Shine named AHL Player of the Week
Season Ticket Membership