Alex Doucet
#47 | Left Wing47
Birthdate | January 12, 2002 |
Birthplace | Sherbrooke, QC |
Height | 6-0 |
Weight | 192 |
Shoots | Left |
Drafted | Undrafted |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Triolet Harfangs Bantam AA | QBAA | 31 | 27 | 22 | 49 | 4 | 4 | 0 | 1 | 1 | 0 |
2016-17 | Triolet Harfangs Bantam AAA | QBAAA | 29 | 10 | 14 | 24 | 8 | 4 | 0 | 1 | 1 | 4 |
Triolet Harfangs Midget Espor | QMEAA | 4 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
2017-18 | Triolet Harfangs Midget Espoir | QMEAA | 27 | 18 | 20 | 38 | 14 | -- | -- | -- | -- | -- |
Magog | QMAAA | 1 | 0 | 1 | 1 | 2 | 12 | 3 | 1 | 4 | 4 | |
2018-19 | Magog | QMAAA | 38 | 29 | 26 | 55 | 18 | 15 | 21 | 2 | 23 | 2 |
Val-d'Or | QMJHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2019-20 | Val-d'Or | QMJHL | 62 | 8 | 29 | 37 | 8 | -- | -- | -- | -- | -- |
2020-21 | Val-d'Or | QMJHL | 36 | 9 | 11 | 20 | 4 | 15 | 2 | 5 | 7 | 12 |
2021-22 | Val-d'Or | QMJHL | 68 | 33 | 42 | 75 | 30 | 4 | 2 | 2 | 4 | 8 |
2022-23 | Val-d'Or | QMJHL | 34 | 27 | 26 | 53 | 24 | -- | -- | -- | -- | -- |
Halifax | QMJHL | 36 | 31 | 31 | 62 | 20 | 21 | 14 | 17 | 31 | 10 | |
2023-24 | Grand Rapids | AHL | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
Toledo | ECHL | 52 | 19 | 22 | 41 | 18 | 14 | 1 | 5 | 6 | 2 | |
GRIFFINS/AHL TOTALS | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 58 | 19 | 22 | 41 | 20 | 14 | 1 | 5 | 6 | 2 |
AHL Career Highs
Games Played | 6, 2023-24 |
Goals | N/A |
Assists | N/A |
Points | N/A |
PIM | 2, 2023-24 |
Goal Streak | N/A |
Assist Streak | N/A |
Point Streak | N/A |
Goals, Game | N/A |
Assists, Game | N/A |
Points, Game | N/A |
PIM, Game | 2, 12/10/23 GR at TOR |
Career Firsts
AHL Game | 12/10/23 GR at TOR |
AHL Point | N/A |
AHL Goal | N/A |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership