29 Nate Danielson
Nate Danielson
#29 | Center29
Birthdate | September 27, 2004 |
Birthplace | Red Deer, Alberta |
Height | 6-2 |
Weight | 188 |
Shoots | Right |
Drafted | Detroit's 1st choice, 9th overall, in 2023 NHL Entry Draft |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Red Deer U15 AAA | AMBHL | 36 | 9 | 17 | 26 | 10 | 2 | 1 | 0 | 1 | 0 |
2018-19 | Red Deer U15 AAA | AMBHL | 29 | 26 | 33 | 59 | 16 | 12 | 9 | 13 | 22 | 14 |
Red Deer U16 AAA | AMMHL | 2 | 4 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
2019-20 | Northern Alberta Prep | CSSHL U18 | 27 | 26 | 34 | 60 | 20 | 2 | 1 | 4 | 5 | 2 |
2020-21 | Red Deer U18 AAA | AEHL U18 | 5 | 6 | 4 | 10 | 10 | -- | -- | -- | -- | -- |
Brandon | WHL | 24 | 3 | 12 | 15 | 8 | -- | -- | -- | -- | -- | |
2021-22 | Brandon | WHL | 53 | 23 | 34 | 57 | 34 | 6 | 1 | 2 | 3 | 2 |
2022-23 | Brandon | WHL | 68 | 33 | 45 | 78 | 38 | -- | -- | -- | -- | -- |
2023-24 | Brandon | WHL | 26 | 12 | 14 | 26 | 14 | -- | -- | -- | -- | -- |
Portland | WHL | 28 | 12 | 29 | 41 | 28 | 18 | 7 | 17 | 24 | 16 | |
Grand Rapids | AHL | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership