Joe Snively
#21 | Left Wing21
Birthdate | January 01, 1996 |
Birthplace | Herndon, VA |
Height | 5-10 |
Weight | 180 |
Shoots | Left |
Drafted | Undrafted |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Washington U13 AAA | AYHL U13 | 28 | 22 | 19 | 41 | 16 | -- | -- | -- | -- | -- |
2011-12 | South Kent U16 AAA | U16 AAA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-13 | Sioux City | USHL | 48 | 9 | 7 | 16 | 10 | -- | -- | -- | -- | -- |
2013-14 | Sioux City | USHL | 56 | 14 | 31 | 45 | 45 | 8 | 0 | 4 | 4 | 4 |
2014-15 | Sioux City | USHL | 55 | 27 | 37 | 64 | 26 | 5 | 1 | 3 | 4 | 8 |
2015-16 | Yale | ECAC | 32 | 10 | 18 | 28 | 12 | -- | -- | -- | -- | -- |
2016-17 | Yale | ECAC | 33 | 14 | 25 | 39 | 34 | -- | -- | -- | -- | -- |
2017-18 | Yale | ECAC | 31 | 19 | 17 | 36 | 18 | -- | -- | -- | -- | -- |
2018-19 | Yale | ECAC | 33 | 15 | 21 | 36 | 17 | -- | -- | -- | -- | -- |
Hershey | AHL | 9 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019-20 | Hershey | AHL | 45 | 12 | 12 | 24 | 14 | -- | -- | -- | -- | -- |
2020-21 | Hershey | AHL | 30 | 6 | 11 | 17 | 8 | -- | -- | -- | -- | -- |
2021-22 | Washington | NHL | 12 | 4 | 3 | 7 | 2 | -- | -- | -- | -- | -- |
Hershey | AHL | 35 | 15 | 23 | 38 | 18 | 1 | 0 | 0 | 0 | 0 | |
2022-23 | Washington | NHL | 12 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- |
Hershey | AHL | 32 | 9 | 18 | 27 | 6 | 20 | 2 | 13 | 15 | 6 | |
2023-24 | Washington | NHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Hershey | AHL | 69 | 14 | 45 | 59 | 26 | 20 | 4 | 14 | 18 | 26 | |
NHL TOTALS | 27 | 6 | 5 | 11 | 2 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 220 | 58 | 114 | 172 | 72 | 43 | 6 | 27 | 33 | 32 | ||
PRO TOTALS | 247 | 64 | 119 | 183 | 74 | 43 | 6 | 27 | 33 | 32 |
AHL Career Highs
Games Played | 69, 2023-24 |
Goals | 15, 2021-22 |
Assists | 45, 2023-24 |
Points | 59, 2023-24 |
PIM | 26, 2023-24 |
Goal Streak | 3, three times (MR: 1/13/23-1/20/23) |
Assist Streak | 5, twice (MR: 2/2/24-2/17/24) |
Point Streak | 9, 12/27/21-1/15/22 |
Goals, Game | 3, twice (MR: 11/7/21 HER vs. SPR) |
Assists, Game | 3, 4/5/24 HER vs. IA |
Point, Game | 4, 2/25/20 HER vs. WBS |
PIM, Game | 6, 2/29/20 HER vs. WBS |
Career Firsts
AHL Game | 3/30/19 HER vs. PRO |
AHL Point | 3/30/19 HER vs. PRO (goal) |
AHL Goal | 3/30/19 HER vs. PRO (Zane McIntyre) |
NHL Game | 12/19/21 WSH vs. LAK |
NHL Point | 12/19/21 WSH vs. LAK (assist) |
NHL Goal | 2/10/22 WSH at MTL (Cayden Primeau) |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership