Shai Buium
#8 | Defender8
| Pronunciation | shy BOO-yuhm |
| Birthdate | March 26, 2003 |
| Birthplace | San Diego, CA |
| Height | 6-3 |
| Weight | 210 |
| Shoots | Left |
| Drafted | Detroit Red Wings - Drafted: 2021, Round: 2 (#36) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | LA Jr. U13 AAA | U13 AAA | 47 | 18 | 17 | 35 | 16 | -- | -- | -- | -- | -- |
| LA Jr. U13 AAA | T1EHL U13 | 5 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | |
| 2017-18 | Shattuck St. Mary's U14 AAA | U14 AAA | 29 | 4 | 11 | 15 | 4 | -- | -- | -- | -- | -- |
| 2018-19 | Shattuck St. Mary's U16 AAA | U16 AAA | 54 | 7 | 24 | 31 | 22 | -- | -- | -- | -- | -- |
| 2019-20 | Shattuck St. Mary's U16 AAA | U16 AAA | 46 | 14 | 43 | 57 | 10 | -- | -- | -- | -- | -- |
| Sioux City | USHL | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 2020-21 | Shattuck St. Mary's U18 Prep | USHS-Prep | 17 | 2 | 11 | 13 | 2 | -- | -- | -- | -- | -- |
| Sioux City | USHL | 50 | 4 | 22 | 26 | 27 | 4 | 1 | 2 | 3 | 0 | |
| 2021-22 | Univ. of Denver | NCHC | 39 | 3 | 15 | 18 | 12 | -- | -- | -- | -- | -- |
| 2022-23 | Univ. of Denver | NCHC | 38 | 4 | 17 | 21 | 18 | -- | -- | -- | -- | -- |
| 2023-24 | Univ. of Denver | NCHC | 43 | 7 | 29 | 36 | 14 | -- | -- | -- | -- | -- |
| Grand Rapids | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2024-25 | Grand Rapids | AHL | 67 | 2 | 23 | 25 | 22 | 3 | 0 | 0 | 0 | 0 |
| GRIFFINS/AHL TOTALS | 68 | 2 | 23 | 25 | 22 | 3 | 0 | 0 | 0 | 0 | ||
| PRO TOTALS | 68 | 2 | 23 | 25 | 22 | 3 | 0 | 0 | 0 | 0 |
AHL Career Highs
| Games Played | 67, 2024-25 |
| Goals | 2, 2024-25 |
| Assists | 23, 2024-25 |
| Points | 25, 2024-25 |
| PIM | 22, 2024-25 |
| Goal Streak | N/A |
| Assist Streak | 3, twice (MR: 2/23/25-2/26/25) |
| Point Streak | 3, twice (MR: 2/23/25-2/26/25) |
| Goals, Game | 1, twice (MR: 3/15/25 GR at RFD) |
| Assists, Game | 2, 1/17/25 GR vs. CLE |
| Points, Game | 2, 1/17/25 GR vs. CLE |
| PIM, Game | 10, 4/18/25 GR at RFD |
Career Firsts
| AHL Game | 4/19/24 GR at IA |
| AHL Point | 10/26/24 GR at LV (assist) |
| AHL Goal | 3/4/25 GR at MB (Domenic DiVincentiis) |
Stay in the Know
View All Player News
Player Media
January 16, 2026
1-16-26 I Post-Game Interviews I Rockford IceHogs
January 07, 2026
Shai Buium Assigned to Griffins
October 10, 2025
Griffiti Magazine - 2025-26 - Issue #1
Season Ticket Membership