Shai Buium
#8 | Defender8
Birthdate | March 26, 2003 |
Birthplace | San Diego, CA |
Height | 6-3 |
Weight | 210 |
Shoots | Left |
Drafted | Detroit Red Wings - Drafted: 2021, Round: 2 (#36) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | LA Jr. U13 AAA | U13 AAA | 47 | 18 | 17 | 35 | 16 | -- | -- | -- | -- | -- |
LA Jr. U13 AAA | T1EHL U13 | 5 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | |
2017-18 | Shattuck St. Mary's U14 AAA | U14 AAA | 29 | 4 | 11 | 15 | 4 | -- | -- | -- | -- | -- |
2018-19 | Shattuck St. Mary's U16 AAA | U16 AAA | 54 | 7 | 24 | 31 | 22 | -- | -- | -- | -- | -- |
2019-20 | Shattuck St. Mary's U16 AAA | U16 AAA | 46 | 14 | 43 | 57 | 10 | -- | -- | -- | -- | -- |
Sioux City | USHL | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
2020-21 | Shattuck St. Mary's U18 Prep | USHS-Prep | 17 | 2 | 11 | 13 | 2 | -- | -- | -- | -- | -- |
Sioux City | USHL | 50 | 4 | 22 | 26 | 27 | 4 | 1 | 2 | 3 | 0 | |
2021-22 | Univ. of Denver | NCHC | 39 | 3 | 15 | 18 | 12 | -- | -- | -- | -- | -- |
2022-23 | Univ. of Denver | NCHC | 38 | 4 | 17 | 21 | 18 | -- | -- | -- | -- | -- |
2023-24 | Univ. of Denver | NCHC | 43 | 7 | 29 | 36 | 14 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
GRIFFINS/AHL TOTALS | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Career Firsts
AHL Game | 4/19/24 GR at IA |
AHL Point | N/A |
AHL Goal | N/A |
Stay in the Know
View All Player News
Player Media
December 17
Outshining the Stars
December 07
Elmer's Glue
Season Ticket Membership