Cross Hanas
#71 | Left Wing71
Pronunciation | HAN-uhs |
Birthdate | January 05, 2002 |
Birthplace | Highland Village, TX |
Height | 6-1 |
Weight | 190 |
Shoots | Left |
Drafted | Detroit Red Wings - Drafted: 2020, Round: 2 (#55) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Portland | WHL | 67 | 8 | 14 | 22 | 60 | 5 | 0 | 1 | 1 | 2 |
2019-20 | Portland | WHL | 60 | 22 | 27 | 49 | 42 | -- | -- | -- | -- | -- |
2020-21 | Lincoln | USHL | 27 | 3 | 13 | 16 | 99 | -- | -- | -- | -- | -- |
Portland | WHL | 6 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
2021-22 | Portland | WHL | 63 | 26 | 60 | 86 | 73 | 11 | 5 | 4 | 9 | 16 |
2022-23 | Grand Rapids | AHL | 30 | 9 | 8 | 17 | 22 | -- | -- | -- | -- | -- |
2023-24 | Grand Rapids | AHL | 58 | 8 | 8 | 16 | 48 | -- | -- | -- | -- | -- |
2024-25 | Grand Rapids | AHL | 58 | 9 | 8 | 17 | 26 | -- | -- | -- | -- | -- |
GRIFFINS/AHL TOTALS | 146 | 26 | 24 | 50 | 96 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 146 | 26 | 24 | 50 | 96 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 58, twice (MR: 2024-25) |
Goals | 9, twice (MR: 2024-25) |
Assists | 8, three times (MR: 2024-25) |
Points | 17, twice (MR: 2024-25) |
PIM | 48, 2023-24 |
Goal Streak | 2, four times (MR: 3/4/25-3/5/25) |
Assist Streak | 2, three times (MR: 3/8/25-3/12/25) |
Point Streak | 4, 3/4/25-3/12/25 |
Goals, Game | 1, 26 times (MR: 3/5/25 GR at MB) |
Assists, Game | 2, twice (MR: 3/27/24 GR vs. CLE) |
Points, Game | 3, 11/11/22 GR vs. TOR |
PIM, Game | 12, 10/20/23 GR at COL |
Career Firsts
AHL Game | 10/14/22 GR vs. SD |
AHL Point | 10/15/22 GR vs. SD (goal) |
AHL Goal | 10/15/22 GR vs. SD (Lukas Dostal) |
Stay in the Know
View All Player News
Player Media
June 06, 2025
2024-25 Player in Review: Cross Hanas
May 12, 2025
Gaming with the Griffins: Hanas vs. Seger
April 07, 2025
Gaming with the Griffins: Hanas vs. Danielson
Season Ticket Membership