Cross Hanas
#71 | Left Wing71
Birthdate | January 05, 2002 |
Birthplace | Highland Village, TX |
Height | 6-1 |
Weight | 190 |
Shoots | Left |
Drafted | Detroit Red Wings - Drafted: 2020, Round: 2 (#55) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Portland | WHL | 67 | 8 | 14 | 22 | 60 | 5 | 0 | 1 | 1 | 2 |
2019-20 | Portland | WHL | 60 | 22 | 27 | 49 | 42 | -- | -- | -- | -- | -- |
2020-21 | Lincoln | USHL | 27 | 3 | 13 | 16 | 99 | -- | -- | -- | -- | -- |
Portland | WHL | 6 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
2021-22 | Portland | WHL | 63 | 26 | 60 | 86 | 73 | 11 | 5 | 4 | 9 | 16 |
2022-23 | Grand Rapids | AHL | 30 | 9 | 8 | 17 | 22 | -- | -- | -- | -- | -- |
2023-24 | Grand Rapids | AHL | 58 | 8 | 8 | 16 | 48 | -- | -- | -- | -- | -- |
GRIFFINS/AHL TOTALS | 88 | 17 | 16 | 33 | 70 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 88 | 17 | 16 | 33 | 70 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 58, 2023-24 |
Goals | 9, 2022-23 |
Assists | 8, twice (MR: 2023-24) |
Points | 17, 2022-23 |
PIM | 48, 2023-24 |
Goal Streak | 2, twice (MR: 11/11/22-11/12/22) |
Assist Streak | 2, twice (MR: 2/16/24-2/24/24) |
Point Streak | 3, twice (MR: 2/16/24-2/25/24) |
Goals, Game | 1, 17 times (MR: 3/23/24 GR at RFD) |
Assists, Game | 2, twice (MR: 3/27/24 GR vs. CLE) |
Points, Game | 3, 11/11/22 GR vs. TOR |
PIM, Game | 12, 10/20/23 GR at COL |
Career Firsts
AHL Game | 10/14/22 GR vs. SD |
AHL Point | 10/15/22 GR vs. SD (goal) |
AHL Goal | 10/15/22 GR vs. SD (Lukas Dostal) |
Stay in the Know
View All Player News
Player Media
November 29
Extra Innings
November 19
Cross Hanas Talks to WOOD Radio
Season Ticket Membership