Cross Hanas
#71 | Left Wing71
Birthdate | January 05, 2002 |
Birthplace | Highland Village, Texas |
Height | 6-1 |
Weight | 180 |
Shoots | Left |
Drafted | Detroit's 4th choice, 55th overall, in 2020 NHL Entry Draft |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Portland | WHL | 67 | 8 | 14 | 22 | 60 | 5 | 0 | 1 | 1 | 2 |
2019-20 | Portland | WHL | 60 | 22 | 27 | 49 | 42 | -- | -- | -- | -- | -- |
2020-21 | Lincoln | USHL | 27 | 3 | 13 | 16 | 99 | -- | -- | -- | -- | -- |
Portland | WHL | 6 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
2021-22 | Portland | WHL | 63 | 26 | 60 | 86 | 73 | 11 | 5 | 4 | 9 | 16 |
2022-23 | Grand Rapids | AHL | 30 | 9 | 8 | 17 | 22 | -- | -- | -- | -- | -- |
GRIFFINS/AHL TOTALS | 30 | 9 | 8 | 17 | 22 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 30, 2022-23 |
Goals | 9, 2022-23 |
Assists | 8, 2022-23 |
Points | 17, 2022-23 |
PIM | 22, 2022-23 |
Goal Streak | 2, twice (MR: 11/11/22-11/12/22) |
Assist Streak | N/A |
Point Streak | 2, five times (MR: 1/31/23-2/3/23) |
Goals, Game | 1, nine times (MR: 2/3/23 GR at TEX) |
Assists, Game | 2, 11/11/22 GR vs. TOR |
Points, Game | 3, 11/11/22 GR vs. TOR |
PIM, Game | 4, 11/3/22 GR at IA |
Career Firsts
AHL Game | 10/14/22 GR vs. SD |
AHL Point | 10/15/22 GR vs. SD (goal) |
AHL Goal | 10/15/22 GR vs. SD (Lukas Dostal) |
Stay in the Know
View All News
Player Media
November 30
Media Availability | 11-30-23
November 19
11-18-23 | Highlights | Texas Stars
November 01
Game Day Preview - Nov. 1 vs. Cleveland Monsters
Season Ticket Membership