Jakub Rychlovsky
#81 | Forward81
Birthdate | August 07, 2001 |
Birthplace | Vrchlabi, Czechia |
Height | 5-11 |
Weight | 200 |
Shoots | Left |
Drafted | Undrafted |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Liberec U16 | Czechia U16 | 3 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- |
2015-16 | Liberec U16 | Czechia U16 | 35 | 6 | 15 | 21 | 22 | 3 | 0 | 1 | 1 | 0 |
2016-17 | Liberec U16 | Czechia U16 | 31 | 25 | 28 | 53 | 38 | 2 | 0 | 0 | 0 | 2 |
Liberec U18 | Czechia U18 | 17 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | |
Liberec B U16 | Czechia U16 2 | 1 | 0 | 4 | 4 | 0 | -- | -- | -- | -- | -- | |
2017-18 | Liberec U18 | Czechia U18 | 27 | 10 | 21 | 31 | 26 | 5 | 3 | 2 | 5 | 6 |
Liberec U20 | Czechia U20 | 12 | 3 | 4 | 7 | 12 | -- | -- | -- | -- | -- | |
2018-19 | Liberec U19 | Czechia U19 | 19 | 10 | 12 | 22 | 16 | 4 | 3 | 1 | 4 | 0 |
Benatky nad Jizerou | Czechia2 | 42 | 4 | 2 | 6 | 12 | -- | -- | -- | -- | -- | |
2019-20 | Liberec U20 | DHL Cup | 1 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
Liberec U20 | DHL SuperCup | 5 | 2 | 5 | 7 | 6 | -- | -- | -- | -- | -- | |
Liberec | Czechia | 13 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
Benatky nad Jizerou | Czechia2 | 35 | 7 | 10 | 17 | 22 | -- | -- | -- | -- | -- | |
2020-21 | Liberec | Czechia | 28 | 1 | 2 | 3 | 8 | 16 | 1 | 0 | 1 | 0 |
Benatky nad Jizerou | Czechia2 | 7 | 2 | 9 | 11 | 0 | -- | -- | -- | -- | -- | |
2021-22 | Liberec | Czechia | 45 | 6 | 7 | 13 | 13 | 10 | 1 | 2 | 3 | 6 |
Benatky nad Jizerou | Czechia2 | 19 | 4 | 10 | 14 | 10 | -- | -- | -- | -- | -- | |
2022-23 | Liberec | Czechia | 52 | 5 | 12 | 17 | 18 | 10 | 4 | 1 | 5 | 6 |
2023-24 | Liberec | Czechia | 51 | 26 | 20 | 46 | 24 | 9 | 5 | 2 | 7 | 2 |
PRO TOTALS | 292 | 56 | 72 | 128 | 109 | 45 | 11 | 5 | 16 | 14 |
Stay in the Know
View All Player News
Player Media
November 03
Scary Monsters
September 25
Five Griffins With the Most to Prove in 24/25
Season Ticket Membership