William Wallinder
#22 | Defender22
Pronunciation | vahl-IHN-duhr |
Birthdate | July 28, 2002 |
Birthplace | Solleftea, Sweden |
Height | 6-4 |
Weight | 205 |
Shoots | Left |
Drafted | Detroit Red Wings - Drafted: 2020, Round: 2 (#32) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Solleftea J18 | J18 Div. 1 | 11 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- |
Solleftea HK | HockeyEttan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2017-18 | Team Adalen U16 | U16 Elit | 9 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- |
Solleftea J18 | J18 Div. 1 | 6 | 3 | 2 | 4 | 4 | -- | -- | -- | -- | -- | |
Solleftea J18 | J18 Elit | 10 | 3 | 1 | 4 | 4 | -- | -- | -- | -- | -- | |
Solleftea HK | HockeyEttan | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
MODO U16 | U16 Elit | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | |
MODO U16 | U16 SM | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2018-19 | MODO J18 | J18 Elit | 16 | 4 | 8 | 12 | 35 | -- | -- | -- | -- | -- |
MODO J18 | J18 Allsvenskan | 12 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | |
MODO J20 | J20 SuperElit | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
2019-20 | MODO J18 | J18 Allsvenskan | 1 | 0 | 5 | 5 | 0 | -- | -- | -- | -- | -- |
MODO J20 | J20 SuperElit | 37 | 5 | 19 | 24 | 16 | -- | -- | -- | -- | -- | |
MODO Hockey | HockeyAllsvenskan | 18 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
2020-21 | MODO J20 | J20 Nationell | 4 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
MODO Hockey | HockeyAllsvenskan | 43 | 1 | 5 | 6 | 14 | -- | -- | -- | -- | -- | |
2021-22 | Rogle J20 | J20 Nationell | 7 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
Rogle BK | SHL | 47 | 4 | 15 | 19 | 6 | 13 | 1 | 0 | 1 | 0 | |
Rogle BK | Champions HL | 13 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2022-23 | Rogle BK | SHL | 50 | 7 | 19 | 26 | 10 | 9 | 1 | 2 | 3 | 0 |
Rogle BK | Champions HL | 9 | 1 | 7 | 8 | 0 | -- | -- | -- | -- | -- | |
Grand Rapids | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2023-24 | Grand Rapids | AHL | 65 | 3 | 12 | 15 | 10 | 9 | 1 | 2 | 3 | 0 |
2024-25 | Grand Rapids | AHL | 62 | 2 | 17 | 19 | 10 | 3 | 0 | 0 | 0 | 0 |
GRIFFINS/AHL TOTALS | 128 | 5 | 29 | 34 | 20 | 12 | 1 | 2 | 3 | 0 | ||
PRO TOTALS | 315 | 18 | 77 | 95 | 56 | 35 | 3 | 4 | 7 | 0 |
AHL Career Highs
Games Played | 65, 2023-24 |
Goals | 3, 2023-24 |
Assists | 17, 2024-25 |
Points | 19, 2024-25 |
PIM | 10, twice (MR: 2024-25) |
Goal Streak | N/A |
Assist Streak | 3, 2/13/24-2/17/24 |
Points Streak | 3, 2/13/24-2/17/24 |
Goals, Game | 1, five times (MR: 1/29/25 GR vs. RFD) |
Assists, Game | 2, twice (MR: 4/11/25 GR vs. TEX) |
Points, Game | 2, three times (MR: 4/11/25 GR vs. TEX) |
PIM, Game | 2, 10 times (MR: 4/16/25 GR at RFD) |
Career Firsts
AHL Game | 4/2/23 GR at RFD |
AHL Point | 10/20/23 GR at COL (goal) |
AHL Goal | 10/20/23 GR at COL (Justus Annunen) |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership