William Wallinder
#22 | Defender22
Birthdate | July 28, 2002 |
Birthplace | Solleftea, Sweden |
Height | 6-4 |
Weight | 205 |
Shoots | Left |
Drafted | Detroit Red Wings - Drafted: 2020, Round: 2 (#32) |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Solleftea J18 | J18 Div. 1 | 11 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- |
Solleftea HK | HockeyEttan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2017-18 | Team Adalen U16 | U16 Elit | 9 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- |
Solleftea J18 | J18 Div. 1 | 6 | 3 | 2 | 4 | 4 | -- | -- | -- | -- | -- | |
Solleftea J18 | J18 Elit | 10 | 3 | 1 | 4 | 4 | -- | -- | -- | -- | -- | |
Solleftea HK | HockeyEttan | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
MODO U16 | U16 Elit | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | |
MODO U16 | U16 SM | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2018-19 | MODO J18 | J18 Elit | 16 | 4 | 8 | 12 | 35 | -- | -- | -- | -- | -- |
MODO J18 | J18 Allsvenskan | 12 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | |
MODO J20 | J20 SuperElit | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
2019-20 | MODO J18 | J18 Allsvenskan | 1 | 0 | 5 | 5 | 0 | -- | -- | -- | -- | -- |
MODO J20 | J20 SuperElit | 37 | 5 | 19 | 24 | 16 | -- | -- | -- | -- | -- | |
MODO Hockey | HockeyAllsvenskan | 18 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
2020-21 | MODO J20 | J20 Nationell | 4 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
MODO Hockey | HockeyAllsvenskan | 43 | 1 | 5 | 6 | 14 | -- | -- | -- | -- | -- | |
2021-22 | Rogle J20 | J20 Nationell | 7 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
Rogle BK | SHL | 47 | 4 | 15 | 19 | 6 | 13 | 1 | 0 | 1 | 0 | |
Rogle BK | Champions HL | 13 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2022-23 | Rogle BK | SHL | 50 | 7 | 19 | 26 | 10 | 9 | 1 | 2 | 3 | 0 |
Rogle BK | Champions HL | 9 | 1 | 7 | 8 | 0 | -- | -- | -- | -- | -- | |
Grand Rapids | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2023-24 | Grand Rapids | AHL | 65 | 3 | 12 | 15 | 10 | 9 | 1 | 2 | 3 | 0 |
GRIFFINS/AHL TOTALS | 66 | 3 | 12 | 15 | 10 | 9 | 1 | 2 | 3 | 0 | ||
PRO TOTALS | 224 | 15 | 53 | 68 | 42 | 31 | 3 | 4 | 7 | 0 |
AHL Career Highs
Games Played | 65, 2023-24 |
Goals | 3, 2023-24 |
Assists | 12, 2023-24 |
Points | 15, 2023-24 |
PIM | 10, 2023-24 |
Goal Streak | N/A |
Assist Streak | 3, 2/13/24-2/17/24 |
Points Streak | 3, 2/13/24-2/17/24 |
Goals, Game | 1, three times (MR: 1/27/24 GR vs. BEL) |
Assists, Game | 1, 12 times (MR: 3/29/24 GR at CHI) |
Points, Game | 1, 15 times (MR: 3/29/24 GR at CHI) |
PIM, Game | 2, five times (MR: 3/29/24 GR at CHI) |
Career Firsts
AHL Game | 4/2/23 GR at RFD |
AHL Point | 10/20/23 GR at COL (goal) |
AHL Goal | 10/20/23 GR at COL (Justus Annunen) |
Stay in the Know
View All Player News
Player Media
December 24, 2024
Lagesson, Wallinder Reassigned to Griffins
December 23, 2024
William Wallinder Recalled by Detroit
December 20, 2024
Better Days Ahead
Season Ticket Membership