Amadeus Lombardi
#93 | Center93
Birthdate | June 05, 2003 |
Birthplace | Aurora, Ontario |
Height | 5-11 |
Weight | 175 |
Shoots | Left |
Drafted | Detroit's 5th choice, 113th overall, in 2022 NHL Entry Draft |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto U16 AAA | U16 AAA | 58 | 19 | 29 | 48 | 16 | -- | -- | -- | -- | -- |
Toronto U16 AAA | GTHL U16 | 38 | 13 | 14 | 27 | 14 | -- | -- | -- | -- | -- | |
2019-20 | Toronto U18 AAA | GTHL U18 | 33 | 13 | 24 | 37 | 2 | -- | -- | -- | -- | -- |
Toronto | OJHL | 6 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
2021-22 | Flint | OHL | 67 | 18 | 41 | 59 | 24 | 19 | 7 | 8 | 15 | 6 |
2022-23 | Flint | OHL | 67 | 45 | 57 | 102 | 18 | 7 | 5 | 2 | 7 | 2 |
Grand Rapids | AHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
GRIFFINS/AHL TOTALS | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 2, 2022-23 |
Goals | 0, 2022-23 |
Assists | 1, 2022-23 |
Points | 1, 2022-23 |
PIM | 0, 2022-23 |
Goal Streak | N/A |
Assist Streak | N/A |
Points Streak | N/A |
Goals, Game | N/A |
Assists, Game | 1, 4/14/23 GR vs. RFD |
Points, Game | 1, 4/14/23 GR vs. RFD |
PIM, Game | N/A |
Career Firsts
AHL Game | 4/14/23 GR vs. RFD |
AHL Point | 4/14/23 GR vs. RFD (assist) |
AHL Goal | N/A |
Stay in the Know
View All News
Player Media
November 19
11-18-23 | Highlights | Texas Stars
November 10
11-10-23 | Highlights | Toronto Marlies
Season Ticket Membership