Jacob Truscott
#20 | Defender20
| Pronunciation | TRUSS-scott |
| Birthdate | April 12, 2002 |
| Birthplace | Port Huron, MI |
| Height | 6-1 |
| Weight | 198 |
| Shoots | Left |
| Drafted | Vancouver Canucks - Drafted: 2020, Round: 5 (#144) |
Currently with the
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Little Caesars U14 AAA | HPHL U14 | 20 | 4 | 14 | 18 | 2 | -- | -- | -- | -- | -- |
| 2017-18 | Little Caesars U15 AAA | U15 AAA | 48 | 12 | 33 | 45 | 39 | -- | -- | -- | -- | -- |
| 2018-19 | U.S. National U17 | NTDP | 55 | 5 | 12 | 17 | 34 | -- | -- | -- | -- | -- |
| USNTDP Jrs. | USHL | 33 | 2 | 6 | 8 | 20 | 2 | 1 | 1 | 2 | 0 | |
| 2019-20 | U.S. National U18 | NTDP | 47 | 5 | 16 | 21 | 36 | -- | -- | -- | -- | -- |
| USNTDP Jrs. | USHL | 19 | 4 | 7 | 11 | 6 | -- | -- | -- | -- | -- | |
| 2020-21 | Univ. of Michigan | Big Ten | 26 | 1 | 4 | 5 | 8 | -- | -- | -- | -- | -- |
| 2021-22 | Univ. of Michigan | Big Ten | 40 | 2 | 15 | 17 | 31 | -- | -- | -- | -- | -- |
| 2022-23 | Univ. of Michigan | Big Ten | 23 | 4 | 12 | 16 | 12 | -- | -- | -- | -- | -- |
| 2023-24 | Univ. of Michigan | Big Ten | 41 | 2 | 14 | 16 | 41 | -- | -- | -- | -- | -- |
| 2024-25 | Univ. of Michigan | Big Ten | 36 | 3 | 13 | 16 | 27 | -- | -- | -- | -- | -- |
Stay in the Know
View All Player News
Player Media
December 03, 2025
JACOB TRUSCOTT REASSIGNED TO TOLEDO
November 23, 2025
Jacob Truscott Recalled, Carter Gylander Reassigned to Toledo
November 05, 2025
Jacob Truscott Assigned to Toledo
Season Ticket Membership