Carter Gylander
#31 | Goalie31
Birthdate | June 05, 2001 |
Birthplace | Beaumont, AB |
Height | 6-5 |
Weight | 195 |
Shoots | Right |
Drafted | Detroit Red Wings - Drafted: 2019, Round: 7 (#191) |
Currently with the
Career Stats
Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Beaumont U15 AA | NAHL U15 | 17 | -- | -- | -- | 2.83 | -- | -- | -- | -- | -- | -- |
2015-16 | Leduc U15 AAA | AMBHL | 22 | 7 | 13 | 2 | 3.96 | 0 | -- | -- | -- | -- | -- |
2016-17 | Leduc U16 AAA | AMMHL | 21 | -- | -- | -- | 3.59 | -- | 2 | -- | -- | 2.61 | -- |
2017-18 | Leduc U18 AAA | AMHL | 22 | 5 | 10 | 7 | 3.71 | 0 | 1 | 0 | 1 | 8.18 | 0 |
Sherwood Park | AJHL | 2 | 1 | 0 | 0 | 3.53 | 0 | -- | -- | -- | -- | -- | |
2018-19 | Sherwood Park | AJHL | 22 | 16 | 4 | 0 | 2.43 | 3 | 1 | 1 | 0 | 1.95 | 0 |
2019-20 | Sherwood Park | AJHL | 40 | 34 | 5 | 0 | 2.07 | 3 | -- | -- | -- | -- | -- |
2020-21 | Colgate | ECAC | 19 | 6 | 9 | 4 | 2.69 | 1 | -- | -- | -- | -- | -- |
2021-22 | Colgate | ECAC | 16 | 7 | 8 | 0 | 2.76 | 2 | -- | -- | -- | -- | -- |
2022-23 | Colgate | ECAC | 39 | 19 | 15 | 5 | 2.46 | 2 | -- | -- | -- | -- | -- |
2023-24 | Colgate | ECAC | 32 | 14 | 14 | 4 | 2.93 | 0 | -- | -- | -- | -- | -- |
Stay in the Know
View All Player News
Player Media
November 04
CARTER GYLANDER REASSIGNED TO TOLEDO
November 03
Carter Gylander Reassigned to Grand Rapids
Season Ticket Membership