Carter Gylander
Goalie31
| Pronunciation | GIGH-lan-duhr |
| Birthdate | June 05, 2001 |
| Birthplace | Beaumont, AB |
| Height | 6-5 |
| Weight | 197 |
| Catches | Left |
| Drafted | Detroit Red Wings - Drafted: 2019, Round: 7 (#191) |
Career Stats
| Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Beaumont U15 AA | NAHL U15 | 17 | -- | -- | -- | 2.83 | -- | -- | -- | -- | -- | -- |
| 2015-16 | Leduc U15 AAA | AMBHL | 22 | 7 | 13 | 2 | 3.96 | 0 | -- | -- | -- | -- | -- |
| 2016-17 | Leduc U16 AAA | AMMHL | 21 | -- | -- | -- | 3.59 | -- | 2 | -- | -- | 2.61 | -- |
| 2017-18 | Leduc U18 AAA | AMHL | 22 | 5 | 10 | 7 | 3.71 | 0 | 1 | 0 | 1 | 8.18 | 0 |
| Sherwood Park | AJHL | 2 | 1 | 0 | 0 | 3.53 | 0 | -- | -- | -- | -- | -- | |
| 2018-19 | Sherwood Park | AJHL | 22 | 16 | 4 | 0 | 2.43 | 3 | 1 | 1 | 0 | 1.95 | 0 |
| 2019-20 | Sherwood Park | AJHL | 40 | 34 | 5 | 0 | 2.07 | 3 | -- | -- | -- | -- | -- |
| 2020-21 | Colgate | ECAC | 19 | 6 | 9 | 4 | 2.69 | 1 | -- | -- | -- | -- | -- |
| 2021-22 | Colgate | ECAC | 16 | 7 | 8 | 0 | 2.76 | 2 | -- | -- | -- | -- | -- |
| 2022-23 | Colgate | ECAC | 39 | 19 | 15 | 5 | 2.46 | 2 | -- | -- | -- | -- | -- |
| 2023-24 | Colgate | ECAC | 32 | 14 | 14 | 4 | 2.93 | 0 | -- | -- | -- | -- | -- |
| 2024-25 | Grand Rapids | AHL | 3 | 2 | 1 | 0 | 3.49 | 0 | -- | -- | -- | -- | -- |
| Toledo | ECHL | 34 | 20 | 9 | 5 | 2.61 | 2 | 8 | 6 | 2 | 2.88 | 0 | |
| 2025-26 | Grand Rapids | AHL | 8 | 7 | 0 | 1 | 1.62 | 1 | -- | -- | -- | -- | -- |
| Toledo | ECHL | 34 | 20 | 9 | 5 | 2.78 | 2 | 10 | 6 | 4 | 2.80 | 0 | |
| GRIFFINS/AHL TOTALS | 11 | 9 | 1 | 1 | 2.13 | 1 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 79 | 49 | 19 | 11 | 2.62 | 5 | 18 | 12 | 6 | 2.84 | 0 |
AHL Career Highs
| Games Played | 8, 2025-26 |
| Wins | 7, 2025-26 |
| Shutouts | 1, 2025-26 |
| Consecutive Starts | 3, 11/9/25-11/14/25 |
| Consecutive Games Played | 3, 11/9/25-11/14/25 |
| Winning Streak | 7, 11/12/25-3/26/26 |
| Losing Streak (Regulation) | N/A |
| Winless Streak | N/A |
| Saves, Game | 34, 11/12/25 GR vs. TOR |
| Shots Faced, Game | 37, 11/30/24 GR at CHI |
| Goals Against, Game | 4, twice (MR: 12/7/24 GR at CHI) |
Career Firsts
| AHL Game | 10/27/24 GR at LV (4-3 SOW, 33 saves) |
| AHL Win | 10/27/24 GR at LV (4-3 SOW, 33 saves) |
| AHL Shutout | 12/21/25 GR vs. CLE (5-0 W, SO, 22 saves) |
Stay in the Know
Player Media
November 08, 2026
Gylander, Moyle and Bertuzzi Return to Toledo
November 04, 2026
Carter Gylander Rejoins Griffins
October 29, 2026
Gylander and Truscott Sent to Toledo
Season Ticket Membership