RED WINGS SIGN THREE TO CONTRACTS
GRAND RAPIDS, Mich. – The Detroit Red Wings, parent club of the Grand Rapids Griffins, on Tuesday announced the signings of veteran forwards Kris Newbury and Jeremy Williams to one-year, two-way contracts. In addition, defenseman Travis Ehrhardt has been signed to a three-year entry-level deal.
A long-time foe of the Griffins, Newbury, 27, comes to the Wings having spent all six years of his pro career in the Toronto Maple Leafs organization. Despite appearing in just 33 games for the AHL’s Toronto Marlies last season, the centerman managed to place seventh in team scoring with 29 points and tied for fourth on the club with 23 assists.
In 2007-08, the Brampton, Ontario, native ranked sixth on the Marlies with 43 points (16-27—43) in 54 contests before helping lead the Marlies to the Western Conference Finals. He paced the league with 73 penalty minutes in 19 playoff games and finished among his team’s postseason leaders with four goals (T4th), nine assists (3rd) and 13 points (2nd). Newbury, who shows six points (3-3—6) in 44 NHL contests with the Maple Leafs over the last three seasons, was named a member of the 2007 Canadian AHL All-Star Team but did play due to an NHL recall.
Also crossing the border from Toronto, the 25-year-old Williams is coming off a season in which he tallied 40 points (27-13—40) in 46 outings with the Marlies, along with seven points (5-2—7) in 11 games with the Maple Leafs. The right wing has logged 31 appearances with the parent club over the last four seasons, contributing 11 points (9-2—11).
A native of Regina, Saskatchewan, Williams led the Marlies with 19 power play goals last season, in addition to ranking among the team’s leaders in goals (2nd) and points (4th). In 2003-04, the right wing led the Western Hockey League with 52 goals for Swift Current, while his 49 assists and 101 points stood seventh and second, respectively, on the circuit that season.
Ehrhardt, 20, is entering his first full season as a pro after making his AHL debut in three contests with Manitoba in 2008-09. Prior to joining the Moose, the Calgary, Alberta, native played 68 games for Portland of the WHL, leading Winter Hawks’ defensemen in all points categories and ranking among team leaders with 28 assists (2nd), 37 points (4th), 109 PIM (4th) and six power play goals (4th).
KRIS NEWBURY * Center
Height: 5'10" Weight: 205 Shoots: Left Born: 2/19/82 in Brampton, Ontario
Drafted: San Jose's 4th choice, 139th overall, in 2002 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1996-97 | Brampton | OPJHL | 28 | 9 | 4 | 13 | 36 | -- | -- | -- | -- | -- |
1997-98 | Brampton | OPJHL | 46 | 11 | 21 | 32 | 161 | -- | -- | -- | -- | -- |
1998-99 | Belleville | OHL | 51 | 6 | 8 | 14 | 89 | -- | -- | -- | -- | -- |
1999-00 | Belleville | OHL | 34 | 6 | 18 | 24 | 72 | -- | -- | -- | -- | -- |
Sarnia | OHL | 27 | 6 | 8 | 14 | 44 | 7 | 0 | 3 | 3 | 16 | |
2000-01 | Sarnia | OHL | 64 | 28 | 30 | 58 | 126 | 4 | 1 | 3 | 4 | 20 |
2001-02 | Sarnia | OHL | 66 | 42 | 62 | 104 | 141 | 5 | 1 | 3 | 4 | 15 |
2002-03 | Sarnia | OHL | 64 | 34 | 58 | 92 | 149 | 6 | 4 | 4 | 8 | 16 |
2003-04 | St. John's | AHL | 72 | 5 | 15 | 20 | 153 | -- | -- | -- | -- | -- |
2004-05 | St. John's | AHL | 55 | 4 | 9 | 13 | 103 | 5 | 0 | 0 | 0 | 36 |
Pensacola | ECHL | 6 | 2 | 4 | 6 | 20 | -- | -- | -- | -- | -- | |
2005-06 | Toronto | AHL | 74 | 22 | 37 | 59 | 215 | 5 | 0 | 1 | 1 | 12 |
2006-07 | Toronto | AHL | 37 | 12 | 24 | 36 | 87 | -- | -- | -- | -- | -- |
Toronto | NHL | 15 | 2 | 2 | 4 | 26 | -- | -- | -- | -- | -- | |
2007-08 | Toronto | AHL | 54 | 16 | 27 | 43 | 101 | 19 | 4 | 9 | 12 | *73 |
Toronto | NHL | 28 | 1 | 1 | 2 | 32 | -- | -- | -- | -- | -- | |
2008-09 | Toronto | AHL | 33 | 6 | 23 | 29 | 72 | -- | -- | -- | -- | -- |
Toronto | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
NHL TOTALS | 44 | 3 | 3 | 6 | 58 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 325 | 65 | 135 | 200 | 731 | 29 | 4 | 10 | 14 | 121 | ||
PRO TOTALS | 331 | 67 | 97 | 125 | 843 | 29 | 4 | 10 | 14 | 121 |
JEREMY WILLIAMS * Right Wing
Height: 5'11" Weight: 188 Shoots: Right Born: 1/26/84 in Regina, Saskatchewan
Drafted: Toronto's 5th choice, 220th overall, in 2003 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
2001-02 | Swift Current | WHL | 24 | 18 | 23 | 41 | 64 | -- | -- | -- | -- | -- |
Swift Current | WHL | 32 | 6 | 7 | 13 | 30 | 12 | 1 | 0 | 1 | 4 | |
2002-03 | Swift Current | WHL | 72 | 41 | 52 | 93 | 117 | 4 | 1 | 0 | 1 | 6 |
2003-04 | Swift Current | WHL | 68 | *52 | 49 | 101 | 82 | 5 | 2 | 1 | 3 | 12 |
St. John's | AHL | 4 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
2004-05 | St. John's | AHL | 75 | 16 | 20 | 36 | 24 | 5 | 0 | 0 | 0 | 0 |
2005-06 | Toronto | AHL | 55 | 23 | 33 | 56 | 62 | 5 | 1 | 0 | 1 | 6 |
Toronto | NHL | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2006-07 | Toronto | AHL | 23 | 6 | 9 | 15 | 27 | -- | -- | -- | -- | -- |
Toronto | NHL | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2007-08 | Toronto | AHL | 49 | 18 | 15 | 33 | 36 | -- | -- | -- | -- | -- |
Toronto | NHL | 18 | 2 | 0 | 2 | 4 | -- | -- | -- | -- | -- | |
2008-09 | Toronto | AHL | 46 | 27 | 13 | 40 | 29 | 6 | 0 | 1 | 1 | 6 |
Toronto | NHL | 11 | 5 | 2 | 7 | 2 | -- | -- | -- | -- | -- | |
NHL TOTALS | 31 | 9 | 2 | 11 | 6 | 6 | 0 | 1 | 1 | 6 | ||
AHL TOTALS | 252 | 90 | 92 | 182 | 178 | 16 | 1 | 1 | 2 | 12 | ||
PRO TOTALS | 283 | 99 | 94 | 193 | 184 | 22 | 1 | 2 | 3 | 18 |
TRAVIS EHRHARDT * Defense
Height: 6'0" Weight: 197 Shoots: Left Born: 4/12/89 in Calgary, Alberta
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
2004-05 | Moose Jaw | WHL | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
2005-06 | Moose Jaw | WHL | 45 | 1 | 10 | 11 | 37 | 18 | 0 | 2 | 2 | 18 |
2006-07 | Moose Jaw | WHL | 69 | 0 | 29 | 29 | 83 | -- | -- | -- | -- | -- |
2007-08 | Moose Jaw | WHL | 18 | 3 | 9 | 12 | 27 | -- | -- | -- | -- | -- |
Portland | WHL | 54 | 7 | 22 | 29 | 53 | -- | -- | -- | -- | -- | |
2008-09 | Portland | WHL | 68 | 9 | 28 | 37 | 109 | -- | -- | -- | -- | -- |
Manitoba | AHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
AHL/PRO TOTALS | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |