2015-16 SCHEDULE RELEASED
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Thursday released their schedule for the 2015-16 season. It will mark their 20th campaign overall, 15th as members of the American Hockey League and 14th as the primary affiliate of the Detroit Red Wings.
The Griffins and new head coach Todd Nelson will begin their 76-game slate with an Oct. 9-10 road trip to Bakersfield and San Diego, marking the Griffins' first visit to California since 2004 and their only road battles against new franchises from the Pacific Division. Grand Rapids will open the home portion of its schedule on Friday, Oct. 16 when it faces the San Antonio Rampage at 7 p.m. at Van Andel Arena.
Highlights of the 2015-16 schedule include:
• Twenty-six prime home dates (14 Fridays and 12 Saturdays) out of 38 games;
• The Griffins’ 19th annual New Year’s Eve celebration versus the Milwaukee Admirals on Thu., Dec. 31;
• Grand Rapids’ 15th annual Matinee Game against the Toronto Marlies on Wed., Jan. 27 at 11 a.m.;
• The first-ever visits to Van Andel Arena by the San Diego Gulls (Fri., Nov. 20) and Bakersfield Condors (Sat., April 16);
• A pair of home games (March 11-12) against the Manitoba Moose, the Griffins' longtime rivals (1996-2011) who return to the AHL this season;
• That Oct. 9 season opener in Bakersfield, which pits Nelson against his former organization. The Griffins' first-year coach served as the Edmonton Oilers' interim bench boss for the final 51 games last season, after spending four-plus seasons at the helm of their previous AHL affiliate in Oklahoma City.
All Griffins home games will begin at 7 p.m., with the exception of Thu., Dec. 31 (6 p.m.), Sun., Jan. 17 (4 p.m.), Wed., Jan. 27 (11 a.m.) and Sun., Feb. 28 (4 p.m.).
Group tickets for all home dates at Van Andel Arena are now on sale, along with 2015-16 season ticket packages. Single-game tickets will go on sale to the public on Sept. 18. Fans can secure their full-season, select-season or group ticket packages by calling (616) 774-4585 ext. 2 or visit griffinshockey.com for more information.
Griffins 2015-16 schedule options: PDF Graphic Add to Calendar
Date | Opponent | Time |
Fri., Oct. 9 | @ Bakersfield Condors | 10 p.m. |
Sat., Oct. 10 | @ San Diego Gulls | 10:05 p.m. |
Fri., Oct. 16 | SAN ANTONIO RAMPAGE | 7 p.m. |
Sat., Oct. 17 | SAN ANTONIO RAMPAGE | 7 p.m. |
Wed., Oct. 21 | CHARLOTTE CHECKERS | 7 p.m. |
Fri., Oct. 23 | CHARLOTTE CHECKERS | 7 p.m. |
Fri., Oct. 30 | @ Toronto Marlies | 7 p.m. |
Fri., Nov. 6 | ROCKFORD ICEHOGS | 7 p.m. |
Wed., Nov. 11 | IOWA WILD | 7 p.m. |
Fri., Nov. 13 | @ Lake Erie Monsters | 7 p.m. |
Sat., Nov. 14 | @ Lake Erie Monsters | 7 p.m. |
Wed., Nov. 18 | ROCKFORD ICEHOGS | 7 p.m. |
Fri., Nov. 20 | SAN DIEGO GULLS | 7 p.m. |
Sat., Nov. 21 | @ Chicago Wolves | 8 p.m. |
Wed., Nov. 25 | IOWA WILD | 7 p.m. |
Fri., Nov. 27 | @ Milwaukee Admirals | 8 p.m. |
Sat., Nov. 28 | LAKE ERIE MONSTERS | 7 p.m. |
Fri., Dec. 4 | CHICAGO WOLVES | 7 p.m. |
Sat., Dec. 5 | LAKE ERIE MONSTERS | 7 p.m. |
Wed., Dec. 9 | MILWAUKEE ADMIRALS | 7 p.m. |
Sat., Dec. 12 | @ Rockford IceHogs | 8 p.m. |
Sun., Dec. 13 | @ Iowa Wild | 5 p.m. |
Wed., Dec. 16 | @ Lake Erie Monsters | 7 p.m. |
Fri., Dec. 18 | TEXAS STARS | 7 p.m. |
Sat., Dec. 19 | TEXAS STARS | 7 p.m. |
Sat., Dec. 26 | @ Lake Erie Monsters | 7 p.m. |
Sun., Dec. 27 | @ Lake Erie Monsters | 5 p.m. |
Tue., Dec. 29 | @ Milwaukee Admirals | 8 p.m. |
Thu., Dec. 31 | MILWAUKEE ADMIRALS | 6 p.m. |
Sun., Jan. 3 | @ Manitoba Moose | 3 p.m. |
Tue., Jan. 5 | @ Manitoba Moose | 8 p.m. |
Fri., Jan. 8 | MILWAUKEE ADMIRALS | 7 p.m. |
Sat., Jan. 9 | LAKE ERIE MONSTERS | 7 p.m. |
Tue., Jan. 12 | @ Charlotte Checkers | 7 p.m. |
Wed., Jan. 13 | @ Charlotte Checkers | 7 p.m. |
Fri., Jan. 15 | LAKE ERIE MONSTERS | 7 p.m. |
Sun., Jan. 17 | CHICAGO WOLVES | 4 p.m. |
Wed., Jan. 20 | @ Lake Erie Monsters | 7 p.m. |
Fri., Jan. 22 | ROCHESTER AMERICANS | 7 p.m. |
Sat., Jan. 23 | ROCHESTER AMERICANS | 7 p.m. |
Wed., Jan. 27 | TORONTO MARLIES | 11 a.m. |
Fri., Jan. 29 | TORONTO MARLIES | 7 p.m. |
Sat., Jan. 30 | @ Milwaukee Admirals | 8 p.m. |
Fri., Feb. 5 | @ Rockford IceHogs | 8 p.m. |
Sat., Feb. 6 | ROCKFORD ICEHOGS | 7 p.m. |
Fri., Feb. 12 | @ Iowa Wild | 8 p.m. |
Sat., Feb. 13 | @ Iowa Wild | 8 p.m. |
Sun., Feb. 14 | @ Rockford IceHogs | 5 p.m. |
Wed., Feb. 17 | MILWAUKEE ADMIRALS | 7 p.m. |
Fri., Feb. 19 | CHARLOTTE CHECKERS | 7 p.m. |
Sat., Feb. 20 | CHARLOTTE CHECKERS | 7 p.m. |
Tue., Feb. 23 | @ Chicago Wolves | Noon |
Fri., Feb. 26 | IOWA WILD | 7 p.m. |
Sat., Feb. 27 | IOWA WILD | 7 p.m. |
Sun., Feb. 28 | CHICAGO WOLVES | 4 p.m. |
Wed., March 2 | ROCKFORD ICEHOGS | 7 p.m. |
Fri., March 4 | @ Charlotte Checkers | 7:30 p.m. |
Sat., March 5 | @ Charlotte Checkers | 7:30 p.m. |
Fri., March 11 | MANITOBA MOOSE | 7 p.m. |
Sat., March 12 | MANITOBA MOOSE | 7 p.m. |
Sun., March 13 | @ Chicago Wolves | 4 p.m. |
Wed., March 16 | @ Texas Stars | 8:30 p.m. |
Sat., March 19 | @ Texas Stars | 8 p.m. |
Sun., March 20 | @ San Antonio Rampage | 5 p.m. |
Tue., March 22 | @ San Antonio Rampage | 8 p.m. |
Sat., March 26 | LAKE ERIE MONSTERS | 7 p.m. |
Tue., March 29 | @ Milwaukee Admirals | 8 p.m. |
Fri., April 1 | @ Rochester Americans | 7:05 p.m. |
Sat., April 2 | @ Toronto Marlies | 5 p.m. |
Sun., April 3 | @ Rochester Americans | 5:05 p.m. |
Fri., April 8 | CHICAGO WOLVES | 7 p.m. |
Sat., April 9 | @ Chicago Wolves | 8 p.m. |
Mon., April 11 | @ Iowa Wild | 8 p.m. |
Wed., April 13 | LAKE ERIE MONSTERS | 7 p.m. |
Fri., April 15 | @ Rockford IceHogs | 8 p.m. |
Sat., April 16 | BAKERSFIELD CONDORS | 7 p.m. |
All Times Eastern
Dates, Opponents and Times Subject to Change
Games Broadcast on WOOD 106.9 FM/1300 AM
2015-16 Schedule Breakdown
Season Opener: Fri., Oct. 9 at Bakersfield Condors
Home Opener: Fri., Oct. 16 vs. San Antonio Rampage
Season/Home Finale: Sat., April 16 vs. Bakersfield Condors
By Conference
Western – 68 (34 home, 34 road), Eastern – 8 (4 home, 4 road)
By Division
Central – 56 (28 home, 28 road), Pacific – 12 (6 home, 6 road), North – 8 (4 home, 4 road), Atlantic – 0
By Opponent
Lake Erie – 12 games (6 home, 6 road)
Charlotte, Chicago, Iowa, Milwaukee and Rockford – 8 games (4 home, 4 road)
Manitoba, Rochester, San Antonio, Texas and Toronto – 4 games (2 home, 2 road)
Bakersfield and San Diego – 2 games (1 home, 1 road)
By Day (Home)
Friday – 14, Saturday – 12, Wednesday – 9, Sunday – 2, Thursday – 1
By Day (Road)
Saturday – 11, Friday – 9, Sunday – 7, Tuesday – 6, Wednesday – 4, Monday – 1
By Month (Home)
January – 8, February – 7, November and December – 6, October and March – 4, April – 3
By Month (Road)
March – 8, December, January and April – 6, February – 5, November – 4, October – 3
Longest Homestand
4 games: Oct. 16-23, Nov. 28-Dec. 9, Jan. 22-29 and Feb. 26-March 2
Longest Road Trip
5 games: March 13-22
Three Games in Three Nights
4 times: Feb. 12-14, Feb. 26-28, March 11-13 and April 1-3
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Thursday released their schedule for the 2015-16 season. It will mark their 20th campaign overall, 15th as members of the American Hockey League and 14th as the primary affiliate of the Detroit Red Wings.
The Griffins and new head coach Todd Nelson will begin their 76-game slate with an Oct. 9-10 road trip to Bakersfield and San Diego, marking the Griffins' first visit to California since 2004 and their only road battles against new franchises from the Pacific Division. Grand Rapids will open the home portion of its schedule on Friday, Oct. 16 when it faces the San Antonio Rampage at 7 p.m. at Van Andel Arena.
Highlights of the 2015-16 schedule include:
• Twenty-six prime home dates (14 Fridays and 12 Saturdays) out of 38 games;
• The Griffins’ 19th annual New Year’s Eve celebration versus the Milwaukee Admirals on Thu., Dec. 31;
• Grand Rapids’ 15th annual Matinee Game against the Toronto Marlies on Wed., Jan. 27 at 11 a.m.;
• The first-ever visits to Van Andel Arena by the San Diego Gulls (Fri., Nov. 20) and Bakersfield Condors (Sat., April 16);
• A pair of home games (March 11-12) against the Manitoba Moose, the Griffins' longtime rivals (1996-2011) who return to the AHL this season;
• That Oct. 9 season opener in Bakersfield, which pits Nelson against his former organization. The Griffins' first-year coach served as the Edmonton Oilers' interim bench boss for the final 51 games last season, after spending four-plus seasons at the helm of their previous AHL affiliate in Oklahoma City.
All Griffins home games will begin at 7 p.m., with the exception of Thu., Dec. 31 (6 p.m.), Sun., Jan. 17 (4 p.m.), Wed., Jan. 27 (11 a.m.) and Sun., Feb. 28 (4 p.m.).
Group tickets for all home dates at Van Andel Arena are now on sale, along with 2015-16 season ticket packages. Single-game tickets will go on sale to the public on Sept. 18. Fans can secure their full-season, select-season or group ticket packages by calling (616) 774-4585 ext. 2 or visit griffinshockey.com for more information.
Griffins 2015-16 schedule options: PDF Graphic Add to Calendar
Date | Opponent | Time |
Fri., Oct. 9 | @ Bakersfield Condors | 10 p.m. |
Sat., Oct. 10 | @ San Diego Gulls | 10:05 p.m. |
Fri., Oct. 16 | SAN ANTONIO RAMPAGE | 7 p.m. |
Sat., Oct. 17 | SAN ANTONIO RAMPAGE | 7 p.m. |
Wed., Oct. 21 | CHARLOTTE CHECKERS | 7 p.m. |
Fri., Oct. 23 | CHARLOTTE CHECKERS | 7 p.m. |
Fri., Oct. 30 | @ Toronto Marlies | 7 p.m. |
Fri., Nov. 6 | ROCKFORD ICEHOGS | 7 p.m. |
Wed., Nov. 11 | IOWA WILD | 7 p.m. |
Fri., Nov. 13 | @ Lake Erie Monsters | 7 p.m. |
Sat., Nov. 14 | @ Lake Erie Monsters | 7 p.m. |
Wed., Nov. 18 | ROCKFORD ICEHOGS | 7 p.m. |
Fri., Nov. 20 | SAN DIEGO GULLS | 7 p.m. |
Sat., Nov. 21 | @ Chicago Wolves | 8 p.m. |
Wed., Nov. 25 | IOWA WILD | 7 p.m. |
Fri., Nov. 27 | @ Milwaukee Admirals | 8 p.m. |
Sat., Nov. 28 | LAKE ERIE MONSTERS | 7 p.m. |
Fri., Dec. 4 | CHICAGO WOLVES | 7 p.m. |
Sat., Dec. 5 | LAKE ERIE MONSTERS | 7 p.m. |
Wed., Dec. 9 | MILWAUKEE ADMIRALS | 7 p.m. |
Sat., Dec. 12 | @ Rockford IceHogs | 8 p.m. |
Sun., Dec. 13 | @ Iowa Wild | 5 p.m. |
Wed., Dec. 16 | @ Lake Erie Monsters | 7 p.m. |
Fri., Dec. 18 | TEXAS STARS | 7 p.m. |
Sat., Dec. 19 | TEXAS STARS | 7 p.m. |
Sat., Dec. 26 | @ Lake Erie Monsters | 7 p.m. |
Sun., Dec. 27 | @ Lake Erie Monsters | 5 p.m. |
Tue., Dec. 29 | @ Milwaukee Admirals | 8 p.m. |
Thu., Dec. 31 | MILWAUKEE ADMIRALS | 6 p.m. |
Sun., Jan. 3 | @ Manitoba Moose | 3 p.m. |
Tue., Jan. 5 | @ Manitoba Moose | 8 p.m. |
Fri., Jan. 8 | MILWAUKEE ADMIRALS | 7 p.m. |
Sat., Jan. 9 | LAKE ERIE MONSTERS | 7 p.m. |
Tue., Jan. 12 | @ Charlotte Checkers | 7 p.m. |
Wed., Jan. 13 | @ Charlotte Checkers | 7 p.m. |
Fri., Jan. 15 | LAKE ERIE MONSTERS | 7 p.m. |
Sun., Jan. 17 | CHICAGO WOLVES | 4 p.m. |
Wed., Jan. 20 | @ Lake Erie Monsters | 7 p.m. |
Fri., Jan. 22 | ROCHESTER AMERICANS | 7 p.m. |
Sat., Jan. 23 | ROCHESTER AMERICANS | 7 p.m. |
Wed., Jan. 27 | TORONTO MARLIES | 11 a.m. |
Fri., Jan. 29 | TORONTO MARLIES | 7 p.m. |
Sat., Jan. 30 | @ Milwaukee Admirals | 8 p.m. |
Fri., Feb. 5 | @ Rockford IceHogs | 8 p.m. |
Sat., Feb. 6 | ROCKFORD ICEHOGS | 7 p.m. |
Fri., Feb. 12 | @ Iowa Wild | 8 p.m. |
Sat., Feb. 13 | @ Iowa Wild | 8 p.m. |
Sun., Feb. 14 | @ Rockford IceHogs | 5 p.m. |
Wed., Feb. 17 | MILWAUKEE ADMIRALS | 7 p.m. |
Fri., Feb. 19 | CHARLOTTE CHECKERS | 7 p.m. |
Sat., Feb. 20 | CHARLOTTE CHECKERS | 7 p.m. |
Tue., Feb. 23 | @ Chicago Wolves | Noon |
Fri., Feb. 26 | IOWA WILD | 7 p.m. |
Sat., Feb. 27 | IOWA WILD | 7 p.m. |
Sun., Feb. 28 | CHICAGO WOLVES | 4 p.m. |
Wed., March 2 | ROCKFORD ICEHOGS | 7 p.m. |
Fri., March 4 | @ Charlotte Checkers | 7:30 p.m. |
Sat., March 5 | @ Charlotte Checkers | 7:30 p.m. |
Fri., March 11 | MANITOBA MOOSE | 7 p.m. |
Sat., March 12 | MANITOBA MOOSE | 7 p.m. |
Sun., March 13 | @ Chicago Wolves | 4 p.m. |
Wed., March 16 | @ Texas Stars | 8:30 p.m. |
Sat., March 19 | @ Texas Stars | 8 p.m. |
Sun., March 20 | @ San Antonio Rampage | 5 p.m. |
Tue., March 22 | @ San Antonio Rampage | 8 p.m. |
Sat., March 26 | LAKE ERIE MONSTERS | 7 p.m. |
Tue., March 29 | @ Milwaukee Admirals | 8 p.m. |
Fri., April 1 | @ Rochester Americans | 7:05 p.m. |
Sat., April 2 | @ Toronto Marlies | 5 p.m. |
Sun., April 3 | @ Rochester Americans | 5:05 p.m. |
Fri., April 8 | CHICAGO WOLVES | 7 p.m. |
Sat., April 9 | @ Chicago Wolves | 8 p.m. |
Mon., April 11 | @ Iowa Wild | 8 p.m. |
Wed., April 13 | LAKE ERIE MONSTERS | 7 p.m. |
Fri., April 15 | @ Rockford IceHogs | 8 p.m. |
Sat., April 16 | BAKERSFIELD CONDORS | 7 p.m. |
All Times Eastern
Dates, Opponents and Times Subject to Change
Games Broadcast on WOOD 106.9 FM/1300 AM
2015-16 Schedule Breakdown
Season Opener: Fri., Oct. 9 at Bakersfield Condors
Home Opener: Fri., Oct. 16 vs. San Antonio Rampage
Season/Home Finale: Sat., April 16 vs. Bakersfield Condors
By Conference
Western – 68 (34 home, 34 road), Eastern – 8 (4 home, 4 road)
By Division
Central – 56 (28 home, 28 road), Pacific – 12 (6 home, 6 road), North – 8 (4 home, 4 road), Atlantic – 0
By Opponent
Lake Erie – 12 games (6 home, 6 road)
Charlotte, Chicago, Iowa, Milwaukee and Rockford – 8 games (4 home, 4 road)
Manitoba, Rochester, San Antonio, Texas and Toronto – 4 games (2 home, 2 road)
Bakersfield and San Diego – 2 games (1 home, 1 road)
By Day (Home)
Friday – 14, Saturday – 12, Wednesday – 9, Sunday – 2, Thursday – 1
By Day (Road)
Saturday – 11, Friday – 9, Sunday – 7, Tuesday – 6, Wednesday – 4, Monday – 1
By Month (Home)
January – 8, February – 7, November and December – 6, October and March – 4, April – 3
By Month (Road)
March – 8, December, January and April – 6, February – 5, November – 4, October – 3
Longest Homestand
4 games: Oct. 16-23, Nov. 28-Dec. 9, Jan. 22-29 and Feb. 26-March 2
Longest Road Trip
5 games: March 13-22
Three Games in Three Nights
4 times: Feb. 12-14, Feb. 26-28, March 11-13 and April 1-3