- Series Preview
- GriffVision Videos
- GR vs. OKC
- Game 6 - GR 4, TOR 3
- Game 5 - TOR 4, GR 1
Buy Tickets
Follow Us
on Social Media
Griffins Features
Scoring Leaders
| # | SKATERS | GP | G | A | Pts |
|---|---|---|---|---|---|
| 13 | Gustav Nyquist | 58 | 23 | 37 | 60 |
| 27 | Tomas Tatar | 61 | 23 | 26 | 49 |
| 29 | Landon Ferraro | 72 | 24 | 23 | 47 |
| 10 | Jeff Hoggan | 76 | 20 | 25 | 45 |
| 9 | Francis Pare | 68 | 22 | 22 | 44 |
| 14 | Chad Billins | 76 | 10 | 27 | 37 |
| 19 | Riley Sheahan | 72 | 16 | 20 | 36 |
| 5 | Adam Almquist | 68 | 10 | 21 | 31 |
| 4 | Nathan Paetsch | 70 | 4 | 27 | 31 |
| 28 | Tomas Jurco |
74 | 14 | 14 | 28 |
Midwest Division Standings
Grand Rapids Griffins
Oklahoma City Barons
VS
Barons @ Griffins
Sat., May. 25 7 PM
Sat., May. 25 7 PM
Full Schedule



