32 Wilmer Skoog
Wilmer Skoog
Left Wing32
| Birthdate | July 17, 1999 |
| Birthplace | Stockholm, Sweden |
| Height | 6-2 |
| Weight | 210 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Djurgardens U16 | U16 Div. 1 | 23 | 8 | 6 | 14 | 10 | -- | -- | -- | -- | -- |
| Djurgardens U16 | U16 SM | 8 | 1 | 3 | 4 | 0 | -- | -- | -- | -- | -- | |
| 2015-16 | Vasteras J18 | J18 Elit | 31 | 6 | 15 | 21 | 14 | 2 | 0 | 0 | 0 | 4 |
| Vasteras J20 | J20 SuperElit | 7 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 2016-17 | Vasteras J18 | J18 Elit | 20 | 10 | 10 | 20 | 18 | -- | -- | -- | -- | -- |
| Vasteras J18 | J18 Allsvenskan | 16 | 5 | 11 | 16 | 16 | 9 | 5 | 7 | 12 | 4 | |
| Vasteras J20 | J20 SuperElit | 15 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 2017-18 | Vasteras J20 | J20 SuperElit | 31 | 10 | 16 | 26 | 34 | 3 | 1 | 1 | 2 | 0 |
| Vasteras HK | HockeyEttan | 12 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 2018-19 | Minot | NAHL | 57 | 18 | 29 | 47 | 65 | 7 | 2 | 2 | 4 | 8 |
| 2019-20 | Maryland | NAHL | 24 | 15 | 18 | 33 | 75 | -- | -- | -- | -- | -- |
| Boston | Hockey East | 17 | 5 | 2 | 7 | 20 | -- | -- | -- | -- | -- | |
| 2020-21 | Boston | Hockey East | 14 | 4 | 4 | 8 | 2 | -- | -- | -- | -- | -- |
| 2021-22 | Boston | Hockey East | 35 | 15 | 15 | 30 | 20 | -- | -- | -- | -- | -- |
| 2022-23 | Boston | Hockey East | 37 | 16 | 15 | 31 | 28 | -- | -- | -- | -- | -- |
| 2023-24 | Charlotte | AHL | 49 | 22 | 9 | 31 | 12 | 3 | 0 | 0 | 0 | 0 |
| Florida | ECHL | 20 | 2 | 6 | 8 | 6 | -- | -- | -- | -- | -- | |
| 2024-25 | Charlotte | AHL | 72 | 9 | 15 | 24 | 63 | 18 | 4 | 3 | 7 | 10 |
| 2025-26 | Florida | NHL | 3 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- |
| Charlotte | AHL | 61 | 18 | 19 | 37 | 51 | 3 | 0 | 1 | 1 | 0 | |
| NHL TOTALS | 3 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | ||
| AHL TOTALS | 182 | 49 | 43 | 92 | 126 | 24 | 4 | 4 | 8 | 10 | ||
| PRO TOTALS | 217 | 51 | 51 | 102 | 140 | 24 | 4 | 4 | 8 | 10 |
AHL Career Highs
| Games Played | 72, 2024-25 |
| Goals | 22, 2023-24 |
| Assists | 19, 2025-26 |
| Points | 37, 2025-26 |
| PIM | 63, 2024-25 |
| Goal Streak | 3, four times (MR: 1/13/26-1/17/26) |
| Assist Streak | 3, 2/7/26-2/16/26 |
| Point Streak | 5, 1/13/24-1/21/24 |
| Goals, Game | 2, four times (MR: 11/14/25 CLT at IA) |
| Assists, Game | 2, seven times (MR: 4/1/26 CLT at ROC) |
| Points, Game | 3, four times (MR: 1/14/26 CLT vs. SPR) |
| PIM, Game | 12, twice (MR: 4/4/26 CLT at TOR) |
Career Firsts
| AHL Game | 10/13/23 CLT vs. WBS |
| AHL Point | 12/22/23 CLT vs. LV (assist) |
| AHL Goal | 1/7/24 CLT at BRI (Henrik Tikkanen) |
| NHL Game | 4/11/26 FLA at TOR |
| NHL Point | 4/15/26 FLA vs. DET (assist) |
| NHL Goal | N/A |
Stay in the Know
Player Media
September 25, 2026
Detroit Announces Multiple Transactions
September 16, 2026
Red Wings release 2026 training camp roster and schedule
Season Ticket Membership