Theo Rochette
Center93
| Pronunciation | row-SHET |
| Birthdate | February 20, 2002 |
| Birthplace | Neuchatel, Switzerland |
| Height | 5-11 |
| Weight | 170 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Lausanne U15 | Mini Top | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2014-15 | Lausanne U15 | Mini Top | 24 | 10 | 20 | 30 | 20 | 2 | 0 | 3 | 3 | 0 |
| 2015-16 | Lausanne U15 | Mini Top | 27 | 42 | 51 | 93 | 8 | 2 | 0 | 3 | 3 | 0 |
| Lausanne U17 | Novizen Elite | 10 | 2 | 4 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | |
| 2016-17 | Lausanne U15 | Mini Top | 4 | 10 | 5 | 15 | 6 | 2 | 3 | 7 | 10 | 2 |
| Lausanne U17 | Novizen Elite | 31 | 18 | 31 | 49 | 32 | 5 | 4 | 3 | 7 | 8 | |
| 2017-18 | Lausanne U17 | Novizen Elite | 4 | 1 | 1 | 2 | 8 | -- | -- | -- | -- | -- |
| Lausanne U20 | Elite Jr. A | 43 | 10 | 24 | 34 | 20 | 6 | 10 | 7 | 17 | 2 | |
| 2018-19 | Chicoutimi | QMJHL | 59 | 14 | 29 | 43 | 18 | 4 | 4 | 1 | 5 | 2 |
| 2019-20 | Chicoutimi | QMJHL | 19 | 4 | 12 | 16 | 4 | -- | -- | -- | -- | -- |
| Quebec | QMJHL | 30 | 10 | 13 | 23 | 16 | -- | -- | -- | -- | -- | |
| 2020-21 | Quebec | QMJHL | 32 | 12 | 18 | 30 | 10 | 6 | 1 | 5 | 6 | 2 |
| 2021-22 | Quebec | QMJHL | 66 | 33 | 66 | 99 | 28 | 12 | 2 | 7 | 9 | 2 |
| 2022-23 | Quebec | QMJHL | 65 | 42 | 64 | 106 | 28 | 18 | 4 | 17 | 21 | 8 |
| 2023-24 | Lausanne | NL | 47 | 12 | 18 | 30 | 37 | 19 | 4 | 5 | 9 | 8 |
| 2024-25 | Lausanne | NL | 38 | 16 | 15 | 31 | 10 | 19 | 11 | 6 | 17 | 0 |
| 2025-26 | Lausanne | NL | 46 | 22 | 21 | 43 | 14 | 7 | 1 | 6 | 7 | 2 |
| PRO TOTALS | 131 | 50 | 54 | 104 | 61 | 45 | 16 | 17 | 33 | 10 |
Stay in the Know
Player Media
October 02, 2026
Let the Good Times Rock and Roll
October 02, 2026
10-02-26 | Highlights | Cleveland Monsters
Season Ticket Membership