Tag Bertuzzi
Center84
| Pronunciation | buhr-TOO-zee |
| Birthdate | February 18, 2001 |
| Birthplace | Vancouver, British Columbia |
| Height | 6-1 |
| Weight | 203 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Oakland U14 AAA | T1EHL U14 | 14 | 6 | 5 | 11 | 35 | -- | -- | -- | -- | -- |
| 2015-16 | Oakland U15 AAA | U15 AAA | 58 | 37 | 33 | 70 | 68 | -- | -- | -- | -- | -- |
| Oakland U16 AAA | T1EHL U16 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2016-17 | Oakland U16 AAA | T1EHL U16 | 29 | 16 | 20 | 36 | 54 | 4 | 1 | 2 | 3 | 2 |
| Oakland U18 AAA | T1EHL U18 | 1 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 2017-18 | Guelph | OHL | 41 | 3 | 8 | 11 | 24 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Guelph | OHL | 29 | 4 | 5 | 9 | 25 | -- | -- | -- | -- | -- |
| Hamilton | OHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2019-20 | Hamilton | OHL | 57 | 25 | 22 | 47 | 23 | -- | -- | -- | -- | -- |
| 2020-21 | HK Levice | Slovakia2 | 22 | 7 | 16 | 23 | 43 | 1 | 0 | 0 | 0 | 12 |
| 2021-22 | Flint | OHL | 63 | 21 | 24 | 45 | 26 | 19 | 5 | 4 | 9 | 10 |
| 2022-23 | Norfolk | ECHL | 28 | 8 | 11 | 19 | 18 | -- | -- | -- | -- | -- |
| Charlotte | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Tulsa | ECHL | 36 | 16 | 17 | 33 | 14 | -- | -- | -- | -- | -- | |
| 2023-24 | Tulsa | ECHL | 14 | 1 | 2 | 3 | 6 | -- | -- | -- | -- | -- |
| Reading | ECHL | 43 | 16 | 18 | 34 | 21 | -- | -- | -- | -- | -- | |
| Hartford | AHL | 8 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| Belleville | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2024-25 | Utica | AHL | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| Adirondack | ECHL | 11 | 5 | 5 | 10 | 17 | -- | -- | -- | -- | -- | |
| 2025-26 | Utica | AHL | 14 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Adirondack | ECHL | 38 | 16 | 15 | 31 | 23 | 7 | 3 | 4 | 7 | 2 | |
| AHL TOTALS | 30 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 222 | 69 | 85 | 154 | 148 | 8 | 3 | 4 | 7 | 14 |
AHL Career Highs
| Games Played | 14, 2025-26 |
| Goals | N/A |
| Assists | 1, 2023-24 |
| Points | 1, 2023-24 |
| PIM | 4, 2023-24 |
| Goal Streak | N/A |
| Assist Streak | N/A |
| Point Streak | N/A |
| Goals, Game | N/A |
| Assists, Game | 1, 3/1/24 HFD vs. LAV |
| Points, Game | 1, 3/1/24 HFD vs. LAV |
| PIM, Game | 4, 2/22/24 HFD vs. CLE |
Career Firsts
| AHL Game | 12/23/22 CLT vs. PRO |
| AHL Point | 3/1/24 HFD vs. LAV (assist) |
| AHL Goal | N/A |
Stay in the Know
Player Media
November 08, 2026
Gylander, Moyle and Bertuzzi Return to Toledo
November 05, 2026
Tag Bertuzzi Recalled by Grand Rapids
October 16, 2026
Tag Bertuzzi Reassigned to Toledo
Season Ticket Membership