Nolan Moyle
Center27
| Pronunciation | MOY-yuhl |
| Birthdate | April 13, 1999 |
| Birthplace | Pinehurst, NC |
| Height | 6-2 |
| Weight | 195 |
| Shoots | Right |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | New Jersey | T1EHL U16 | 4 | 0 | 1 | 1 | 22 | -- | -- | -- | -- | -- |
| 2015-16 | Victory Honda | T1EHL U16 | 32 | 9 | 14 | 23 | 14 | 4 | 2 | 1 | 3 | 4 |
| 2016-17 | Green Bay | USHL | 59 | 5 | 10 | 15 | 14 | -- | -- | -- | -- | -- |
| 2017-18 | Green bay | USHL | 57 | 19 | 26 | 45 | 22 | 2 | 1 | 1 | 2 | 0 |
| 2018-19 | Univ. of Michigan | Big Ten | 30 | 7 | 3 | 10 | 30 | -- | -- | -- | -- | -- |
| 2019-20 | Univ. of Michigan | Big Ten | 33 | 3 | 4 | 7 | 8 | -- | -- | -- | -- | -- |
| 2020-21 | Univ. of Michigan | Big Ten | 25 | 4 | 3 | 7 | 33 | -- | -- | -- | -- | -- |
| 2021-22 | Univ. of Michigan | Big Ten | 36 | 7 | 8 | 15 | 49 | -- | -- | -- | -- | -- |
| 2022-23 | Univ. of Michigan | Big Ten | 40 | 3 | 4 | 7 | 36 | -- | -- | -- | -- | -- |
| 2023-24 | Kunlun | KHL | 55 | 4 | 7 | 11 | 37 | -- | -- | -- | -- | -- |
| 2024-25 | Kunlun | KHL | 12 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| Toledo | ECHL | 32 | 6 | 9 | 15 | 20 | 20 | 0 | 5 | 5 | 8 | |
| 2025-26 | Grand Rapids | AHL | 16 | 1 | 1 | 2 | 15 | -- | -- | -- | -- | -- |
| Toledo | ECHL | 9 | 5 | 5 | 10 | 4 | -- | -- | -- | -- | -- | |
| EC-KAC | ICEHL | 6 | 1 | 7 | 8 | 10 | 6 | 1 | 0 | 1 | 2 | |
| GRIFFINS/AHL TOTALS | 16 | 1 | 1 | 2 | 15 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 130 | 18 | 30 | 48 | 86 | 26 | 1 | 5 | 6 | 10 |
AHL Career Highs
| Games Played | 16, 2025-26 |
| Goals | 1, 2025-26 |
| Assists | 1, 2025-26 |
| Points | 2, 2025-26 |
| PIM | 15, 2025-26 |
| Goal Streak | N/A |
| Assist Streak | N/A |
| Point Streak | 2, 12/7/25-12/10/25 |
| Goals, Game | 1, 12/10/25 GR vs. MIL |
| Assists, Game | 1, 12/7/25 GR at TOR |
| Points, Game | 1, twice (MR: 12/10/25 GR vs. MIL) |
| PIM, Game | 7, 11/30/25 GR vs. IA |
Career Firsts
| AHL Game | 11/12/25 GR vs. TOR |
| AHL Point | 12/7/25 GR at TOR (assist) |
| AHL Goal | 12/10/25 GR vs. MIL (Matthew Murray) |
Stay in the Know
Player Media
November 08, 2026
Gylander, Moyle and Bertuzzi Return to Toledo
November 01, 2026
Leonard Recalled by Detroit, Moyle Recalled by Griffins
October 26, 2026
Nolan Moyle Reassigned to Toledo
Season Ticket Membership