35 Michal Postava
Michal Postava
Goalie35
| Pronunciation | MIGH-kuhl pohst-AH-vuh |
| Birthdate | February 28, 2002 |
| Birthplace | Valašské Meziříčí, Czechia |
| Height | 6-1 |
| Weight | 210 |
| Catches | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Prerov U16 | Czechia U16 | 2 | -- | -- | -- | 10.50 | -- | -- | -- | -- | -- | -- |
| 2016-17 | Prerov U16 | Czechia U16 | 10 | -- | -- | -- | 2.36 | -- | -- | -- | -- | -- | -- |
| 2017-18 | Prerov U16 | Czechia U16 | 18 | -- | -- | -- | 1.68 | -- | 4 | 4 | 0 | 1.98 | 0 |
| Prerov U18 | Czechia U18 2 | 1 | -- | -- | -- | 3.00 | 0 | -- | -- | -- | -- | -- | |
| 2018-19 | Prerov U19 | Czechia U19 | 8 | 3 | 5 | 0 | 2.57 | 0 | -- | -- | -- | -- | -- |
| 2019-20 | Prerov U20 | Czechia U20 2 | 25 | 18 | 7 | 0 | 1.70 | 4 | 3 | 3 | 0 | 2.67 | 0 |
| HC Prerov | Czechia2 | 1 | 0 | 1 | 0 | 4.00 | 0 | -- | -- | -- | -- | -- | |
| 2020-21 | Kometa Brno U20 | Czechia U20 | 7 | 4 | 3 | 0 | 2.27 | 1 | -- | -- | -- | -- | -- |
| HC Prerov | Czechia2 | 4 | 4 | 0 | 0 | 1.76 | 1 | 2 | 0 | 2 | 1.73 | 0 | |
| 2021-22 | Kometa Brno U20 | Czechia U20 | 14 | 11 | 3 | 0 | 2.54 | 1 | -- | -- | -- | -- | -- |
| Prerov U20 | Czechia U20 2 | 2 | 2 | 0 | 0 | 2.00 | 0 | 6 | 6 | 0 | 1.95 | 0 | |
| Prerov U20 | Czechia U20 Q | -- | -- | -- | -- | -- | -- | 3 | 1 | 2 | 2.35 | 0 | |
| HC Prerov | Czechia2 | 8 | 3 | 3 | 0 | 2.68 | 0 | -- | -- | -- | -- | -- | |
| HC Koprivnice | Czechia3 | 6 | 5 | 1 | 0 | 1.81 | 0 | 1 | 0 | 1 | 3.05 | 0 | |
| 2022-23 | HC Prerov | Czechia2 | 39 | 16 | 22 | 0 | 2.07 | 2 | 6 | 3 | 3 | 1.56 | 1 |
| 2023-24 | HC Prerov | Czechia2 | 44 | 23 | 20 | 0 | 1.84 | 6 | 7 | 3 | 4 | 2.93 | 0 |
| 2024-25 | HC Kometa Brno | Czechia | 42 | 23 | 18 | 0 | 2.39 | 3 | 17 | 10 | 7 | 1.97 | 3 |
| 2025-26 | Grand Rapids | AHL | 25 | 17 | 6 | 0 | 1.71 | 4 | 8 | 4 | 4 | 2.09 | 1 |
| GRIFFINS/AHL TOTALS | 25 | 17 | 6 | 0 | 1.71 | 4 | 8 | 4 | 4 | 2.09 | 1 | ||
| PRO TOTALS | 163 | 86 | 70 | 0 | 2.07 | 16 | 40 | 20 | 20 | 2.09 | 5 |
AHL Career Highs
| Games Played | 25, 2025-26 |
| Wins | 17, 2025-26 |
| Shutouts | 4, 2025-26 |
| Consecutive Starts | 2, three times (MR: 4/15/26-4/17/26) |
| Consecutive Games Played | 2, four times (MR: 4/15/26-4/17/26) |
| Win Streak | 5, 10/11/25-1/3/26 |
| Losing Streak (Regulation) | N/A |
| Winless Streak | N/A |
| Saves, Game | 37, 10/28/25 GR at IA |
| Shots Faced, Game | 40, 10/28/25 GR at IA |
| Goals Against, Game | 3, six times (MR: 3/22/26 GR at RFD) |
Career Firsts
| AHL Game | 10/11/25 GR at TEX (3-2 W, 27 saves) |
| AHL Win | 10/11/25 GR at TEX (3-2 W, 27 saves) |
| AHL Shutout | 1/17/26 GR vs. MIL (2-0 W, SO, 10 saves) |
Stay in the Know
Player Media
September 26, 2026
Let the Fun Begin
September 25, 2026
Detroit Announces Multiple Transactions
September 22, 2026
Red Wings backup goalies star in exhibition opener vs Blue Jackets
Season Ticket Membership