John Leonard
#19 | Left Wing19
| Birthdate | August 07, 1998 |
| Birthplace | Amherst, MA |
| Height | 5-11 |
| Weight | 190 |
| Shoots | Left |
| Drafted | San Jose Sharks - Drafted: 2018, Round: 6 (#182) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Springfield Cathedral High | USHS-Prep | 22 | 15 | 9 | 24 | -- | -- | -- | -- | -- | -- |
| 2013-14 | Springfield Cathedral High | USHS-Prep | 25 | 29 | 23 | 52 | -- | -- | -- | -- | -- | -- |
| Springfield U16 AAA | MSHL U16 | 12 | 15 | 8 | 23 | 4 | -- | -- | -- | -- | -- | |
| Springfield Jr. U16 AAA | USPHL U16 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2014-15 | Springfield Cathedral High | USHS-Prep | 25 | 47 | 28 | 75 | -- | -- | -- | -- | -- | -- |
| Springfield U16 AAA | MSHL U16 | 14 | 21 | 11 | 32 | 6 | -- | -- | -- | -- | -- | |
| 2015-16 | Green Bay | USHL | 48 | 5 | 4 | 9 | 10 | 4 | 0 | 0 | 0 | 0 |
| 2016-17 | Green Bay | USHL | 58 | 19 | 15 | 34 | 20 | -- | -- | -- | -- | -- |
| 2017-18 | UMass | HockeyEast | 33 | 13 | 15 | 28 | 10 | -- | -- | -- | -- | -- |
| 2018-19 | UMass | HockeyEast | 40 | 16 | 24 | 40 | 24 | -- | -- | -- | -- | -- |
| 2019-20 | UMass | HockeyEast | 33 | 27 | 10 | 37 | 8 | -- | -- | -- | -- | -- |
| 2020-21 | San Jose | NHL | 44 | 3 | 10 | 13 | 2 | -- | -- | -- | -- | -- |
| San Jose | AHL | 2 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 2021-22 | San Jose | NHL | 14 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| San Jose | AHL | 45 | 17 | 15 | 32 | 6 | -- | -- | -- | -- | -- | |
| 2022-23 | Nashville | NHL | 6 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| Milwaukee | AHL | 67 | 17 | 27 | 44 | 14 | 6 | 0 | 1 | 1 | 0 | |
| 2023-24 | Arizona | NHL | 6 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| Tucson | AHL | 63 | 12 | 20 | 32 | 24 | -- | -- | -- | -- | -- | |
| 2024-25 | Charlotte | AHL | 72 | 36 | 25 | 61 | 22 | 18 | 8 | 6 | 14 | 18 |
| 2025-26 | Grand Rapids | AHL | 47 | 33 | 21 | 54 | 12 | 8 | 1 | 4 | 5 | 2 |
| Detroit | NHL | 11 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 81 | 8 | 13 | 21 | 4 | -- | -- | -- | -- | -- | ||
| GRIFFINS TOTALS | 47 | 33 | 21 | 54 | 12 | 8 | 1 | 4 | 5 | 2 | ||
| AHL TOTALS | 296 | 116 | 109 | 225 | 78 | 32 | 9 | 11 | 20 | 20 | ||
| PRO TOTALS | 377 | 124 | 122 | 246 | 82 | 32 | 9 | 11 | 20 | 20 |
AHL Career Highs
| Games Played | 72, 2024-25 |
| Goals | 36, 2024-25 |
| Assists | 27, 2022-23 |
| Points | 61, 2024-25 |
| PIM | 24, 2023-24 |
| Goal Streak | 6, 10/11/25-11/2/25 |
| Assist Streak | 4, three times (MR: 12/29/24-1/10/25) |
| Point Streak | 10, 10/10/25-11/19/25 |
| Goals, Game | 3, three times (MR: 1/21/26 GR vs. MIL) |
| Assists, Game | 2, 16 times (MR: 4/4/26 GR at MB) |
| Points, Game | 4, twice (MR: 12/31/24 CLT at LV) |
| PIM, Game | 10, 1/13/24 TUC at ABB |
Career Firsts
| AHL Game | 2/7/21 SJ vs. TUC |
| AHL Point | 2/7/21 SJ vs. TUC (goal) |
| AHL Goal | 2/7/21 SJ vs. TUC (Ivan Prosvetov) |
| NHL Game | 1/14/21 SJ at ARI |
| NHL Point | 1/14/21 SJ at ARI (assist) |
| NHL Goal | 2/15/21 SJ vs. ANA (John Gibson) |
Stay in the Know
View All Player News
Player Media
July 06, 2026
2025-26 Player in Review: John Leonard
May 23, 2026
5-23-26 | End of Season Media Availability
Season Ticket Membership