78 Jacob Bryson
Jacob Bryson
Defender78
| Birthdate | November 18, 1997 |
| Birthplace | London, Ontario |
| Height | 5-9 |
| Weight | 177 |
| Shoots | Left |
| Drafted | Buffalo Sabres - Drafted: 2017, Round: 4 (#99) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | London U16 AAA | Alliance U16 | 29 | 3 | 17 | 20 | 4 | 16 | 1 | 4 | 5 | 4 |
| 2013-14 | London U18 AAA | Alliance U18 | 32 | 3 | 19 | 22 | 2 | 16 | 1 | 3 | 4 | 6 |
| London U18 AAA | U18 AAA | 82 | 5 | 38 | 43 | 10 | -- | -- | -- | -- | -- | |
| 2014-15 | Loomis Chaffee | USHS-Prep | 27 | 5 | 10 | 15 | -- | -- | -- | -- | -- | -- |
| NV U18 AAA | MSHL U18 | 14 | 3 | 9 | 12 | 2 | -- | -- | -- | -- | -- | |
| 2015-16 | Omaha | USHL | 56 | 3 | 28 | 31 | 36 | -- | -- | -- | -- | -- |
| 2016-17 | Providence | Hockey East | 39 | 3 | 17 | 20 | 12 | -- | -- | -- | -- | -- |
| 2017-18 | Providence | Hockey East | 40 | 4 | 21 | 25 | 18 | -- | -- | -- | -- | -- |
| 2018-19 | Providence | Hockey East | 42 | 4 | 24 | 28 | 8 | -- | -- | -- | -- | -- |
| 2019-20 | Rochester | AHL | 61 | 4 | 23 | 27 | 34 | -- | -- | -- | -- | -- |
| 2020-21 | Buffalo | NHL | 38 | 1 | 8 | 9 | 12 | -- | -- | -- | -- | -- |
| Rochester | AHL | 5 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| 2021-22 | Buffalo | NHL | 73 | 1 | 9 | 10 | 12 | -- | -- | -- | -- | -- |
| 2022-23 | Buffalo | NHL | 59 | 1 | 8 | 9 | 8 | -- | -- | -- | -- | -- |
| 2023-24 | Buffalo | NHL | 36 | 1 | 7 | 8 | 8 | -- | -- | -- | -- | -- |
| Rochester | AHL | 10 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| 2024-25 | Buffalo | NHL | 48 | 0 | 7 | 7 | 10 | -- | -- | -- | -- | -- |
| 2025-26 | Buffalo | NHL | 35 | 2 | 3 | 5 | 8 | -- | -- | -- | -- | -- |
| Winnipeg | NHL | 15 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 304 | 6 | 45 | 51 | 60 | -- | -- | -- | -- | -- | ||
| AHL TOTALS | 76 | 4 | 29 | 33 | 38 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 380 | 10 | 74 | 84 | 98 | -- | -- | -- | -- | -- |
AHL Career Highs
| Games Played | 61, 2019-20 |
| Goals | 4, 2019-20 |
| Assists | 23, 2019-20 |
| Points | 27, 2019-20 |
| PIM | 34, 2019-20 |
| Goal Streak | 2, twice (MR: 3/6/20-3/7/20) |
| Assist Streak | 2, seven times (MR: 2/18/21-2/20/21) |
| Point Streak | 4, 3/4/20-3/11/20 |
| Goals, Game | 1, four times (MR: 3/7/20 ROC at BEL) |
| Assists, Game | 2, four times (MR: 1/20/24 ROC vs. SPR) |
| Points, Game | 2, six times (MR: 1/20/24 ROC vs. SPR) |
| PIM, Game | 4, 1/25/20 ROC at SYR |
Career Firsts
| AHL Game | 10/4/19 ROC vs. SYR |
| AHL Point | 10/11/19 ROC at SPR (assist) |
| AHL Goal | 2/19/20 ROC vs. BEL (Joey Daccord) |
| NHL Game | 2/23/21 BUF at NJD |
| NHL Point | 3/6/21 BUF at NYI (goal) |
| NHL Goal | 3/6/21 BUF at NYI (Semyon Yarlamov) |
Stay in the Know
Player Media
September 25, 2026
Detroit Announces Multiple Transactions
Season Ticket Membership