42 Cameron Butler
Cameron Butler
Right Wing42
| Birthdate | June 09, 2002 |
| Birthplace | Ottawa, Ontario |
| Height | 6-4 |
| Weight | 223 |
| Shoots | Right |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Ottawa U14 AAA | HEO U14 | 3 | 4 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 4 |
| 2015-16 | Ottawa U14 AAA | HEO U14 | 27 | 21 | 13 | 34 | 60 | 11 | 6 | 7 | 13 | 18 |
| 2016-17 | York Simcoe U16 AAA | ETAHL U16 | 25 | 21 | 21 | 42 | 22 | 7 | 6 | 1 | 7 | 32 |
| St. Andrew's | CAHS | 6 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | |
| St. Andrew's | CISAA | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 2017-18 | York Simcoe U16 AAA | ETAHL U16 | 34 | 27 | 30 | 57 | 34 | 6 | 3 | 4 | 7 | 0 |
| St. Andrew's | CAHS | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| St. Andrew's | CISAA | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2018-19 | Peterborough | OHL | 64 | 18 | 8 | 26 | 55 | -- | -- | -- | -- | -- |
| 2019-20 | Peterborough | OHL | 39 | 12 | 7 | 19 | 24 | -- | -- | -- | -- | -- |
| Niagara | OHL | 27 | 6 | 7 | 13 | 21 | -- | -- | -- | -- | -- | |
| 2020-21 | Niagara | OHL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-22 | Niagara | OHL | 24 | 6 | 17 | 23 | 22 | -- | -- | -- | -- | -- |
| Oshawa | OHL | 40 | 5 | 13 | 18 | 56 | 4 | 1 | 1 | 2 | 11 | |
| 2022-23 | Oshawa | OHL | 63 | 27 | 28 | 55 | 119 | 5 | 2 | 1 | 3 | 15 |
| Cleveland | AHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2023-24 | Columbus | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Cleveland | AHL | 51 | 2 | 6 | 8 | 71 | -- | -- | -- | -- | -- | |
| 2024-25 | Cleveland | AHL | 37 | 2 | 1 | 3 | 74 | -- | -- | -- | -- | -- |
| 2025-26 | Iowa | AHL | 16 | 1 | 0 | 1 | 20 | -- | -- | -- | -- | -- |
| Iowa | ECHL | 30 | 9 | 11 | 20 | 77 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| AHL TOTALS | 107 | 5 | 7 | 12 | 165 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 138 | 14 | 18 | 32 | 242 | -- | -- | -- | -- | -- |
AHL Career Highs
| Games Played | 51, 2023-24 |
| Goals | 2, twice (MR: 2024-25) |
| Assists | 6, 2023-24 |
| Points | 8, 2023-24 |
| PIM | 74, 2024-25 |
| Goal Streak | N/A |
| Assist Streak | N/A |
| Point Streak | N/A |
| Goals, Game | 1, five times (MR: 11/26/25 IA at MIL) |
| Assists, Game | 1, seven times (MR: 2/7/25 CLE at LV) |
| Points, Game | 1, 12 times (MR: 11/26/25 IA at MIL) |
| PIM, Game | 10, 4/19/25 CLE at WBS |
Career Firsts
| AHL Game | 4/14/23 CLE at UTC |
| AHL Point | 12/6/23 CLE at HFD (goal) |
| AHL Goal | 12/6/23 CLE at HFD (Louis Domingue) |
| NHL Game | 3/30/24 CBJ vs. PIT |
| NHL Point | N/A |
| NHL Goal | N/A |
Stay in the Know
Player Media
September 25, 2026
Detroit Announces Multiple Transactions
September 16, 2026
Red Wings release 2026 training camp roster and schedule
Season Ticket Membership