WINGS ADD DELMORE TO DEFENSIVE FOLD
GRAND RAPIDS, Mich. – The Detroit Red Wings, parent club of the Grand Rapids Griffins, on Tuesday signed defenseman Andy Delmore.
Delmore, 32, was the 2005-06 winner of the AHL’s Eddie Shore Award as the league’s best defenseman while playing for Syracuse, whose NHL affiliate Columbus had claimed him on waivers from the Red Wings on Oct. 4, 2005. That season, Delmore was also a member of the Canadian All-Star Team at the 2006 AHL All-Star Classic in Winnipeg, and he earned a spot on the AHL’s First All-Star Team at the conclusion of the campaign.
A native of LaSalle, Ontario, Delmore helped the Philadelphia Phantoms capture the Calder Cup championship during his rookie season in 1997-98. In 335 career AHL games with Fredericton, Philadelphia, Rochester, Syracuse, Springfield and Chicago, he has accumulated 203 points (60-143—203) and 208 penalty minutes.
Prior to playing the last two seasons in Germany with Hamburg, Delmore racked up 101 points (43-58—101) and 105 PIM in 283 NHL contests between Philadelphia, Nashville, Buffalo and Columbus from 1998-06. In 2002-03, he led all NHL defensemen with 14 power play tallies and tied for the league lead among blueliners with 18 goals while skating for the Predators.
ANDY DELMORE * Defenseman
Height: 6'1" Weight: 200 Shoots: Right Born: 12/26/76 in LaSalle, Ontario
Height: 6'1" Weight: 200 Shoots: Right Born: 12/26/76 in LaSalle, Ontario
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1993-94 | North Bay | OHL | 45 | 2 | 7 | 9 | 33 | 17 | 0 | 0 | 0 | 2 |
1994-95 | North Bay | OHL | 40 | 2 | 14 | 16 | 21 | -- | -- | -- | -- | -- |
Sarnia | OHL | 27 | 5 | 13 | 18 | 27 | 3 | 0 | 0 | 0 | 2 | |
1995-96 | Sarnia | OHL | 64 | 21 | 38 | 59 | 45 | 10 | 3 | 7 | 10 | 2 |
1996-97 | Sarnia | OHL | 63 | 18 | 60 | 78 | 39 | 12 | 2 | 10 | 12 | 10 |
Fredericton | AHL | 4 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
1997-98 | Philadelphia | AHL | 73 | 9 | 30 | 39 | 46 | 18 | 4 | 4 | 8 | 21 |
1998-99 | Philadelphia | AHL | 70 | 5 | 18 | 23 | 51 | 15 | 1 | 4 | 5 | 6 |
Philadelphia | NHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
1999-00 | Philadelphia | AHL | 39 | 12 | 14 | 26 | 31 | -- | -- | -- | -- | -- |
Philadelphia | NHL | 27 | 2 | 5 | 7 | 8 | 18 | 5 | 2 | 7 | 14 | |
2000-01 | Philadelphia | NHL | 66 | 5 | 9 | 14 | 16 | 2 | 1 | 0 | 1 | 2 |
2001-02 | Nashville | NHL | 73 | 16 | 22 | 38 | 22 | -- | -- | -- | -- | -- |
2002-03 | Nashville | NHL | 71 | 18 | 16 | 34 | 28 | -- | -- | -- | -- | -- |
2003-04 | Buffalo | NHL | 37 | 2 | 5 | 7 | 29 | -- | -- | -- | -- | -- |
Rochester | AHL | 8 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
2004-05 | Mannheim | Germany | 50 | 7 | 16 | 23 | 59 | 14 | 1 | 6 | 7 | 12 |
2005-06 | Syracuse | AHL | 66 | 17 | 55 | 72 | 46 | 6 | 0 | 1 | 1 | 19 |
Columbus | NHL | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
2006-07 | Springfield | AHL | 47 | 12 | 12 | 24 | 22 | -- | -- | -- | -- | -- |
Chicago | AHL | 28 | 5 | 11 | 16 | 10 | 15 | 0 | 6 | 6 | 2 | |
2007-08 | Hamburg | Germany | 51 | 10 | 25 | 35 | 90 | 8 | 0 | 1 | 1 | 12 |
2008-09 | Hamburg | Germany | 52 | 9 | 22 | 31 | 70 | 9 | 1 | 3 | 4 | 8 |
NHL TOTALS | 283 | 43 | 58 | 101 | 105 | 20 | 6 | 2 | 8 | 16 | ||
AHL TOTALS | 335 | 60 | 143 | 203 | 208 | 54 | 5 | 15 | 20 | 48 | ||
PRO TOTALS | 771 | 129 | 264 | 393 | 532 | 105 | 13 | 27 | 40 | 96 |
Related News
November 15
Five-Goal Frenzy
November 14
Jan Bednar Reassigned to Toledo
November 14