TOLLEFSEN ASSIGNED TO GRIFFINS
GRAND RAPIDS, Mich. – The Detroit Red Wings on Monday assigned defenseman Ole-Kristian Tollefsen (OH-lay-KRIHS-tyahn TOHL-uhf-suhn) to the Grand Rapids Griffins.
Tollefsen, 25, was acquired by the Red Wings from Philadelphia on Saturday along with the Flyers’ fifth-round pick in the 2011 NHL Entry Draft, in a trade for former Griffins forward Ville Leino. Various injuries this season have limited him to just 18 games with the Flyers, during which time he contributed two assists, 23 penalty minutes and a plus-one rating.
The Oslo, Norway, native signed with Philadelphia last summer after spending three full seasons with Columbus, which selected him with its third choice (65th overall) in the 2002 NHL Entry Draft. Including a five-game NHL debut in 2005-06, Tollefsen appeared in 145 games with the Blue Jackets, posting 10 points (4-6—10) and 273 PIM. He missed all but 19 games last season due to knee surgery.
Tollefsen is expected to join the Griffins for practice on Thursday in Austin, Texas, and make his Grand Rapids debut on Friday when they visit the Houston Aeros at 8:35 p.m. EST.
OLE-KRISTIAN TOLLEFSEN * Defenseman
Height: 6'2" Weight: 211 Shoots: Left Born: 3/29/84 in Oslo, Norway
Drafted: Columbus' 3rd choice, 65th overall, in 2002 NHL Entry Draft
Height: 6'2" Weight: 211 Shoots: Left Born: 3/29/84 in Oslo, Norway
Drafted: Columbus' 3rd choice, 65th overall, in 2002 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
2000-01 | Lillehammer IK | Norway | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
2001-02 | Lillehammer IK | Norway | 37 | 1 | 5 | 6 | 63 | 6 | 1 | 1 | 2 | 10 |
Lillehammer IK | Norway-Jr. | -- | -- | -- | -- | -- | 1 | 0 | 2 | 2 | 4 | |
2002-03 | Brandon | WHL | 43 | 6 | 14 | 20 | 73 | 17 | 0 | 2 | 2 | 38 |
2003-04 | Brandon | WHL | 53 | 3 | 27 | 30 | 94 | 11 | 0 | 4 | 4 | 15 |
2004-05 | Syracuse | AHL | 64 | 0 | 3 | 3 | 115 | -- | -- | -- | -- | -- |
Dayton | ECHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2005-06 | Syracuse | AHL | 58 | 2 | 16 | 18 | 155 | 1 | 0 | 0 | 0 | 6 |
Columbus | NHL | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
2006-07 | Columbus | NHL | 70 | 2 | 3 | 5 | 123 | -- | -- | -- | -- | -- |
2007-08 | Columbus | NHL | 51 | 2 | 2 | 4 | 111 | -- | -- | -- | -- | -- |
2008-09 | Columbus | NHL | 19 | 0 | 1 | 1 | 37 | -- | -- | -- | -- | -- |
2009-10 | Philadelphia | NHL | 18 | 0 | 2 | 2 | 23 | -- | -- | -- | -- | -- |
NHL TOTALS | 163 | 4 | 8 | 12 | 296 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 122 | 2 | 19 | 21 | 270 | 1 | 0 | 0 | 0 | 6 | ||
PRO TOTALS | 287 | 6 | 27 | 33 | 566 | 1 | 0 | 0 | 0 | 6 |
Related News
December 26
Hunter Johannes Assigned to Toledo
December 24
Lagesson, Wallinder Reassigned to Griffins
December 23