Three of a Kind
Like a hockey game, the Griffins’ first nine seasons can be divided into equal periods: three seasons as an independent club, three as the top farm team of the Ottawa Senators, and three as the primary affiliate of the Detroit Red Wings. Here’s a quick look at the best players, highlights and accomplishments from each distinct era.
Independent Era: 1996-99 | Ottawa Era: 1999-2002 | Detroit Era: 2002-Present | Overall | |
---|---|---|---|---|
Regular Season Record | 112-101-33 | 146-71-27-0 | 133-85-18-4 | 391-257-78-4 |
Regular Season Winning Percentage | 0.522 | 0.654 | 0.600 | 0.592 |
Playoff Record | 2-6 | 18-14 | 10-9 | 30-29 |
Playoff Winning Percentage | 0.250 | 0.563 | 0.526 | 0.508 |
Division Titles | 0 | 3 | 1 | 4 |
Head Coaches | Dave Allison, Bob McNamara, Guy Charron | Guy Charron, Bruce Cassidy | Danton Cole, Greg Ireland | |
Individual Leaders (Reg. Season) | ||||
Games Played | Travis Richards (240) | Travis Richards (218) | Ryan Barnes (211) | Travis Richards (642) |
Goals | Michel Picard (76) | Slava Butsayev (61) | Michel Picard (49) | Michel Picard (158) |
Assists | Michel Picard (98) | Derek King (81) | Michel Picard (89) | Michel Picard (222) |
Points | Michel Picard (174) | Derek King (132) | Michel Picard (138) | Michel Picard (380) |
Plus/Minus | Glen Metropolit (+31) | Travis Richards (+82) | Dave Van Drunen (+35) | Travis Richards (+123) |
Penalty Minutes | Bruce Ramsay (781) | Chris Neil (655) | Darryl Bootland (552) | Bruce Ramsay (781) |
Goalie Games Played | Ian Gordon (95) | Mike Fountain (88) | Joey MacDonald (130) | Joey MacDonald (130) |
Goals Against Average | Patrick Lalime (2.61) | Martin Prusek (1.83) | Marc Lamothe (2.10) | Martin Prusek (1.83) |
Wins | Ian Gordon (41) | Mike Fountain (55) | Joey MacDonald (70) | Joey MacDonald (70) |
Shutouts | Pokey Reddick (6) | Mike Fountain (9) | Joey MacDonald (14) | Joey MacDonald (14) |
Save Percentage | Patrick Lalime (0.918) | Martin Prusek (0.930) | Joey MacDonald (0.928) | Martin Prusek (0.930) |
Independent Era
1996-97
1996-97
• IHL Executive of the Year – Dan DeVos
• IHL General Manager of the Year – Bob McNamara
• IHL First Team All-Star – Michel Picard
• Host of IHL All-Star Game
1999-00
1999-00
• IHL Turner Cup Finalist / Eastern Conference Playoff Champions
• IHL Eastern Division Champions
• IHL Coach of the Year – Guy Charron
• IHL Second Team All-Star – Jani Hurme
2000-01
• IHL Eastern Conference Finalist
• IHL Regular Season Champions
• IHL Eastern Division Champions
• IHL Regular Season Scoring Champion – Derek King
• IHL First Team All-Star – Derek King
• IHL Second Team All-Stars – Mike Fountain, Travis Richards
2001-02
• AHL West Division Champions
• AHL Coach of the Year – Bruce Cassidy
• AHL Outstanding Goaltender – Martin Prusek
• AHL Outstanding Team Goaltending – Martin Prusek, Simon Lajeunesse, Mathieu Chouinard
• AHL First Team All-Stars – John Gruden, Martin Prusek
2002-03
2002-03
• AHL Western Conference Finalist
• AHL Central Division Champions
• AHL Outstanding Goaltender – Marc Lamothe
• AHL Outstanding Team Goaltending – Marc Lamothe, Joey MacDonald
• AHL First Team All-Star – Marc Lamothe
• AHL Second Team All-Stars – Mark Mowers, Michel Picard
2003-04
• Host of Pepsi AHL All-Star Classic
2004-05
• AHL Outstanding Defenseman – Niklas Kronwall
• AHL First Team All-Star – Niklas Kronwall
Related News
December 24
Lagesson, Wallinder Reassigned to Griffins
December 23
William Wallinder Recalled by Detroit
December 22