SKINNER SIGNED TO TRYOUT
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Thursday signed defenseman Brett Skinner to a professional tryout.
Skinner, 29, has skated in 27 games with the CHL’s Allen Americans this season and ranks fourth on the team with 37 points (7-30—37).
Vancouver’s third choice (68th overall) in the 2002 NHL Entry Draft, Skinner is in his eighth professional season, having recorded 159 points (24-135—159) in 329 AHL contests with Manitoba, Portland, Omaha, Providence, Bridgeport, Chicago and Lake Erie. He also played in 11 NHL games with the NY Islanders in 2008-09.
The 6-foot-1, 195-pound native of Brandon, Manitoba, spent the 2011-12 season with three different teams in Europe: Iserlohn (Germany), Tappara (Finland) and MODO (Sweden).
The Griffins will make their first visit of the season to Hamilton to face the Bulldogs tomorrow at 7:30 p.m. before returning to Grand Rapids to host the Abbotsford Heat on Saturday at 7 p.m. Tickets are available at griffinshockey.com.
Skinner, 29, has skated in 27 games with the CHL’s Allen Americans this season and ranks fourth on the team with 37 points (7-30—37).
Vancouver’s third choice (68th overall) in the 2002 NHL Entry Draft, Skinner is in his eighth professional season, having recorded 159 points (24-135—159) in 329 AHL contests with Manitoba, Portland, Omaha, Providence, Bridgeport, Chicago and Lake Erie. He also played in 11 NHL games with the NY Islanders in 2008-09.
The 6-foot-1, 195-pound native of Brandon, Manitoba, spent the 2011-12 season with three different teams in Europe: Iserlohn (Germany), Tappara (Finland) and MODO (Sweden).
The Griffins will make their first visit of the season to Hamilton to face the Bulldogs tomorrow at 7:30 p.m. before returning to Grand Rapids to host the Abbotsford Heat on Saturday at 7 p.m. Tickets are available at griffinshockey.com.
#3 BRETT SKINNER * Defenseman
Height: 6'1" Weight: 195 Shoots: Left Born: 6/28/83 in Brandon, Manitoba
Drafted: Vancouver's 3rd choice, 68th overall, in 2002 NHL Entry Draft
Height: 6'1" Weight: 195 Shoots: Left Born: 6/28/83 in Brandon, Manitoba
Drafted: Vancouver's 3rd choice, 68th overall, in 2002 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1998-99 | Brandon | MMBHL | 29 | 3 | 18 | 21 | 20 | -- | -- | -- | -- | -- |
1999-00 | Brandon | MMMHL | 40 | 8 | 27 | 35 | 48 | -- | -- | -- | -- | -- |
2000-01 | Trail | BCHL | 59 | 11 | 24 | 35 | 43 | -- | -- | -- | -- | -- |
2001-02 | Des Moines | USHL | 44 | 9 | 38 | 47 | 25 | 3 | 0 | 1 | 1 | 0 |
2002-03 | Denver | WCHA | 37 | 4 | 13 | 17 | 27 | -- | -- | -- | -- | -- |
2003-04 | Denver | WCHA | 44 | 7 | 23 | 30 | 32 | -- | -- | -- | -- | -- |
2004-05 | Denver | WCHA | 43 | 4 | 36 | 40 | 30 | -- | -- | -- | -- | -- |
2005-06 | Manitoba | AHL | 65 | 4 | 21 | 25 | 33 | 13 | 0 | 4 | 4 | 19 |
2006-07 | Portland | AHL | 41 | 6 | 12 | 18 | 24 | -- | -- | -- | -- | -- |
Augusta | ECHL | 5 | 1 | 3 | 4 | 8 | -- | -- | -- | -- | -- | |
Omaha | AHL | 21 | 0 | 6 | 6 | 2 | 5 | 0 | 3 | 3 | 2 | |
2007-08 | Providence | AHL | 68 | 7 | 40 | 47 | 47 | 10 | 0 | 1 | 1 | 0 |
2008-09 | NY Islanders | NHL | 11 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
Bridgeport | AHL | 24 | 1 | 11 | 12 | 10 | -- | -- | -- | -- | -- | |
Chicago | AHL | 37 | 3 | 20 | 23 | 4 | -- | -- | -- | -- | -- | |
2009-10 | Lake Erie | AHL | 73 | 3 | 25 | 28 | 43 | -- | -- | -- | -- | -- |
2010-11 | Amur | KHL | 34 | 2 | 4 | 6 | 12 | -- | -- | -- | -- | -- |
2011-12 | Iserlohn | DEL | 25 | 1 | 10 | 11 | 22 | -- | -- | -- | -- | -- |
Tappara | Finland | 7 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- | |
MODO | Sweden | 11 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
2012-13 | Allen | CHL | 27 | 7 | 29 | 36 | 4 | -- | -- | -- | -- | -- |
NHL TOTALS | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
AHL TOTALS | 329 | 24 | 135 | 159 | 163 | 28 | 0 | 8 | 8 | 21 | ||
PRO TOTALS | 449 | 35 | 187 | 222 | 219 | 34 | 0 | 8 | 8 | 21 |
Related News
November 13
Get Schooled
November 12