Proving Ground
>The 2003-04 season was a landmark year for Grand Rapids alumni, as a record 44 former Griffins earned ice time in the NHL . Those players combined to log 1,486 NHL games while accumulating 149 goals, 263 assists, 412 points, 58 wins and 10 shutouts.
>Perhaps the most notable alumnus was Tampa Bay left wing Dmitry Afanasenkov , who became the first former Griffins player to engrave his name on the most coveted trophy in sports when the Lightning beat the Calgary Flames in Game 7 of the Stanley Cup finals.
> Afanasenkov, who notched three points (1-2-3) in 18 games for the Griffins in 2001-02 while on loan from the Lightning, appeared in each of Tampa Bay’s 23 playoff games. He totaled three points ( 1-2-3 ) while averaging 13:05 of ice time.
> The previous record for GR alumni in the NHL was established in 2001-02, when 33 players displayed their skills at hockey’s highest level. Included among last year’s 44-man corps were 12 players who suited up for the Griffins during the 2003-04 campaign (denoted with an asterisk).
> Player NHL Club GP G A PTS +/- PIM
> Pavol Demitra St. Louis 68 23 35 58 1 18
> Jason Spezza Ottawa 78 22 33 55 22 71
> Kip Miller Washington 66 9 22 31 -10 8
> Todd White Ottawa 53 9 20 29 12 22
> Sean Avery Los Angeles 76 9 19 28 2 261
> Kevyn Adams Carolina 73 10 12 22 6 43
> Karel Rachunek NY Rangers 72 2 19 21 8 33
> Josh Langfeld Ottawa 38 7 10 17 6 16
> Chris Neil Ottawa 82 8 8 16 13 194
> Dmitry Afanasenkov Tampa Bay 71 6 10 16 -4 12
> Jason Williams Detroit 49 6 7 13 1 15
> David Oliver Dallas 36 7 5 12 6 12
> Joel Kwiatkowski Washington 80 6 6 12 -28 89
> *Mark Mowers Detroit 52 3 8 11 3 4
> Jason Doig Washington 65 2 9 11 -12 105
> Petr Schastlivy Anaheim 65 4 4 8 -4 18
> Joel Bouchard NY Rangers 28 1 7 8 2 10
> Patrick Boileau Pittsburgh 16 3 4 7 -16 8
> *Jamie Rivers Detroit 50 3 4 7 9 41
> Shane Hnidy Nashville 46 0 7 7 5 82
> *Niklas Kronwall Detroit 20 1 4 5 5 16
> *Jiri Hudler Detroit 12 1 2 3 -1 10
> Wade Brookbank Vancouver 29 2 0 2 -1 133
> Ivan Ciernik Washington 7 1 1 2 1 0
> *Darryl Bootland Detroit 22 1 1 2 -3 74
> *Kevin Miller Detroit 4 0 2 2 2 0
> Donald MacLean Columbus 4 1 0 1 -1 0
> John Gruden Washington 11 1 0 1 -1 6
> Steve Martins St. Louis 25 1 0 1 -7 22
> *Anders Myrvold Detroit 8 0 1 1 -1 2
> Jody Hull Ottawa 1 0 0 0 0 0
> Julien Vauclair Ottawa 1 0 0 0 1 2
> *Ryan Barnes Detroit 2 0 0 0 0 0
> Chris Kelly Ottawa 4 0 0 0 -2 0
> *Nathan Robinson Detroit 5 0 0 0 -1 2
> Darren Rumble Tampa Bay 5 0 0 0 -2 2
> Aris Brimanis St. Louis 13 0 0 0 0 4
> *Blake Sloan Dallas 28 0 0 0 -1 7
> Goalie NHL Club GP W L T SO GAA SPCT
> Mathieu Chouinard Los Angeles 1 0 0 0 0 0.00 1.000
> *Marc Lamothe Detroit 2 1 0 1 0 1.44 0.948
> Martin Prusek Ottawa 29 16 6 3 3 2.12 0.917
> Patrick Lalime Ottawa 57 25 23 7 5 2.29 0.905
> *Curtis Joseph Detroit 31 16 10 3 2 2.39 0.909
> Neil Little Philadelphia 1 0 1 0 0 3.64 0.750