OLYMPIC DREAMS
GRAND RAPIDS, Mich. - The provisional rosters of all teams in the men’s ice hockey tournament at the 2010 Olympic Winter Games have been announced. The final Olympic rosters will be registered on Feb. 15 at the directorate meeting one day prior to the beginning of the tournament. After that date, no replacements are possible.
Country | Announcement | Griffins Alumni on Provisional Roster |
Belarus | Dec. 23 | None |
Russia | Dec. 25 | None |
Sweden | Dec. 27 | D Niklas Kronwall (2003-06), G Stefan Liv (2006-07) |
Latvia | Dec. 29 | None |
Norway | Dec. 29 | None |
Slovakia | Dec. 29 | F Pavol Demitra (1996-97), F Tomas Kopecky (2002-06) |
Canada | Dec. 30 | None |
Czech Republic | Dec. 30 | None |
Finland | Dec. 30 | F Valtteri Filppula (2005-07) |
Germany | Dec. 30 | None |
Switzerland | Dec. 30 | None |
United States | Jan. 1 | None |
Griffins in the Olympics
Participated While Playing for the Griffins
Player Country Year/Site Finish Niklas Kronwall Sweden 2006/Turin Gold Julien Vauclair Switzerland 2002/Salt Lake City 11th
Player | Country | Year/Site | Finish |
Aigars Cipruss | Latvia | 2006/Turin | 12th |
Aigars Cipruss | Latvia | 2002/Salt Lake City | 9th |
Pavol Demitra | Slovakia | 2006/Turin | 5th |
Pavol Demitra | Slovakia | 2002/Salt Lake City | 13th |
Erich Goldmann | Germany | 2002/Salt Lake City | 8th |
Jani Hurme | Finland | 2002/Salt Lake City | 6th |
Rastislav Pavlikovsky | Slovakia | 2002/Salt Lake City | 13th |
Robert Petrovicky | Slovakia | 2002/Salt Lake City | 13th |
Konstantin Shafranov | Kazakhstan | 2006/Turin | 9th |
Andrei Sryubko | Ukraine | 2002/Salt Lake City | 10th |
Julien Vauclair | Switzerland | 2006/Turin | 6th |
Player | Country | Year/Site | Finish |
Slava Butsayev | Unified Team | 1992/Albertville | Gold |
Chris Chelios | USA | 2006/Turin | 8th |
Chris Chelios | USA | 2002/Salt Lake City | Silver |
Chris Chelios | USA | 1998/Nagano | 6th |
Chris Chelios | USA | 1984/Sarajevo | 7th |
Erich Goldmann | Germany | 1998/Nagano | 9th |
Todd Hlushko | Canada | 1994/Lillehammer | Silver |
Curtis Joseph | Canada | 2002/Salt Lake City | Gold |
Stefan Liv | Sweden | 2006/Turin | Gold |
Kevin Miller | USA | 1988/Calgary | 7th |
Michael Nylander | Sweden | 2002/Salt Lake City | 5th |
Michael Nylander | Sweden | 1998/Nagano | 5th |
Robert Petrovicky | Slovakia | 1998/Nagano | 10th |
Robert Petrovicky | Slovakia | 1994/Lillehammer | 6th |
Travis Richards | USA | 1994/Lillehammer | 8th |
David Roberts | USA | 1994/Lillehammer | 8th |
Konstantin Shafranov | Kazakhstan | 1998/Nagano | 8th |
Related News
December 24
Lagesson, Wallinder Reassigned to Griffins
December 23
William Wallinder Recalled by Detroit
December 22