MICHAEL NYLANDER JOINS G.R. FOR CONDITIONING
GRAND RAPIDS, Mich. – The Washington Capitals on Wednesday assigned center Michael Nylander (NEE-lan-duhr) to the Grand Rapids Griffins for a two-week conditioning stint.
Nylander, 37, has appeared in 920 NHL games for Washington, the New York Rangers, Boston, Chicago, Tampa Bay, Calgary and Hartford during his 19-year career, totaling 679 points (209-470—679) and 468 penalty minutes. The Stockholm, Sweden, native has yet to play this season after totaling 33 points (9-24—33) and 32 PIM in 72 games with the Capitals last season.
Nylander is expected to practice with the Griffins at 10:30 a.m. Thursday at Van Andel Arena and be in the lineup on Friday when they host their home opener against the Abbotsford Heat at 7 p.m.
MICHAEL NYLANDER * Center
Height: 6'1" Weight: 200 Shoots: Left Born: 10/3/72 in Stockholm, Sweden
Drafted: Hartford's 4th choice, 59th overall in 1991 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1989-90 | Huddinge IK | Sweden-2 | 31 | 7 | 15 | 22 | 4 | 5 | 3 | 0 | 3 | 0 |
1990-91 | Huddinge IK | Sweden-2 | 33 | 14 | 20 | 34 | 10 | 2 | 0 | 0 | 0 | 0 |
1991-92 | AIK Solna | Sweden | 40 | 11 | 17 | 28 | 30 | 3 | 1 | 4 | 5 | 4 |
1992-93 | Hartford | NHL | 59 | 11 | 22 | 33 | 36 | -- | -- | -- | -- | -- |
Springfield | AHL | -- | -- | -- | -- | -- | 3 | 3 | 3 | 6 | 2 | |
1993-94 | Hartford | NHL | 58 | 11 | 33 | 44 | 24 | -- | -- | -- | -- | -- |
Springfield | AHL | 4 | 0 | 9 | 9 | 0 | -- | -- | -- | -- | -- | |
Calgary | NHL | 15 | 2 | 9 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | |
1994-95 | JYP HT Jyvaskyla | Finland | 16 | 11 | 19 | 30 | 63 | -- | -- | -- | -- | -- |
Calgary | NHL | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 6 | 6 | 2 | |
1995-96 | Calgary | NHL | 73 | 17 | 38 | 55 | 20 | 4 | 0 | 0 | 0 | 0 |
1996-97 | HC Lugano | Swiss | 36 | 12 | 43 | 55 | 28 | 8 | 3 | 8 | 11 | 8 |
1997-98 | Calgary | NHL | 65 | 13 | 23 | 36 | 24 | -- | -- | -- | -- | -- |
Sweden | Olympics | 4 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
1998-99 | Calgary | NHL | 9 | 2 | 3 | 5 | 2 | -- | -- | -- | -- | -- |
Tampa Bay | NHL | 24 | 2 | 7 | 9 | 6 | -- | -- | -- | -- | -- | |
1999-00 | Tampa Bay | NHL | 11 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- |
Chicago | NHL | 66 | 23 | 28 | 51 | 26 | -- | -- | -- | -- | -- | |
2000-01 | Chicago | NHL | 82 | 25 | 39 | 64 | 32 | -- | -- | -- | -- | -- |
2001-02 | Chicago | NHL | 82 | 15 | 46 | 61 | 50 | 5 | 0 | 3 | 3 | 2 |
Sweden | Olympics | 4 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | |
2002-03 | Chicago | NHL | 9 | 0 | 4 | 4 | 4 | -- | -- | -- | -- | -- |
Washington | NHL | 71 | 17 | 39 | 56 | 36 | 6 | 3 | 2 | 5 | 8 | |
2003-04 | Washington | NHL | 3 | 0 | 2 | 2 | 8 | -- | -- | -- | -- | -- |
Boston | NHL | 15 | 1 | 11 | 12 | 14 | 6 | 3 | 3 | 6 | 0 | |
2004-05 | Karpat Oulu | Finland | 23 | 5 | 15 | 20 | 22 | -- | -- | -- | -- | -- |
St. Petersburg | Russia | 8 | 2 | 5 | 7 | 0 | -- | -- | -- | -- | -- | |
Ak Bars Kazan | Russia | 5 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
2005-06 | NY Rangers | NHL | 81 | 23 | 56 | 79 | 76 | 4 | 0 | 1 | 1 | 0 |
2006-07 | NY Rangers | NHL | 79 | 26 | 57 | 83 | 42 | 10 | 6 | 7 | 13 | 0 |
2007-08 | Washington | NHL | 40 | 11 | 26 | 37 | 24 | -- | -- | -- | -- | -- |
2008-09 | Washington | NHL | 72 | 9 | 24 | 33 | 32 | 3 | 0 | 0 | 0 | 2 |
NHL TOTALS | 920 | 209 | 470 | 679 | 468 | 47 | 12 | 22 | 34 | 14 | ||
AHL TOTALS | 4 | 0 | 9 | 9 | 0 | 3 | 3 | 3 | 6 | 2 | ||
PRO TOTALS | 1012 | 239 | 562 | 801 | 583 | 61 | 19 | 37 | 56 | 28 |
Related News
November 15
Five-Goal Frenzy
November 14
Jan Bednar Reassigned to Toledo
November 14