LILJA ASSIGNED TO GRIFFINS FOR CONDITIONING
Watch a video interview with Andreas Lilja recorded after his first Griffins practice on Feb. 2.
GRAND RAPIDS, Mich. – The Detroit Red Wings on Tuesday assigned defenseman Andreas Lilja to the Grand Rapids Griffins for conditioning.
Lilja will participate in the Griffins’ 10:30 a.m. practice today at Van Andel Arena and make his Grand Rapids debut on Wednesday, when the Griffins visit the Rockford IceHogs at 8:05 EST. He is also expected to play in the Griffins’ two home games this weekend: Friday versus Toronto and Saturday against Houston.
A member of Detroit’s 2007-08 Stanley Cup champions, the 34-year-old Lilja has not played since sustaining a concussion on Feb. 28, 2009. He earned 13 points (2-11—13) and 66 penalty minutes in 60 games with the Red Wings last season.
The 6-foot-3, 220-pound native of Helsingborg, Sweden, has skated in 458 NHL contests between Los Angeles (45), Florida (135) and Detroit (278), collecting 72 points (14-58—72) and 497 PIM. Lilja, a second-round pick by the Kings (54th overall) in the 2000 Entry Draft, shows 37 points (7-30—37) in 65 career AHL games with Lowell (61) and Manchester (4), with whom he made his last AHL appearance in 2001-02.
ANDREAS LILJA * Defenseman
Height: 6'3" Weight: 220 Shoots: Left Born: 7/13/75 in Helsingborg, Sweden
Drafted: Los Angeles' 2nd choice, 54th overall, in 2000 NHL Entry Draft
Height: 6'3" Weight: 220 Shoots: Left Born: 7/13/75 in Helsingborg, Sweden
Drafted: Los Angeles' 2nd choice, 54th overall, in 2000 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1993-94 | Malmo IF | Sweden-Jr. | 14 | 3 | 7 | 10 | 38 | -- | -- | -- | -- | -- |
1994-95 | Malmo IF | Sweden-Jr. | 30 | 7 | 13 | 20 | 82 | -- | -- | -- | -- | -- |
Malmo IF | Sweden | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
1995-96 | Malmo IF | Sweden-Jr. | 3 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
Malmo IF | Sweden | 40 | 1 | 5 | 6 | 63 | 5 | 0 | 1 | 1 | 2 | |
1996-97 | Malmo | Sweden | 47 | 1 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 10 |
Mora IK | Sweden-2 | 13 | 1 | 4 | 5 | 30 | -- | -- | -- | -- | -- | |
1997-98 | Malmo | Sweden | 10 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Mora IK | Sweden-2 | 13 | 1 | 4 | 5 | 30 | 4 | 1 | 0 | 1 | 14 | |
1998-99 | Malmo | Sweden | 41 | 0 | 3 | 3 | 44 | 1 | 0 | 0 | 0 | 4 |
1999-00 | Malmo | Sweden | 49 | 8 | 11 | 19 | 88 | 6 | 0 | 0 | 0 | 8 |
2000-01 | Los Angeles | NHL | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Lowell | AHL | 61 | 7 | 29 | 36 | 149 | 4 | 0 | 6 | 6 | 6 | |
2001-02 | Los Angeles | NHL | 26 | 1 | 4 | 5 | 22 | 5 | 0 | 0 | 0 | 6 |
Manchester | AHL | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
2002-03 | Los Angeles | NHL | 17 | 0 | 3 | 3 | 14 | -- | -- | -- | -- | -- |
Florida | NHL | 56 | 4 | 8 | 12 | 56 | -- | -- | -- | -- | -- | |
2003-04 | Florida | NHL | 79 | 3 | 4 | 7 | 90 | -- | -- | -- | -- | -- |
2004-05 | Mora IK | Sweden | 44 | 3 | 8 | 11 | 67 | -- | -- | -- | -- | -- |
HC Ambri-Piotta | Swiss | -- | -- | -- | -- | -- | 5 | 0 | 2 | 2 | 6 | |
2005-06 | Detroit | NHL | 82 | 2 | 13 | 15 | 98 | 6 | 0 | 1 | 1 | 6 |
2006-07 | Detroit | NHL | 57 | 0 | 5 | 5 | 54 | 18 | 1 | 0 | 1 | 10 |
2007-08 | Detroit | NHL | 79 | 2 | 10 | 12 | 93 | 12 | 0 | 1 | 1 | 16 |
2008-09 | Detroit | NHL | 60 | 2 | 11 | 13 | 66 | -- | -- | -- | -- | -- |
NHL TOTALS | 458 | 14 | 58 | 72 | 497 | 42 | 1 | 2 | 3 | 38 | ||
AHL TOTALS | 65 | 7 | 30 | 37 | 153 | 4 | 0 | 6 | 6 | 6 | ||
PRO TOTALS | 757 | 34 | 115 | 149 | 936 | 67 | 1 | 11 | 12 | 74 |
Related News
December 24
Lagesson, Wallinder Reassigned to Griffins
December 23
William Wallinder Recalled by Detroit
December 22