JOEY MAC IS BACK
GRAND RAPIDS, Mich. – The Detroit Red Wings added to their depth on Friday by signing long-time Grand Rapids Griffins goaltender Joey MacDonald and veteran forwards Jamie Johnson and Chris Minard.
Already one of the greatest goaltenders in Griffins franchise history, the 30-year-old MacDonald returns to the organization for which he starred from 2002-07. His 16 shutouts still rank first on Grand Rapids’ all-time list, while his career totals of 164 goaltender games played, 9208:13 minutes played, 88 wins and 4,251 saves stand second behind only current Red Wings netminder Jimmy Howard. In addition, his 0.921 save percentage ties for third in club annals while his 2.37 goals against average ranks sixth.
MacDonald continues to possess Grand Rapids’ single-season records for goaltender games played (AHL-high 66 in 2004-05), starts (64 in 2004-05), minutes played (AHL-high 3754:40 in 2004-05), wins (tied, 34 in 2004-05), shutouts (tied, six in 2003-04), saves (1,785 in 2004-05) and save percentage (0.936 in 2003-04), while his 1.97 GAA from 2003-04 stands as the second-lowest in the Griffins’ 14 seasons.
MacDonald also owns the franchise marks for consecutive starts (24 in 2004-05), consecutive goaltender games played (31 in 2004-05), longest road winning streak (nine in 2002-03), saves in a period (tied, 24 in 2004-05) and home shutout streak (242:18 in 2003-04, when he became the only Griffin to post three straight shutouts at Van Andel Arena).
During the 2002-03 season, MacDonald and teammate Marc Lamothe shared the AHL’s Harry “Hap” Holmes Memorial Award for outstanding team goaltending. Other honors during his Griffins tenure included a spot in the 2005 AHL All-Star Classic, an AHL Player of the Week nod (Feb. 16, 2004), and the Griffins’ 2004-05 AHL Man of the Year award.
After making his NHL debut in eight games with the Red Wings during the 2006-07 season, MacDonald was claimed on waivers and finished the year in Boston. He then spent two years in the New York Islanders’ organization, including the entire 2008-09 campaign in the NHL when he appeared in 49 games, posted a 0.901 save percentage and earned his lone NHL shutout, a 42-save, 2-0 win over Detroit on March 27, 2009 at Joe Louis Arena. He was also named the NHL’s Third Star of the Month for November 2008, when he tied for the league lead in wins (8-5-1) and compiled a 2.64 GAA and a 0.916 save percentage.
Last season, MacDonald split time between Toronto’s NHL and AHL clubs, posting a 1-4-0 mark, a 3.20 GAA and a 0.892 save percentage in six appearances with the Maple Leafs, and going 14-19-3 with two shutouts, a 3.18 GAA and a 0.893 save percentage in 36 games with the Marlies. He was traded by Toronto to Anaheim on March 3 in exchange for a seventh-round pick in the 2011 NHL Entry Draft but did not appear in any contests for the Ducks.
In 72 career NHL games, MacDonald shows an 18-38-9 record with a 3.30 GAA and a 0.900 save percentage.
Johnson, 28, is coming off a career season with Rochester in 2009-10, as he led the Americans and tied for 11th in AHL scoring with 71 points in 80 games. He also placed among the circuit’s leaders with 27 goals (T18th) and 44 assists (T14th), leading Rochester to a second-place finish in the North Division.
Prior to spending the 2008-09 season in Finland with TPS Turku, Johnson also paced the AHL’s Albany River Rats in scoring during the 2007-08 campaign, totaling 58 points (21-37—58) in 79 contests.
Over 269 career AHL appearances, Johnson shows 186 points (63-123—186) and 96 penalty minutes. Prior to making his league debut with Iowa in 2005-06, he played his first two pro seasons in the ECHL, highlighted by a 2004-05 campaign with Augusta during which ranked second in the league with 58 assists and 80 points (tied) and was named a Second Team All-Star.
Minard, 28, has been a point-per-game player in the AHL during the last two seasons, contributing 95 points (56-39—95) over 94 games with the Springfield Falcons (2009-10) and Wilkes-Barre/Scranton Penguins (2008-09). A starter for the Canadian All-Star Team at the 2009 AHL All-Star Classic, he has appeared in 253 career AHL games, totaling 205 points (120-85—205) and 145 PIM.
After helping Wilkes-Barre/Scranton reach the 2008 Calder Cup Finals, Minard enjoyed his most productive AHL campaign the following season, logging 34 goals and 57 points in just 54 games with the Penguins.
A 2004-05 ECHL First Team All-Star when he ranked first in the league with 49 goals and fourth with 78 points, Minard capped off his ECHL career by winning a Kelly Cup with the Alaska Aces in 2005-06, then made his NHL debut in 15 games with the Pittsburgh Penguins during 2007-08. He appeared in a career-high 20 NHL games with the Penguins during their Stanley Cup season of 2008-09, contributing three points (1-2—3), then tallied one assist in five appearances with the Edmonton Oilers last season, giving him 40 games and six points (2-4—6) on his NHL resume.
JOEY MacDONALD * Goaltender
Height: 6'0" Weight: 197 Catches: Left Born: 2/7/80 in Pictou, Nova Scotia
Regular Season | Playoffs | ||||||||||||
Season | Team | League | GP | W | L | O/T | GAA | SO | GP | W | L | GAA | SO |
1997-98 | Halifax | QMJHL | 17 | 3 | 12 | 0 | 3.97 | 0 | 3 | 1 | 2 | 6.43 | 0 |
1998-99 | Peterborough | OHL | 47 | 22 | 15 | 2 | 2.97 | 3 | 3 | 0 | 2 | 5.38 | 0 |
1999-00 | Peterborough | OHL | 48 | 20 | 15 | 6 | 2.84 | 2 | 5 | 1 | 4 | 3.43 | 1 |
2000-01 | Peterborough | OHL | 57 | 25 | 21 | 7 | 2.94 | 1 | 7 | 3 | 4 | 2.54 | 0 |
2001-02 | Toledo | ECHL | 38 | 12 | 15 | 7 | 2.88 | 1 | -- | -- | -- | -- | -- |
Cincinnati | AHL | -- | -- | -- | -- | -- | -- | 1 | 0 | 1 | 2.14 | 0 | |
2002-03 | Grand Rapids | AHL | 25 | 14 | 6 | 0 | 2.20 | 3 | 1 | 0 | 0 | 7.95 | 0 |
2003-04 | Grand Rapids | AHL | 39 | 22 | 12 | 3 | 1.97 | 6 | 1 | 0 | 1 | 6.04 | 0 |
2004-05 | Grand Rapids | AHL | 66* | 34 | 29 | 2 | 2.29 | 5 | -- | -- | -- | -- | -- |
2005-06 | Grand Rapids | AHL | 32 | 17 | 9 | 2 | 3.13 | 2 | -- | -- | -- | -- | -- |
Toledo | ECHL | 1 | 1 | 0 | 0 | 1.00 | 0 | -- | -- | -- | -- | -- | |
2006-07 | Detroit | NHL | 8 | 1 | 5 | 1 | 3.46 | 0 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 2 | 1 | 1 | 0 | 2.93 | 0 | -- | -- | -- | -- | -- | |
Boston | NHL | 7 | 2 | 2 | 1 | 2.68 | 0 | -- | -- | -- | -- | -- | |
2007-08 | Bridgeport | AHL | 38 | 16 | 19 | 2 | 2.89 | 2 | -- | -- | -- | -- | -- |
NY Islanders | NHL | 2 | 0 | 1 | 1 | 3.00 | 0 | -- | -- | -- | -- | -- | |
2008-09 | NY Islanders | NHL | 49 | 14 | 26 | 6 | 3.37 | 1 | -- | -- | -- | -- | -- |
2009-10 | Toronto | AHL | 36 | 14 | 19 | 3 | 3.18 | 2 | -- | -- | -- | -- | -- |
Toronto | NHL | 6 | 1 | 4 | 0 | 3.20 | 0 | -- | -- | -- | -- | -- | |
NHL TOTALS | 72 | 18 | 38 | 9 | 3.30 | 1 | -- | -- | -- | -- | -- | ||
GRIFFINS TOTALS | 164 | 88 | 57 | 7 | 2.37 | 16 | 2 | 0 | 1 | 6.34 | 0 | ||
AHL TOTALS | 238 | 118 | 95 | 12 | 2.58 | 20 | 2 | 0 | 1 | 6.34 | 0 | ||
PRO TOTALS | 349 | 149 | 148 | 28 | 2.75 | 20 | 3 | 0 | 2 | 3.65 | 0 |
* led league
JAMIE JOHNSON * Center
Height: 5'11" Weight: 185 Shoots: Right Born: 1/3/82 in Port Franks, Ontario
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1999-00 | Sarnia | OHL | 61 | 6 | 14 | 20 | 24 | 7 | 0 | 2 | 2 | 2 |
2000-01 | Sarnia | OHL | 9 | 0 | 5 | 5 | 7 | -- | -- | -- | -- | -- |
Oshawa | OHL | 56 | 8 | 38 | 46 | 14 | -- | -- | -- | -- | -- | |
2001-02 | Oshawa | OHL | 68 | 17 | 61 | 78 | 46 | 5 | 2 | 4 | 6 | 2 |
2002-03 | Oshawa | OHL | 68 | 24 | 76 | 100 | 34 | 13 | 1 | 13 | 14 | 16 |
2003-04 | Louisiana | ECHL | 71 | 12 | 45 | 57 | 46 | 9 | 3 | 6 | 9 | 4 |
2004-05 | Augusta | ECHL | 72 | 22 | 58 | 80 | 26 | -- | -- | -- | -- | -- |
2005-06 | Augusta | ECHL | 7 | 2 | 4 | 6 | 6 | -- | -- | -- | -- | -- |
Iowa | AHL | 68 | 9 | 28 | 37 | 24 | 7 | 0 | 4 | 4 | 21 | |
2006-07 | Augusta | ECHL | 31 | 14 | 30 | 44 | 26 | -- | -- | -- | -- | -- |
Iowa | AHL | 8 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
Bridgeport | AHL | 34 | 5 | 11 | 16 | 18 | -- | -- | -- | -- | -- | |
2007-08 | Albany | AHL | 79 | 21 | 37 | 58 | 28 | 7 | 0 | 2 | 2 | 0 |
2008-09 | TPS Turku | Finland | 42 | 8 | 20 | 28 | 24 | 6 | 0 | 3 | 3 | 2 |
2009-10 | Rochester | AHL | 80 | 27 | 44 | 71 | 24 | 7 | 2 | 4 | 6 | 5 |
AHL TOTALS | 269 | 63 | 123 | 186 | 96 | 21 | 2 | 10 | 12 | 26 | ||
PRO TOTALS | 492 | 121 | 280 | 401 | 224 | 36 | 5 | 19 | 24 | 32 |
CHRIS MINARD * Left Wing
Height: 6'1" Weight: 200 Shoots: Left Born: 11/18/81 in Owen Sound, Ontario
Height: 6'1" Weight: 200 Shoots: Left Born: 11/18/81 in Owen Sound, Ontario
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1997-98 | Owen Sound | OHL | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1998-99 | Owen Sound | OHL | 43 | 6 | 9 | 15 | 18 | -- | -- | -- | -- | -- |
1999-00 | Owen Sound | OHL | 38 | 12 | 14 | 26 | 39 | -- | -- | -- | -- | -- |
St. Michael's | OHL | 28 | 5 | 14 | 19 | 6 | -- | -- | -- | -- | -- | |
2000-01 | St. Michael's | OHL | 40 | 11 | 8 | 19 | 28 | -- | -- | -- | -- | -- |
Oshawa | OHL | 28 | 12 | 12 | 24 | 18 | -- | -- | -- | -- | -- | |
2001-02 | Oshawa | OHL | 67 | 36 | 35 | 71 | 20 | 5 | 2 | 3 | 5 | 6 |
2002-03 | Pensacola | ECHL | 72 | 15 | 17 | 32 | 71 | 4 | 0 | 0 | 0 | 6 |
2003-04 | San Angelo | CHL | 64 | 39 | 36 | 75 | 51 | 5 | 1 | 1 | 2 | 2 |
2004-05 | Alaska | ECHL | 69 | 49* | 29 | 78 | 54 | 15 | 4 | 4 | 8 | 12 |
Milwaukee | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2005-06 | Alaska | ECHL | 33 | 26 | 16 | 42 | 38 | 22 | 14* | 5 | 19 | 54* |
Albany | AHL | 37 | 7 | 12 | 19 | 26 | -- | -- | -- | -- | -- | |
2006-07 | Lowell | AHL | 65 | 32 | 17 | 49 | 30 | -- | -- | -- | -- | -- |
2007-08 | Wilkes-Barre/Scranton | AHL | 56 | 25 | 17 | 42 | 33 | 23 | 11 | 6 | 17 | 10 |
Pittsburgh | NHL | 15 | 1 | 1 | 2 | 10 | -- | -- | -- | -- | -- | |
2008-09 | Wilkes-Barre/Scranton | AHL | 54 | 34 | 23 | 57 | 38 | 12 | 6 | 3 | 9 | 12 |
Pittsburgh | NHL | 20 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- | |
2009-10 | Springfield | AHL | 40 | 22 | 16 | 38 | 18 | -- | -- | -- | -- | -- |
Edmonton | NHL | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
NHL TOTALS | 40 | 2 | 4 | 6 | 14 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 253 | 120 | 85 | 205 | 145 | 35 | 17 | 9 | 26 | 22 | ||
PRO TOTALS | 531 | 251 | 187 | 438 | 373 | 81 | 36 | 19 | 55 | 96 |
* led league
Related News
November 14
Jan Bednar Reassigned to Toledo
November 14
Ville Husso Returns to Grand Rapids
November 13