JANIK ADDS TO DEFENSIVE DEPTH
GRAND RAPIDS, Mich. – The Detroit Red Wings, parent club of the Grand Rapids Griffins, on Wednesday announced the signing of veteran defenseman Doug Janik (JAN-nihk) to a one-year, two-way contract.
Janik, 29, has appeared in 161 NHL games over his eight professional seasons, totaling 16 points (3-13—16) and 123 penalty minutes for Buffalo, Tampa Bay, Dallas and Montreal. During the 2008-09 season, he registered one assist in 13 games with the Stars before going scoreless in two games following a Feb. 26 trade to the Canadiens. The majority of Janik’s NHL experience came with the Lightning from 2006-08, when he accumulated 15 points (3-12—15) over 136 games.
Janik, who played for the PlanetUSA squad at the 2004 AHL All-Star Classic in Grand Rapids, spent most of the 2008-09 campaign in the AHL, splitting time between Rockford (0-2-2 in 4 GP) and Hamilton (0-5-5 in 18 GP). He also played five seasons for Rochester (2001-06) and shows 103 points (23-80—103) and 700 PIM through 398 career AHL contests.
DOUG JANIK * Defenseman
Height: 6'2" Weight: 210 Shoots: Left Born: 3/26/80 in Agawam, Mass.
Drafted: Buffalo's 3rd choice, 55th overall, in 1999 NHL Entry Draft
Height: 6'2" Weight: 210 Shoots: Left Born: 3/26/80 in Agawam, Mass.
Drafted: Buffalo's 3rd choice, 55th overall, in 1999 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1995-96 | N.E. Jr. Whalers | EJHL | 48 | 16 | 38 | 54 | -- | -- | -- | -- | -- | -- |
1996-97 | N.E. Jr. Whalers | EJHL | 39 | 12 | 24 | 36 | 22 | 11 | 5 | 9 | 14 | 10 |
1997-98 | USNTDP | U-18 | 29 | 6 | 13 | 19 | 43 | -- | -- | -- | -- | -- |
USNTDP | USHL | 19 | 1 | 6 | 7 | 34 | -- | -- | -- | -- | -- | |
USNTDP | NAHL | 10 | 0 | 4 | 4 | 10 | 7 | 1 | 3 | 4 | 18 | |
1998-99 | Maine | HE | 35 | 3 | 13 | 16 | 44 | -- | -- | -- | -- | -- |
1999-00 | Maine | HE | 36 | 6 | 14 | 20 | 54 | -- | -- | -- | -- | -- |
2000-01 | Maine | HE | 39 | 3 | 15 | 18 | 52 | -- | -- | -- | -- | -- |
2001-02 | Rochester | AHL | 80 | 6 | 17 | 23 | 100 | 2 | 0 | 0 | 0 | 0 |
2002-03 | Rochester | AHL | 75 | 3 | 13 | 16 | 120 | 3 | 0 | 0 | 0 | 6 |
Buffalo | NHL | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
2003-04 | Rochester | AHL | 74 | 2 | 14 | 16 | 109 | 16 | 1 | 2 | 3 | 22 |
Buffalo | NHL | 4 | 0 | 0 | 0 | 19 | -- | -- | -- | -- | -- | |
2004-05 | Rochester | AHL | 76 | 2 | 10 | 12 | 196 | 9 | 0 | 2 | 2 | 10 |
2005-06 | Rochester | AHL | 71 | 5 | 19 | 24 | 161 | -- | -- | -- | -- | -- |
Buffalo | NHL | -- | -- | -- | -- | -- | 5 | 1 | 0 | 1 | 2 | |
2006-07 | Tampa Bay | NHL | 75 | 2 | 9 | 11 | 53 | 1 | 0 | 0 | 0 | 0 |
2007-08 | Tampa Bay | NHL | 61 | 1 | 3 | 4 | 45 | -- | -- | -- | -- | -- |
2008-09 | Dallas | NHL | 13 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
Rockford | AHL | 4 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | |
Hamilton | AHL | 18 | 0 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 7 | |
Montreal | NHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
NHL TOTALS | 161 | 3 | 13 | 16 | 123 | 6 | 1 | 0 | 1 | 2 | ||
AHL TOTALS | 398 | 23 | 80 | 103 | 700 | 36 | 1 | 4 | 5 | 45 | ||
PRO TOTALS | 559 | 26 | 93 | 119 | 823 | 42 | 2 | 4 | 6 | 47 |
Related News
November 15
Five-Goal Frenzy
November 14
Jan Bednar Reassigned to Toledo
November 14