GUSTAVSSON JOINS GRIFFINS FOR CONDITIONING
GRAND RAPIDS, Mich. – The Detroit Red Wings on Saturday assigned goaltender Jonas Gustavsson to the Grand Rapids Griffins for conditioning and reassigned goaltender Jordan Pearce from the Griffins to the ECHL’s Toledo Walleye.
A native of Danderyd, Sweden, Gustavsson has posted a 39-45-15 record, a 2.98 goals against average and five shutouts in 108 career NHL games. The 6-foot-3, 192-pound netminder signed with Detroit on July 1 but has appeared in one game for the Red Wings, surrendering one goal in 19 minutes of game action. Gustavsson spent the previous three seasons with Toronto, registering a career-high 17 wins and four shutouts alongside a 2.92 GAA in 42 games with the Maple Leafs in 2011-12.
Prior to moving to North America, Gustavsson played five seasons (2003-09) in the Swedish professional ranks with AIK and Farjestad. The 28-year-old netminder last appeared in the Swedish Elite League in 2008-09 with Farjestad, registering three shutouts and a league-best 1.96 goals against average in 42 appearances. He also owns a 3-1-1 record in five career AHL contests with the Toronto Marlies, sporting a 1.14 GAA.
Pearce, 26, ranks among the ECHL’s top netminders with a 2.48 goals against average (10th), a 0.909 save percentage (T17th), 12 wins (T21st) and two shutouts (T5th). In 73 career appearances with Grand Rapids, the Anchorage, Alaska, native has a 24-29-6 record, a 3.23 GAA and two shutouts.
The Griffins will look to extend their home winning streak to four games on Sunday when they host the Charlotte Checkers at 4 p.m. Tickets are available at griffinshockey.com.
Height: 6’3" Weight: 192 Catches: Left Born: 10/24/84 in Danderyd, Sweden
Regular Season | Playoffs | ||||||||||||
Season | Team | League | GP | W | L | O/T | GAA | SO | GP | W | L | GAA | SO |
1999-00 | AIK U16 | Swe-U16 | 7 | -- | -- | -- | 1.76 | 1 | -- | -- | -- | -- | -- |
2000-01 | AIK U18 | Swe-U18 | 12 | -- | -- | -- | 3.78 | 1 | -- | -- | -- | -- | -- |
2001-02 | AIK U18 | Swe-U18 | 8 | -- | -- | -- | 1.78 | 2 | -- | -- | -- | -- | -- |
AIK Jr. | Swe-Jr. | -- | -- | -- | -- | -- | -- | 4 | -- | -- | 3.01 | 0 | |
2002-03 | AIK Jr. | Swe-Jr. | 21 | -- | -- | -- | 3.28 | 0 | 4 | -- | -- | 2.72 | 0 |
2003-04 | AIK Jr. | Swe-Jr. | 9 | -- | -- | -- | 2.85 | 0 | -- | -- | -- | -- | -- |
AIK | Swe-2 | 1 | -- | -- | -- | 2.95 | 0 | -- | -- | -- | -- | -- | |
2004-05 | AIK Jr. | Swe-Jr. | 10 | -- | -- | -- | 3.45 | 0 | -- | -- | -- | -- | -- |
AIK | Swe-3 | 20 | -- | -- | -- | 1.50 | 4 | -- | -- | -- | -- | -- | |
2005-06 | AIK Jr. | Swe-Jr. | 5 | -- | -- | -- | 3.26 | 0 | -- | -- | -- | -- | -- |
AIK | Swe-2 | 6 | -- | -- | -- | 2.39 | 0 | -- | -- | -- | -- | -- | |
2006-07 | AIK | Swe-2 | 23 | -- | -- | -- | 2.79 | 2 | -- | -- | -- | -- | -- |
2007-08 | Farjestad | Sweden | 20 | -- | -- | -- | 2.40 | 2 | 10 | -- | -- | 3.60 | 0 |
Skare BK | Swe-3 | 6 | -- | -- | -- | 2.61 | 0 | -- | -- | -- | -- | -- | |
2008-09 | Farjestad | Sweden | 42 | -- | -- | -- | *1.96 | 3 | 13 | -- | -- | 1.03 | 5 |
2009-10 | Toronto | NHL | 42 | 16 | 15 | 9 | 2.87 | 1 | -- | -- | -- | -- | -- |
2010-11 | Toronto | NHL | 23 | 6 | 13 | 2 | 3.29 | 0 | -- | -- | -- | -- | -- |
Toronto | AHL | 5 | 3 | 1 | 1 | 1.14 | 0 | -- | -- | -- | -- | -- | |
2011-12 | Toronto | NHL | 42 | 17 | 17 | 4 | 2.92 | 4 | -- | -- | -- | -- | -- |
2012-13 | Detroit | NHL | 1 | 0 | 0 | 0 | 3.16 | 0 | -- | -- | -- | -- | -- |
NHL TOTALS | 108 | 39 | 45 | 15 | 2.98 | 5 | 0 | 0 | 0 | 0.00 | 0 | ||
AHL TOTALS | 5 | 3 | 1 | 1 | 1.14 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
PRO TOTALS | 205 | 42 | 46 | 16 | 2.62 | 12 | 23 | 0 | 0 | 2.02 | 5 | ||
*led league |