GRIFFINS SIGN MURRAY TO PRO TRYOUT
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Tuesday signed goaltender John Murray to a professional tryout.
Murray, 24, has appeared in 33 games with the Rio Grande Valley Killer Bees of the CHL this season, sporting a 15-14-2 record, a 2.69 goals against average, a 0.919 save percentage and three shutouts. The fourth-year pro spent last season in Slovenia, owning a league-best 1.98 GAA and a 0.933 save percentage in 25 games with HK Partizan Beograd.
The Griffins will start a four-game road trip with a pair of games against San Antonio, beginning with an 8 p.m. EDT contest tonight. They’ll face off against the Rampage again on Thursday at 8 p.m. EDT, before playing back-to-back games against Oklahoma City on Saturday at 8 p.m. EDT and Sunday at 5 p.m. EDT.
Murray, 24, has appeared in 33 games with the Rio Grande Valley Killer Bees of the CHL this season, sporting a 15-14-2 record, a 2.69 goals against average, a 0.919 save percentage and three shutouts. The fourth-year pro spent last season in Slovenia, owning a league-best 1.98 GAA and a 0.933 save percentage in 25 games with HK Partizan Beograd.
The Griffins will start a four-game road trip with a pair of games against San Antonio, beginning with an 8 p.m. EDT contest tonight. They’ll face off against the Rampage again on Thursday at 8 p.m. EDT, before playing back-to-back games against Oklahoma City on Saturday at 8 p.m. EDT and Sunday at 5 p.m. EDT.
39 JOHN MURRAY * Goaltender
Height: 6’0" Weight: 198 Catches: Left Born: 7/4/87 in Lancaster, Pa.
Height: 6’0" Weight: 198 Catches: Left Born: 7/4/87 in Lancaster, Pa.
Regular Season | Playoffs | ||||||||||||
Season | Team | League | GP | W | L | O/T | GAA | SO | GP | W | L | GAA | SO |
2003-04 | Youngstown | NAHL | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-05 | Sioux Falls | USHL | 29 | 7 | 13 | 2 | 3.24 | 1 | -- | -- | -- | -- | -- |
2005-06 | Sioux Falls | USHL | 32 | 23 | 7 | 1 | 2.14 | 3 | 8 | 4 | 4 | 1.86 | 2 |
2006-07 | Kitchener | OHL | 55 | 40 | 9 | 3 | 2.58 | 5 | 9 | 5 | 3 | 4.04 | 0 |
2007-08 | Kingston | OHL | 31 | 12 | 15 | 1 | 3.78 | 0 | -- | -- | -- | -- | -- |
Reading | ECHL | 8 | 3 | 3 | 1 | 3.36 | 1 | -- | -- | -- | -- | -- | |
2008-09 | Ontario | ECHL | 24 | 13 | 8 | 3 | 2.81 | 2 | -- | -- | -- | -- | -- |
Syracuse | AHL | 1 | 0 | 0 | 0 | 3.27 | 0 | -- | -- | -- | -- | -- | |
Mississippi | ECHL | 2 | 0 | 2 | 0 | 3.52 | 0 | -- | -- | -- | -- | -- | |
2009-10 | Victoria | ECHL | 4 | 0 | 4 | 0 | 3.84 | 0 | -- | -- | -- | -- | -- |
Johnstown | ECHL | 29 | 5 | 20 | 4 | 4.09 | 1 | -- | -- | -- | -- | -- | |
2010-11 | HK Partizan Beograd | Slovenia | 25 | -- | -- | -- | 1.98 | -- | -- | -- | -- | -- | -- |
2011-12 | Rio Grande Valley | CHL | 35 | 15 | 14 | 2 | 2.69 | 3 | -- | -- | -- | -- | -- |
AHL TOTALS | 1 | 0 | 0 | 0 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRO TOTALS | 103 | 36 | 51 | 10 | 3.25 | 7 | 0 | 0 | 0 | 0 | 0 |
Related News
November 14
Jan Bednar Reassigned to Toledo
November 14
Ville Husso Returns to Grand Rapids
November 13