GRIFFINS ALUMNI IN THE NHL UPDATE
GRAND RAPIDS, Mich. - Twenty-nine Griffins alumni, 27 skaters and two goaltenders, have appeared in at least one game in the National Hockey League this season. Take a look at the individual statistics for each player through Dec. 5.
Player | NHL Club | GP | G | A | PTS | +/- | PIM |
Justin Abdelkader | Detroit | 27 | 5 | 13 | 18 | 2 | 30 |
Andreas Athanasiou | Detroit | 18 | 5 | 5 | 10 | -6 | 4 |
Kyle Criscuolo | Buffalo | 8 | 0 | 0 | 0 | -4 | 4 |
Danny DeKeyser | Detroit | 11 | 0 | 0 | 0 | -9 | 2 |
Patrick Eaves | Anaheim | 2 | 1 | 0 | 1 | 0 | 0 |
Jonathan Ericsson | Detroit | 28 | 1 | 4 | 5 | 4 | 20 |
Landon Ferraro | Minnesota | 2 | 1 | 0 | 1 | 1 | 0 |
Valtteri Filppula | Philadelphia | 27 | 7 | 6 | 13 | -2 | 6 |
Martin Frk | Detroit | 20 | 6 | 4 | 10 | -6 | 6 |
Luke Glendening | Detroit | 28 | 6 | 1 | 7 | -8 | 8 |
Darren Helm | Detroit | 27 | 4 | 6 | 10 | -1 | 10 |
Mattias Janmark | Dallas | 28 | 6 | 7 | 13 | -4 | 8 |
Calle Jarnkrok | Nashville | 28 | 5 | 7 | 12 | 5 | 6 |
Nick Jensen | Detroit | 28 | 0 | 7 | 7 | -5 | 11 |
Niklas Kronwall | Detroit | 25 | 2 | 6 | 8 | -2 | 10 |
Dylan Larkin | Detroit | 28 | 4 | 19 | 23 | -5 | 26 |
Brian Lashoff | Detroit | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Mantha | Detroit | 28 | 12 | 10 | 22 | -9 | 37 |
Gustav Nyquist | Detroit | 28 | 8 | 7 | 15 | -5 | 12 |
Tomas Nosek | Vegas | 25 | 3 | 3 | 6 | 1 | 2 |
Xavier Ouellet | Detroit | 27 | 0 | 4 | 4 | -2 | 2 |
Kyle Quincey | Minnesota | 18 | 0 | 3 | 3 | -4 | 28 |
Alan Quine | N.Y. Islanders | 9 | 0 | 2 | 2 | -3 | 0 |
Riley Sheahan | Pittsburgh | 28 | 1 | 6 | 7 | 2 | 4 |
Brendan Smith | N.Y. Rangers | 19 | 0 | 6 | 6 | 5 | 33 |
Jason Spezza | Dallas | 28 | 4 | 6 | 10 | -2 | 6 |
Tomas Tatar | Detroit | 28 | 8 | 5 | 13 | -7 | 9 |
Goalie | NHL Club | GP | W | L | OT | SO | GAA | SV% |
Jimmy Howard | Detroit | 23 | 9 | 8 | 4 | 0 | 2.85 | 0.910 |
Petr Mrazek | Detroit | 9 | 2 | 4 | 1 | 1 | 3.62 | 0.891 |
Related News
November 16
Special-Teams Spark
November 15
Five-Goal Frenzy
November 14