GRIFFINS ACQUIRE PATRICK RISSMILLER
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Thursday acquired left wing Patrick Rissmiller (RIHS-mihl-uhr) on reassignment by the New York Rangers from the AHL’s Hartford Wolf Pack.
Rissmiller, 30, has appeared in 182 NHL games with the Rangers and San Jose since 2003, totaling 45 points (18-27—45) and 60 penalty minutes. After playing two full seasons (2006-08) with the Sharks, racking up 15 goals and 39 points in 158 games, he signed with New York in July 2008 and spent the majority of the 2008-09 campaign in Hartford, contributing an AHL career-high 54 points (14-40—54) in 64 games while also going scoreless in two contests with the Rangers.
The 6-4, 215-pound Rissmiller, who notched two assists in six games with the Wolf Pack this season, has skated in 354 games with Hartford and Cleveland during his AHL career, contributing 237 points (78-159—237) and 202 PIM.
“Patrick’s a player that we’ve known pretty well over the years from being in Cleveland,” said Griffins general manager Bob McNamara. “We like his size, he can play center and wing, and he’s put up good numbers in the AHL. We think he’ll be a good fit for us.”
Rissmiller will practice with the Griffins at 10 a.m. Friday and be available to play at 7 p.m. when they host their home opener against the Abbotsford Heat.
PATRICK RISSMILLER * Left Wing
Height: 6'4" Weight: 215 Shoots: Left Born: 10/26/78 in Belmont, Mass.
Height: 6'4" Weight: 215 Shoots: Left Born: 10/26/78 in Belmont, Mass.
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1998-99 | Holy Cross | MAAC | 34 | 13 | 28 | 41 | 23 | -- | -- | -- | -- | -- |
1999-00 | Holy Cross | MAAC | 35 | 10 | 17 | 27 | 22 | -- | -- | -- | -- | -- |
2000-01 | Holy Cross | MAAC | 29 | 14 | 15 | 29 | 40 | -- | -- | -- | -- | -- |
2001-02 | Holy Cross | MAAC | 33 | 16 | *30 | *46 | 31 | -- | -- | -- | -- | -- |
2002-03 | Cleveland | AHL | 72 | 14 | 26 | 40 | 24 | -- | -- | -- | -- | -- |
Cincinnati | ECHL | 2 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
2003-04 | San Jose | NHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Cleveland | AHL | 75 | 14 | 31 | 45 | 66 | 9 | 0 | 1 | 1 | 8 | |
2004-05 | Cleveland | AHL | 69 | 21 | 23 | 44 | 50 | -- | -- | -- | -- | -- |
2005-06 | San Jose | NHL | 18 | 3 | 3 | 6 | 8 | 11 | 2 | 1 | 3 | 6 |
Cleveland | AHL | 68 | 15 | 37 | 52 | 30 | -- | -- | -- | -- | -- | |
2006-07 | San Jose | NHL | 79 | 7 | 15 | 22 | 22 | 11 | 1 | 3 | 4 | 0 |
2007-08 | San Jose | NHL | 79 | 8 | 9 | 17 | 30 | 8 | 0 | 0 | 0 | 4 |
2008-09 | NY Rangers | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Hartford | AHL | 64 | 14 | 40 | 54 | 24 | 6 | 0 | 1 | 1 | 6 | |
2009-10 | Hartford | AHL | 6 | 0 | 2 | 2 | 8 | -- | -- | -- | -- | -- |
NHL TOTALS | 182 | 18 | 27 | 45 | 60 | 30 | 3 | 4 | 7 | 10 | ||
AHL TOTALS | 354 | 78 | 159 | 237 | 202 | 15 | 0 | 2 | 2 | 14 | ||
PRO TOTALS | 538 | 98 | 188 | 286 | 262 | 45 | 3 | 6 | 9 | 24 | ||
* led league |
Related News
November 15
Five-Goal Frenzy
November 14
Jan Bednar Reassigned to Toledo
November 14