COUNTDOWN TO THE CALDER CUP PLAYOFFS - APRIL 10
Western Conference Standings
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *x Texas | 70 | 40 | 19 | 5 | 6 | 91 | 0.650 | 212 | 182 | 880 | 18-11-2-5 | 22-8-3-1 | 6-3-1-0 | 1-0-0-0 | 5-6 |
2. * Toronto | 70 | 40 | 21 | 3 | 6 | 89 | 0.636 | 223 | 184 | 1085 | 24-8-1-2 | 16-13-2-4 | 6-1-1-2 | 4-0-1-0 | 3-6 |
3. * Grand Rapids | 70 | 40 | 23 | 3 | 4 | 87 | 0.621 | 222 | 191 | 1163 | 20-10-2-2 | 20-13-1-2 | 4-3-1-2 | 2-0-0-1 | 5-4 |
4. Charlotte | 70 | 39 | 25 | 3 | 3 | 84 | 0.600 | 206 | 185 | 872 | 18-16-1-1 | 21-9-2-2 | 4-5-1-0 | 0-1-1-0 | 3-3 |
5. Houston | 70 | 36 | 24 | 5 | 5 | 82 | 0.586 | 194 | 183 | 928 | 19-10-3-3 | 17-14-2-2 | 5-3-1-1 | 3-0-0-0 | 5-5 |
6. Rochester | 70 | 39 | 27 | 3 | 1 | 82 | 0.586 | 217 | 194 | 1010 | 20-14-0-1 | 19-13-3-0 | 7-3-0-0 | 2-0-0-0 | 9-1 |
7. Oklahoma City | 69 | 35 | 24 | 2 | 8 | 80 | 0.580 | 218 | 219 | 1028 | 19-11-2-3 | 16-13-0-5 | 6-2-0-2 | 1-0-0-0 | 4-8 |
8. Milwaukee | 70 | 36 | 27 | 4 | 3 | 79 | 0.564 | 178 | 190 | 936 | 19-11-3-2 | 17-16-1-1 | 6-3-1-0 | 2-0-0-0 | 3-3 |
9. Rockford | 71 | 38 | 30 | 2 | 1 | 79 | 0.556 | 222 | 210 | 1590 | 20-17-0-0 | 18-13-2-1 | 7-2-1-0 | 4-0-0-0 | 5-1 |
10. Chicago | 69 | 34 | 26 | 5 | 4 | 77 | 0.558 | 188 | 187 | 975 | 19-10-2-4 | 15-16-3-0 | 5-5-0-0 | 0-1-0-0 | 5-4 |
11. Lake Erie | 72 | 32 | 30 | 3 | 7 | 74 | 0.514 | 199 | 211 | 1304 | 14-15-2-4 | 18-15-1-3 | 5-4-1-0 | 3-0-0-0 | 6-7 |
12. Abbotsford | 72 | 32 | 30 | 4 | 6 | 74 | 0.514 | 162 | 189 | 1013 | 21-12-2-1 | 11-18-2-5 | 4-5-1-0 | 1-0-0-0 | 7-6 |
13. Peoria | 70 | 31 | 32 | 4 | 3 | 69 | 0.493 | 171 | 200 | 953 | 19-11-1-3 | 12-21-3-0 | 6-4-0-0 | 0-2-0-0 | 6-3 |
14. | 70 | 29 | 33 | 2 | 6 | 66 | 0.471 | 181 | 208 | 1099 | 16-14-0-4 | 13-19-2-2 | 2-7-1-0 | 0-4-1-0 | 3-6 |
15. | 70 | 28 | 36 | 1 | 5 | 62 | 0.443 | 149 | 205 | 1334 | 17-14-1-2 | 11-22-0-3 | 4-6-0-0 | 0-1-0-0 | 3-5 |
* Division Leader
x = Teams that have clinched a playoff berth.
y = Teams that have clinched first-place in their division.
The Griffins' Magic Numbers...
For clinching a berth in the Calder Cup Playoffs: 5 points
For clinching the Midwest Division (Norman R. (Bud) Poile Trophy): 5 points
For clinching the Western Conference: 17 points
For clinching the AHL regular season points championship (Macgregor Kilpatrick Trophy): 19 points
Clinching Scenarios
Grand Rapids can clinch a playoff berth tonight with both of the following:
- A Griffins win in regulation over Chicago, and;
- A Rockford loss of any kind (inc. OTL or SOL) at Peoria.
The earliest Grand Rapids could clinch the Midwest Division is this Friday, April 12.
If The Season Ended Today...
#3 Grand Rapids would face #6 Rochester in the best-of-five Western Conference Quarterfinals. It would mark the teams' first-ever meeting in the postseason.
The Griffins and Americans met only twice this season, with Grand Rapids winning 4-2 on Dec. 19 at Van Andel Arena and Rochester winning 4-3 on Oct. 19 at the Blue Cross Arena.
AHL Schedule This Week
WED, APRIL 10 | |
Portland at St. John's - 7:30 PM NDT Chicago at Grand Rapids - 7:00 PM EDT Oklahoma City at Houston - 7:05 PM CDT Rockford at Peoria - 7:05 PM CDT | |
THU, APRIL 11 | |
Texas at Charlotte - 7:00 PM EDT San Antonio at Houston - 7:05 PM CDT | |
FRI, APRIL 12 | |
Springfield at Adirondack - 7:00 PM EDT Texas at Charlotte - 7:00 PM EDT Milwaukee at Grand Rapids - 7:00 PM EDT Connecticut at Manchester - 7:00 PM EDT Albany at Binghamton - 7:05 PM EDT Hershey at Providence - 7:05 PM EDT Oklahoma City at Rochester - 7:05 PM EDT Lake Erie at Hamilton - 7:30 PM EDT Bridgeport at Syracuse - 7:30 PM EDT Norfolk at Worcester - 7:30 PM EDT Chicago at Rockford - 7:05 PM CDT Toronto at Abbotsford - 7:00 PM PDT | |
SAT, APRIL 13 | |
Binghamton at Albany - 5:00 PM EDT W-B/Scranton at St. John's - 7:30 PM NDT Connecticut at Adirondack - 7:00 PM EDT Peoria at Grand Rapids - 7:00 PM EDT Hershey at Manchester - 7:00 PM EDT Providence at Springfield - 7:00 PM EDT Norfolk at Worcester - 7:00 PM EDT Hamilton at Lake Erie - 7:30 PM EDT Rochester at Syracuse - 7:30 PM EDT Charlotte at Chicago - 7:00 PM CDT San Antonio at Houston - 7:05 PM CDT Rockford at Milwaukee - 7:30 PM CDT | |
SUN, APRIL 14 | |
W-B/Scranton at St. John's - 4:00 PM NDT Binghamton at Adirondack - 3:00 PM EDT Rochester at Albany - 3:00 PM EDT Worcester at Manchester - 3:00 PM EDT Connecticut at Springfield - 3:00 PM EDT Norfolk at Providence - 3:05 PM EDT Hershey at Portland - 4:00 PM EDT Texas at San Antonio - 3:30 PM CDT Oklahoma City at Hamilton - 5:00 PM EDT Toronto at Abbotsford - 4:00 PM PDT | |
MON, APRIL 15 | |
No games scheduled. | |
TUE, APRIL 16 | |
Portland at Bridgeport - 7:00 PM EDT Oklahoma City at Toronto - 7:00 PM EDT Chicago at Milwaukee - 7:00 PM CDT Texas at San Antonio - 7:00 PM CDT Charlotte at Peoria - 7:05 PM CDT |