code hold
| Player | Current Total | Projected Total | Projected Rank |
| Chris Conner | 16 assists | 64 | 1st |
| 23 points | 92 | 3rd | |
| 2 shorthanded goals | 8 | 1st | |
| 2 first goals | 8 | T5th | |
| 2 unassisted goals | 8 | 1st | |
| Garnet Exelby | 89 penalty minutes | 356 | 3rd |
| Jamie Johnson | 10 goals | 40 | 3rd |
| 3 power play goals | 12 | T7th | |
| 3 first goals | 12 | 1st | |
| 27.8 shooting percentage | 27.8 | 1st | |
| Joey MacDonald | 2.17 goals against average | 2.17 | 7th |
| 0.930 save percentage | 0.930 | T2nd | |
| 2 shutouts | 8 | 1st | |
| Gustav Nyquist | 14 assists | 56 | 2nd |
| 20 points | 80 | T9th | |
| Tomas Tatar | 65 shots | 260 | 3rd |
Related News
January 10, 2026
DOMINIK SHINE SIGNS TWO-YEAR EXTENSION WITH DETROIT
January 09, 2026
Sheldon Dries Recalled by Detroit
January 09, 2026