CHELI'S CHILLIN' IN GRAND RAPIDS
GRAND RAPIDS, Mich. – Detroit Red Wings defenseman Chris Chelios was assigned to the Grand Rapids Griffins for conditioning on Thursday and will play in the team's home games against Toronto on Friday at 7 p.m. and Hamilton on Saturday at 8 p.m.
Chelios, 46, fractured his right tibia blocking a shot in a Detroit preseason game on Sept. 30 and returned to practice with the Red Wings on Tuesday. The second-oldest player in NHL history behind only Gordie Howe, Chelios is preparing to play in his 25th NHL season, which would tie him with Mark Messier for second all time behind Howe’s 26 campaigns.
A three-time Stanley Cup champion, three-time Norris Trophy winner, four-time United States Olympian and 11-time NHL All-Star, Chelios will become the fifth Red Wings star to suit up for the Griffins on a conditioning stint, joining Curtis Joseph (2003-04), Manny Legace (2005-06), Chris Osgood (2005-06) and Darren McCarty (2007-08).
According to the Society for International Hockey Research, the future Hall of Famer will also become the oldest player in the 73-year history of the American Hockey League, supplanting former Hershey Bears trainer William “Scotty” Alexander, who was thrown between the pipes in an emergency during the 1953-54 season at the tender age of 45.
Chelios’ 1,616 regular season games played rank first among active NHL players, first all time among American-born players and sixth in NHL history, while his 1,876 combined playoff and regular season contests stand fourth all time. The NHL’s active leader in penalty minutes, he ranks 12th all time with 2,873 PIM and eighth all time among defensemen with 763 assists.
While helping the Red Wings capture the 2008 Stanley Cup championship, he appeared in the playoffs for an NHL-record 23rd time – having missed the postseason only once (1997–98) in his entire career – and became the league’s all-time leader with 260 playoff games played. Chelios, who captained both Montreal (1989) and Chicago (1992) to the Stanley Cup Finals, is the only player in NHL history to play 400 games for three different teams (Montreal 402, Chicago 664, Detroit 550).
Height: 6'0" Weight: 191 Shoots: Right Born: 1/25/62 in Chicago, Ill.
Drafted: Montreal's 5th choice, 40th overall, in 1981 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1979-80 | Moose Jaw | SJHL | 53 | 12 | 31 | 43 | 118 | -- | -- | -- | -- | -- |
1980-81 | Moose Jaw | SJHL | 54 | 23 | 64 | 87 | 175 | -- | -- | -- | -- | -- |
1981-82 | U. of Wisconsin | WCHA | 43 | 6 | 43 | 49 | 50 | -- | -- | -- | -- | -- |
1982-83 | U. of Wisconsin | WCHA | 26 | 9 | 17 | 26 | 50 | -- | -- | -- | -- | -- |
1983-84 | United States | Nat-Tm | 60 | 14 | 35 | 49 | 58 | -- | -- | -- | -- | -- |
United States | Olympics | 6 | 0 | 4 | 4 | 8 | -- | -- | -- | -- | -- | |
Montreal | NHL | 12 | 0 | 2 | 2 | 12 | 15 | 1 | 9 | 10 | 17 | |
1984-85 | Montreal | NHL | 74 | 9 | 55 | 64 | 87 | 9 | 2 | 8 | 10 | 17 |
# 1985-86 | Montreal | NHL | 41 | 8 | 26 | 34 | 67 | 20 | 2 | 9 | 11 | 49 |
1986-87 | Montreal | NHL | 71 | 11 | 33 | 44 | 124 | 17 | 4 | 9 | 13 | 38 |
1987-88 | Montreal | NHL | 71 | 20 | 41 | 61 | 172 | 11 | 3 | 1 | 4 | 29 |
1988-89 | Montreal | NHL | 80 | 15 | 58 | 73 | 185 | 21 | 4 | 15 | 19 | 28 |
1989-90 | Montreal | NHL | 53 | 9 | 22 | 31 | 136 | 5 | 0 | 1 | 1 | 8 |
1990-91 | Chicago | NHL | 77 | 12 | 52 | 64 | 192 | 6 | 1 | 7 | 8 | 46 |
1991-92 | Chicago | NHL | 80 | 9 | 47 | 56 | 245 | 18 | 6 | 15 | 21 | 37 |
1992-93 | Chicago | NHL | 84 | 15 | 58 | 73 | 282 | 4 | 0 | 2 | 2 | 14 |
1993-94 | Chicago | NHL | 76 | 16 | 44 | 60 | 212 | 6 | 1 | 1 | 2 | 8 |
1994-95 | ECH Biel-Bienne | Swiss | 3 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- |
Chicago | NHL | 48 | 5 | 33 | 38 | 72 | 16 | 4 | 7 | 11 | 12 | |
1995-96 | Chicago | NHL | 81 | 14 | 58 | 72 | 140 | 9 | 0 | 3 | 3 | 8 |
1996-97 | Chicago | NHL | 72 | 10 | 38 | 48 | 112 | 6 | 0 | 1 | 1 | 8 |
1997-98 | Chicago | NHL | 81 | 3 | 39 | 42 | 151 | -- | -- | -- | -- | -- |
United States | Olympics | 4 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- | |
1998-99 | Chicago | NHL | 65 | 8 | 26 | 34 | 89 | -- | -- | -- | -- | -- |
Detroit | NHL | 10 | 1 | 1 | 2 | 4 | 10 | 0 | 4 | 4 | 14 | |
1999-00 | Detroit | NHL | 81 | 3 | 31 | 34 | 103 | 9 | 0 | 1 | 1 | 8 |
2000-01 | Detroit | NHL | 24 | 0 | 3 | 3 | 45 | 5 | 1 | 0 | 1 | 2 |
#2001-02 | Detroit | NHL | 79 | 6 | 33 | 39 | 126 | 23 | 1 | 13 | 14 | 44 |
United States | Olympics | 6 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | |
2002-03 | Detroit | NHL | 66 | 2 | 17 | 19 | 78 | 4 | 0 | 0 | 0 | 2 |
2003-04 | Detroit | NHL | 69 | 2 | 19 | 21 | 61 | 8 | 0 | 1 | 1 | 4 |
2004-05 | Motor City | UHL | 23 | 5 | 19 | 24 | 25 | -- | -- | -- | -- | -- |
2005-06 | Detroit | NHL | 81 | 4 | 7 | 11 | 108 | 6 | 0 | 0 | 0 | 6 |
United States | Olympics | 6 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
2006-07 | Detroit | NHL | 71 | 0 | 11 | 11 | 34 | 18 | 1 | 6 | 7 | 12 |
#2007-08 | Detroit | NHL | 69 | 3 | 9 | 12 | 36 | 14 | 0 | 0 | 0 | 10 |
NHL TOTALS | 1616 | 185 | 763 | 948 | 2873 | 260 | 31 | 113 | 144 | 421 | ||
PRO TOTALS | 1642 | 190 | 785 | 975 | 2905 | 260 | 31 | 113 | 144 | 421 |
# Won Stanley Cup