BRENNAN EVANS JOINS GRIFFINS
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Tuesday signed veteran defenseman Brennan Evans to a one-year contract.
Evans, 30, spent the past two seasons with the Peoria Rivermen, recording 21 points (5-16—21) in 142 games. Over his nine-year pro career, Evans has also played for the Lowell Lock Monsters, Binghamton Senators, Worcester Sharks, Iowa Chops and Toronto Marlies. In 636 career AHL games, the 6-foot-4, 225-pound native of North Battleford, Saskatchewan, has recorded 100 points (14-86—100) and 1,349 penalty minutes.
Evans’ only NHL action came in the 2004 playoffs, when he skated in two games with the Calgary Flames during their series against the Detroit Red Wings. Prior to turning pro, Evans spent five seasons in the WHL, recording 41 points (12-29—41) in 257 games and capturing a Memorial Cup with Kootenay in 2001-02.
Evans, 30, spent the past two seasons with the Peoria Rivermen, recording 21 points (5-16—21) in 142 games. Over his nine-year pro career, Evans has also played for the Lowell Lock Monsters, Binghamton Senators, Worcester Sharks, Iowa Chops and Toronto Marlies. In 636 career AHL games, the 6-foot-4, 225-pound native of North Battleford, Saskatchewan, has recorded 100 points (14-86—100) and 1,349 penalty minutes.
Evans’ only NHL action came in the 2004 playoffs, when he skated in two games with the Calgary Flames during their series against the Detroit Red Wings. Prior to turning pro, Evans spent five seasons in the WHL, recording 41 points (12-29—41) in 257 games and capturing a Memorial Cup with Kootenay in 2001-02.
BRENNAN EVANS * Defenseman
Height: 6'4" Weight: 225 Shoots: Left Born: 1/6/82 in North Battleford, Saskatchewan
Height: 6'4" Weight: 225 Shoots: Left Born: 1/6/82 in North Battleford, Saskatchewan
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1998-99 | Camrose | AJHL | 47 | 1 | 6 | 7 | 98 | 5 | 0 | 2 | 2 | 0 |
Seattle | WHL | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | |
1999-00 | Seattle | WHL | 52 | 1 | 2 | 3 | 40 | 1 | 0 | 0 | 0 | 0 |
2000-01 | Seattle | WHL | 11 | 1 | 0 | 1 | 25 | -- | -- | -- | -- | -- |
Kootenay | WHL | 55 | 2 | 7 | 9 | 105 | 11 | 0 | 0 | 0 | 25 | |
2001-02 | Kootenay | WHL | 72 | 2 | 3 | 5 | 121 | 22 | 0 | 6 | 6 | 38 |
2002-03 | Kootenay | WHL | 67 | 6 | 17 | 23 | 182 | 11 | 1 | 1 | 2 | 24 |
2003-04 | Lowell | AHL | 64 | 1 | 8 | 9 | 65 | -- | -- | -- | -- | -- |
Calgary | NHL | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 | |
2004-05 | Lowell | AHL | 51 | 0 | 7 | 7 | 79 | 5 | 0 | 0 | 0 | 2 |
2005-06 | Binghamton | AHL | 70 | 3 | 6 | 9 | 198 | -- | -- | -- | -- | -- |
2006-07 | Worcester | AHL | 75 | 2 | 14 | 16 | 170 | 5 | 0 | 1 | 1 | 21 |
2007-08 | Worcester | AHL | 80 | 1 | 13 | 14 | 211 | -- | -- | -- | -- | -- |
2008-09 | Iowa | AHL | 75 | 1 | 14 | 15 | 189 | -- | -- | -- | -- | -- |
2009-10 | Toronto | AHL | 79 | 1 | 7 | 8 | 199 | -- | -- | -- | -- | -- |
2010-11 | Peoria | AHL | 66 | 3 | 11 | 14 | 113 | 4 | 0 | 0 | 0 | 6 |
2011-12 | Peoria | AHL | 76 | 2 | 5 | 7 | 125 | -- | -- | -- | -- | -- |
NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
AHL TOTALS | 636 | 14 | 86 | 100 | 1349 | 14 | 0 | 1 | 1 | 29 | ||
PRO TOTALS | 636 | 14 | 86 | 100 | 1349 | 16 | 0 | 1 | 1 | 29 |
Related News
December 26
Hunter Johannes Assigned to Toledo
December 24
Lagesson, Wallinder Reassigned to Griffins
December 23