BRAD MAY TO JOIN GRIFFINS
GRAND RAPIDS, Mich. – Left wing Brad May is expected to join the Grand Rapids Griffins for practice next Tuesday, March 2 after being assigned by the Detroit Red Wings.
The 19-year NHL veteran, who practiced with Grand Rapids for a week last fall before signing with the Red Wings on Oct. 8, should make his AHL debut next Thursday, March 4 when the Griffins visit Peoria at 8 p.m. EST, while his anticipated home debut would be Friday, March 5 against Manitoba at 7 p.m.
May, 38, has spent his entire professional career (1991-2010) in the NHL. He has played 40 games with the Red Wings this season, contributing one assist and tying for first on the club with 66 penalty minutes. On April 8, 2009, he appeared in his 1,000th NHL contest as a member of the Toronto Maple Leafs, becoming the 243rd player in league history to reach that milestone.
A member of the Anaheim Ducks’ 2007 Stanley Cup champions, May split the 2008-09 season between the Ducks and Maple Leafs, totaling seven points (1-6—7) and 89 penalty minutes over 58 appearances.
Second among active players with 2,248 penalty minutes, he has accumulated 288 points (127-161—288) in 1,041 games with Buffalo, Vancouver, Phoenix, Colorado, Anaheim, Toronto and Detroit. After being selected by Buffalo with its first choice (14th overall) in the 1990 NHL Entry Draft, May made his Sabres debut on Oct. 4, 1991 at Pittsburgh, where he scored his first goal on his first shot in his first NHL game.
Only two other players in Griffins history have appeared in 1,000 NHL games: Kelly Miller, who played his first minor league game with Grand Rapids in 1999-2000 after 1,057 NHL contests, and Chris Chelios, who had a two-game conditioning stint with the Griffins last season and ranks fourth all time with 1,644 NHL games played.
29 BRAD MAY * Left Wing
Height: 6'1" Weight: 213 Shoots: Left Born: 11/29/71 in Toronto, Ontario
Drafted: Buffalo's 1st choice, 14th overall, in 1990 NHL Entry Draft
Height: 6'1" Weight: 213 Shoots: Left Born: 11/29/71 in Toronto, Ontario
Drafted: Buffalo's 1st choice, 14th overall, in 1990 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1987-88 | Markham | Minor-ON | 31 | 22 | 37 | 59 | 58 | -- | -- | -- | -- | -- |
Markham | OHA-B | 6 | 1 | 1 | 2 | 21 | -- | -- | -- | -- | -- | |
1988-89 | Niagara Falls | OHL | 65 | 8 | 14 | 22 | 304 | 17 | 0 | 1 | 1 | 55 |
1989-90 | Niagara Falls | OHL | 61 | 32 | 58 | 90 | 223 | 16 | 9 | 13 | 22 | 64 |
1990-91 | Niagara Falls | OHL | 34 | 37 | 32 | 69 | 93 | 14 | 11 | 14 | 25 | 53 |
1991-92 | Buffalo | NHL | 69 | 11 | 6 | 17 | 309 | 7 | 1 | 4 | 5 | 2 |
1992-93 | Buffalo | NHL | 82 | 13 | 13 | 26 | 242 | 8 | 1 | 1 | 2 | 14 |
1993-94 | Buffalo | NHL | 84 | 18 | 27 | 45 | 171 | 7 | 0 | 2 | 2 | 9 |
1994-95 | Buffalo | NHL | 33 | 3 | 3 | 6 | 87 | 4 | 0 | 0 | 0 | 2 |
1995-96 | Buffalo | NHL | 79 | 15 | 29 | 44 | 295 | -- | -- | -- | -- | -- |
1996-97 | Buffalo | NHL | 42 | 3 | 4 | 7 | 106 | 10 | 1 | 1 | 2 | 32 |
1997-98 | Buffalo | NHL | 36 | 4 | 7 | 11 | 113 | -- | -- | -- | -- | -- |
Vancouver | NHL | 27 | 9 | 3 | 12 | 41 | -- | -- | -- | -- | -- | |
1998-99 | Vancouver | NHL | 66 | 6 | 11 | 17 | 102 | -- | -- | -- | -- | -- |
1999-00 | Vancouver | NHL | 59 | 9 | 7 | 16 | 90 | -- | -- | -- | -- | -- |
2000-01 | Phoenix | NHL | 62 | 11 | 14 | 25 | 107 | -- | -- | -- | -- | -- |
2001-02 | Phoenix | NHL | 72 | 10 | 12 | 22 | 95 | 5 | 0 | 0 | 0 | 0 |
2002-03 | Phoenix | NHL | 20 | 3 | 4 | 7 | 32 | -- | -- | -- | -- | -- |
Vancouver | NHL | 3 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 15 | |
2003-04 | Vancouver | NHL | 70 | 5 | 6 | 11 | 137 | 6 | 1 | 0 | 1 | 6 |
2004-05 | DID NOT PLAY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2005-06 | Colorado | NHL | 54 | 3 | 3 | 6 | 82 | 3 | 0 | 0 | 0 | 0 |
2006-07 | Colorado | NHL | 10 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- |
Anaheim | NHL | 14 | 0 | 1 | 1 | 13 | 18 | 0 | 1 | 1 | 28 | |
2007-08 | Anaheim | NHL | 61 | 3 | 1 | 4 | 53 | 6 | 0 | 0 | 0 | 4 |
2008-09 | Anaheim | NHL | 20 | 0 | 5 | 5 | 28 | -- | -- | -- | -- | -- |
Toronto | NHL | 38 | 1 | 1 | 2 | 61 | -- | -- | -- | -- | -- | |
2009-10 | Detroit | NHL | 40 | 0 | 1 | 1 | 66 | -- | -- | -- | -- | -- |
NHL/PRO TOTALS | 1041 | 127 | 161 | 288 | 2248 | 88 | 4 | 9 | 13 | 112 |
Related News
November 14
Jan Bednar Reassigned to Toledo
November 14
Ville Husso Returns to Grand Rapids
November 13