AMADIO RETURNS TO GRIFFINS
GRAND RAPIDS, Mich. – The Grand Rapids Griffins on Saturday signed two-time Calder Cup champion defenseman Greg Amadio, bringing him back to the team with which he gained his first significant AHL experience.
Amadio, 29, has won the Calder Cup each of the last two seasons as a member of the Hershey Bears, cementing a reputation as a tough, reliable blueliner. He led the Bears in penalty minutes each season, logging AHL career highs with 171 PIM and 10 points (2-8—10) in 2009-10.
After making his AHL debut in one game with Manitoba in 2004-05, Amadio spent the next season and a half with the Griffins, totaling 236 PIM and five assists in 99 contests. He appeared in an AHL career-high 64 games with Grand Rapids in 2005-06, helping the Griffins capture the league’s regular season championship.
Among his other achievements, Amadio helped the Memphis RiverKings win the CHL’s President’s Cup shortly after turning pro in 2003, and he participated in the 2005 ECHL All-Star Game just before embarking on his AHL career.
A native of Sault Ste. Marie, Ontario, Amadio was a three-time WCHA All-Academic selection during his collegiate career at Michigan Tech (1999-03).
GREG AMADIO * Defenseman
Height: 6'2" Weight: 232 Shoots: Left Born: 5/13/81 in Sault Ste. Marie, Ontario
Regular Season | Playoffs | |||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1999-00 | Michigan Tech | WCHA | 37 | 0 | 0 | 0 | 106 | -- | -- | -- | -- | -- |
2000-01 | Michigan Tech | WCHA | 31 | 1 | 1 | 2 | 95 | -- | -- | -- | -- | -- |
2001-02 | Michigan Tech | WCHA | 30 | 1 | 3 | 4 | 86 | -- | -- | -- | -- | -- |
2002-03 | Michigan Tech | WCHA | 27 | 0 | 4 | 4 | 52 | -- | -- | -- | -- | -- |
Memphis | CHL | -- | -- | -- | -- | -- | 14 | 0 | 0 | 0 | 24 | |
2003-04 | Columbia | ECHL | 67 | 4 | 10 | 14 | 213 | 4 | 0 | 0 | 0 | 12 |
2004-05 | Columbia | ECHL | 32 | 1 | 3 | 4 | 134 | 1 | 1 | 0 | 1 | 0 |
Manitoba | AHL | 1 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
Grand Rapids | AHL | 35 | 0 | 2 | 2 | 96 | -- | -- | -- | -- | -- | |
2005-06 | Grand Rapids | AHL | 64 | 0 | 3 | 3 | 140 | 3 | 0 | 0 | 0 | 0 |
2006-07 | Portland | AHL | 44 | 3 | 5 | 8 | 110 | -- | -- | -- | -- | -- |
Iowa | AHL | 14 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | |
2007-08 | Binghamton | AHL | 50 | 0 | 2 | 2 | 120 | -- | -- | -- | -- | -- |
2008-09 | Hershey | AHL | 51 | 2 | 6 | 8 | 163 | 9 | 0 | 1 | 1 | 21 |
2009-10 | Hershey | AHL | 57 | 2 | 8 | 10 | 171 | 15 | 0 | 1 | 1 | 39 |
GRIFFINS TOTALS | 99 | 0 | 5 | 5 | 236 | 3 | 0 | 0 | 0 | 0 | ||
AHL TOTALS | 316 | 7 | 26 | 33 | 820 | 27 | 0 | 2 | 2 | 60 | ||
PRO TOTALS | 415 | 12 | 39 | 51 | 1167 | 46 | 1 | 2 | 3 | 96 |
Related News
November 14
Jan Bednar Reassigned to Toledo
November 14
Ville Husso Returns to Grand Rapids
November 13