Jack Campbell
#30 | Goalie30
Birthdate | January 09, 1992 |
Birthplace | Port Huron, Mich. |
Height | 6-3 |
Weight | 207 |
Shoots | Left |
Drafted | Dallas’ 1st choice, 11th overall, in 2010 NHL Entry Draft |
Career Stats
Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Compuware U13 AAA | T1EHL U13 | 15 | -- | -- | -- | 2.55 | -- | -- | -- | -- | -- | -- |
2006-07 | Compuware U14 AAA | T1EHL U14 | 24 | -- | -- | -- | 2.23 | -- | -- | -- | -- | -- | -- |
2007-08 | Honeybaked U18 AAA | T1EHL U18 | 12 | -- | -- | -- | 2.06 | 2 | -- | -- | -- | -- | -- |
2008-09 | U.S. National U17 | NTDP | 28 | 20 | 6 | 2 | 2.17 | 4 | -- | -- | -- | -- | -- |
U.S. National U18 | NTDP | 7 | 7 | 0 | 0 | 1.71 | 2 | -- | -- | -- | -- | -- | |
U.S. National U18 | NAHL | 21 | 14 | 6 | 1 | 2.52 | 1 | -- | -- | -- | -- | -- | |
2009-10 | USNTDP Jrs. | USHL | 11 | 6 | 3 | 1 | 2.21 | 1 | -- | -- | -- | -- | -- |
U.S. National U18 | NTDP | 35 | 22 | 12 | 1 | 2.21 | 4 | -- | -- | -- | -- | -- | |
2010-11 | Windsor | OHL | 45 | 24 | 14 | 4 | 3.80 | 0 | 18 | 9 | 9 | 3.74 | 2 |
2011-12 | Windsor | OHL | 12 | 6 | 3 | 2 | 3.13 | 1 | -- | -- | -- | -- | -- |
Soo | OHL | 34 | 15 | 12 | 5 | 3.58 | 1 | -- | -- | -- | -- | -- | |
Texas | AHL | 12 | 4 | 7 | 0 | 3.02 | 1 | -- | -- | -- | -- | -- | |
2012-13 | Texas | AHL | 40 | 19 | 13 | 3 | 2.65 | 2 | -- | -- | -- | -- | -- |
2013-14 | Dallas | NHL | 1 | 0 | 1 | 0 | 6.00 | 0 | -- | -- | -- | -- | -- |
Texas | AHL | 16 | 12 | 2 | 2 | 1.49 | 4 | 4 | 2 | 1 | 2.54 | 0 | |
2014-15 | Texas | AHL | 35 | 14 | 14 | 5 | 3.03 | 2 | 1 | 0 | 1 | 3.03 | 0 |
Idaho | ECHL | 7 | 5 | 2 | 0 | 1.73 | 1 | -- | -- | -- | -- | -- | |
2015-16 | Texas | AHL | 19 | 7 | 7 | 6 | 3.65 | 0 | 3 | 1 | 2 | 4.45 | 0 |
Idaho | ECHL | 20 | 14 | 15 | 1 | 1.68 | 4 | -- | -- | -- | -- | -- | |
2016-17 | Los Angeles | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- |
Ontario | AHL | 52 | 31 | 15 | 6 | 2.52 | 5 | 5 | 2 | 2 | 1.70 | 0 | |
2017-18 | Los Angeles | NHL | 5 | 2 | 0 | 2 | 2.48 | 0 | -- | -- | -- | -- | -- |
Ontario | AHL | 26 | 11 | 10 | 5 | 2.83 | 0 | -- | -- | -- | -- | -- | |
2018-19 | Los Angeles | NHL | 31 | 10 | 14 | 1 | 2.30 | 2 | -- | -- | -- | -- | -- |
Ontario | AHL | 2 | 1 | 1 | 0 | 4.38 | 0 | -- | -- | -- | -- | -- | |
2019-20 | Los Angeles | NHL | 20 | 8 | 10 | 2 | 2.85 | 0 | -- | -- | -- | -- | -- |
Toronto | NHL | 6 | 3 | 2 | 1 | 2.63 | 0 | -- | -- | -- | -- | -- | |
2020-21 | Toronto | NHL | 22 | 17 | 3 | 2 | 2.15 | 2 | 7 | 3 | 4 | 1.81 | 1 |
2021-22 | Toronto | NHL | 49 | 31 | 9 | 6 | 2.64 | 5 | 7 | 3 | 4 | 3.15 | 1 |
2022-23 | Edmonton | NHL | 36 | 21 | 9 | 4 | 3.41 | 1 | 4 | 1 | 0 | 1.02 | 0 |
2023-24 | Edmonton | NHL | 5 | 1 | 4 | 0 | 4.50 | 0 | -- | -- | -- | -- | -- |
Bakersfield | AHL | 33 | 18 | 13 | 1 | 2.63 | 3 | 1 | 0 | 1 | 5.16 | 0 | |
NHL TOTALS | 176 | 93 | 52 | 18 | 2.75 | 10 | 18 | 7 | 8 | 2.16 | 2 | ||
AHL TOTALS | 235 | 117 | 82 | 28 | 2.73 | 17 | 14 | 5 | 7 | 2.87 | 0 | ||
PRO TOTALS | 438 | 229 | 151 | 47 | 2.68 | 32 | 32 | 12 | 15 | 2.47 | 2 |
AHL Career Highs
Games Played | 52, 2016-17 |
Wins | 31, 2016-17 |
Shutouts | 5, 2016-17 |
Consecutive Starts | 36, 12/2/16-3/1/17 |
Consecutive Games Played | 36, 12/2/16-3/1/17 |
Winning Streak | 6, twice (MR: 12/16/16-12/31/16) |
Losing Streak (Regulation) | 3, six times (MR: 11/9/23-11/14/23) |
Winless Streak | 8, 12/21/14-2/28/15 |
Saves, Game | 45, 12/16/17 ONT vs. TUC |
Shots Faced, Game | 51, 12/16/17 ONT vs. TUC |
Goals Against, Game | 6, six times (MR: 12/22/18 ONT vs. SD) |
Career Firsts
AHL Game | 3/23/12 TEX at OKC (1-3 L, 32 saves) |
AHL Win | 3/25/12 TEX at TOR (4-2 W, 32 saves) |
AHL Shutout | 3/31/12 TEX vs. LE (4-0 W, 30 saves) |
NHL Game | 10/20/13 DAL at ANA (3-6 L, 41 saves) |
NHL Win | 2/27/18 LAK at VGK (4-1 W, 41 saves) |
NHL Shutout | 10/11/18 LAK at MTL (3-0 W, 40 saves) |
Stay in the Know
View All Player News
Player Media
January 17
Shootout Slips Away
January 14
Jack Campbell Talks to WOOD Radio
January 11
Stolen in Seconds
Season Ticket Membership