Simon Edvinsson
#77 | Defender77
Birthdate | February 05, 2003 |
Birthplace | Onsala, Sweden |
Height | 6-6 |
Weight | 215 |
Shoots | Left |
Drafted | Detroit's 1st choice, 6th overall, in 2021 NHL Entry Draft |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Hanhals IF U16 3 | U16 Div. 2 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2016-17 | Hovas HC U16 2 | U16 Div. 2 | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Hovas HC U16 | U16 Div. 1 | 14 | 2 | 5 | 7 | 2 | -- | -- | -- | -- | -- | |
Hovas HC J18 | J18 Div. 2 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2017-18 | Leksands IF U16 | U16 Elit | 14 | 1 | 7 | 8 | 12 | -- | -- | -- | -- | -- |
Leksands IF J18 | J18 Elit | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
IF Molndal Hockey U16 | U16 Div. 1 | 4 | 3 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | |
IF Molndal Hockey J1 | J18 Div. 1 | 7 | 1 | 8 | 9 | 4 | 3 | 0 | 3 | 3 | 2 | |
2018-19 | Frolunda HC U16 | U16 Elit | 16 | 8 | 15 | 23 | 59 | -- | -- | -- | -- | -- |
Frolunda HC U16 | U16 SM | 8 | 2 | 11 | 13 | 8 | -- | -- | -- | -- | -- | |
Frolunda HC J18 | J18 Elit | 7 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
Frolunda HC J18 | J18 Allsvenskan | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
2019-20 | Frolunda HC J18 | J18 Elit | 9 | 1 | 9 | 10 | 0 | -- | -- | -- | -- | -- |
Frolunda HC J18 | J18 Allsvenskan | 10 | 3 | 7 | 10 | 10 | 1 | 0 | 2 | 2 | 0 | |
Frolunda HC J20 | J20 SuperElit | 8 | 0 | 6 | 6 | 10 | -- | -- | -- | -- | -- | |
2020-21 | Frolunda HC J20 | J20 Nationell | 14 | 1 | 5 | 6 | 10 | -- | -- | -- | -- | -- |
Frolunda HC | SHL | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vasteras IK | HockeyAllsvenskan | 14 | 0 | 5 | 5 | 0 | 6 | 1 | 2 | 3 | 8 | |
2021-22 | Frolunda HC | SHL | 44 | 2 | 17 | 19 | 18 | 5 | 0 | 2 | 2 | 6 |
Frolunda HC | Champions HL | 10 | 0 | 4 | 4 | 4 | -- | -- | -- | -- | -- | |
2022-23 | Grand Rapids | AHL | 52 | 5 | 22 | 27 | 52 | -- | -- | -- | -- | -- |
Detroit | NHL | 9 | 2 | 0 | 2 | 12 | -- | -- | -- | -- | -- | |
NHL TOTALS | 9 | 2 | 0 | 2 | 12 | -- | -- | -- | -- | -- | ||
GRIFFINS/AHL TOTALS | 52 | 5 | 22 | 27 | 52 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 61 | 7 | 22 | 29 | 64 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 52, 2022-23 |
Goals | 5, 2022-23 |
Assists | 22, 2022-23 |
Points | 27, 2022-23 |
PIM | 52, 2022-23 |
Goal Streak | 2, 1/28/23-1/29/23 |
Assist Streak | 3, 10/30/22-11/4/22 |
Point Streak | 3, twice (MR: 1/18/23-1/29/23) |
Goals, Game | 1, five times (MR: 2/25/23 GR vs. CLE) |
Assists, Game | 3, 2/15/23 GR vs. RFD |
Points, Game | 4, 2/15/23 GR vs. RFD |
PIM, Game | 6, 12/7/22 GR vs. IA |
Career Firsts
AHL Game | 10/14/22 GR vs. SD |
AHL Point | 10/14/22 GR vs. SD (assist) |
AHL Goal | 10/15/22 GR vs. SD (empty net) |
NHL Game | 3/18/23 DET vs. COL |
NHL Point | 3/23/23 DET vs. STL (goal) |
NHL Goal | 3/23/23 DET vs. STL (Hofer) |
Stay in the Know
View All News
Player Media
December 08
12-8-23 | Highlights | Belleville Senators
December 08
Vetoed
December 02
Edvinsson Scores Twice For Griffins
Season Ticket Membership