Sebastian Cossa
#33 | Goalie33
Birthdate | November 21, 2002 |
Birthplace | Hamilton, Ontario |
Height | 6-7 |
Weight | 215 |
Shoots | Left |
Drafted | Detroit's 2nd choice, 15th overall, in 2021 NHL Entry Draft |
Career Stats
Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Fort McMurray U15 AA | NAHL U15 | 14 | -- | -- | -- | 2.60 | -- | -- | -- | -- | -- | -- |
2016-17 | Fort Saskatchewan U15 AAA | AMHL | 19 | 15 | 4 | 0 | 1.80 | 5 | 12 | 8 | 4 | 2.36 | 1 |
2017-18 | Fort Saskatchewan U18 AAA | AMHL | 19 | 6 | 10 | 3 | 3.37 | 0 | 7 | 4 | 3 | 2.28 | 0 |
2018-19 | Fort Saskatchewan U18 AAA | AMHL | 13 | 6 | 5 | 3 | 3.01 | 1 | 8 | 5 | 3 | 2.03 | 1 |
2019-20 | Edmonton | WHL | 33 | 21 | 6 | 3 | 2.23 | 4 | -- | -- | -- | -- | -- |
2020-21 | Edmonton | WHL | 19 | 17 | 1 | 1 | 1.57 | 4 | -- | -- | -- | -- | -- |
2021-22 | Edmonton | WHL | 46 | 33 | 9 | 3 | 2.28 | 6 | 19 | 16 | 3 | 1.93 | 5 |
Edmonton | M-Cup | 3 | 1 | 2 | 0 | 3.25 | 0 | -- | -- | -- | -- | -- | |
2022-23 | Toledo | ECHL | 46 | 26 | 16 | 1 | 2.56 | 4 | 7 | 5 | 2 | 2.32 | 0 |
Grand Rapids | AHL | 3 | 1 | 1 | 0 | 5.57 | 0 | -- | -- | -- | -- | -- | |
GRIFFINS/AHL TOTALS | 3 | 1 | 1 | 0 | 5.57 | 0 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 3, 2022-23 |
Wins | 1, 2022-23 |
Shutouts | N/A |
Consecutive Starts | N/A |
Consecutive Games Played | N/A |
Winning Streak | N/A |
Losing Streak (Regulation) | N/A |
Winless Streak | N/A |
Saves, Game | 21, 10/19/22 GR vs. MIL |
Shots Faced, Game | 24, 10/29/22 GR at TEX |
Goals Against, Game | 6, 12/22/22 GR at CHI |
Career Firsts
AHL Game | 10/19/22 GR vs. MIL (3-2 W, 21 saves) |
AHL Win | 10/19/22 GR vs. MIL (3-2 W, 21 saves) |
AHL Shutout | N/A |
Stay in the Know
View All News
Player Media
December 05
Sebastian Cossa Talks to WOOD Radio
December 01
Simon Says
December 01
12-1-23 | Highlights | Milwaukee Admirals
Season Ticket Membership