Sebastian Cossa
#33 | Goalie33
Birthdate | November 21, 2002 |
Birthplace | Hamilton, ON |
Height | 6-7 |
Weight | 220 |
Shoots | Left |
Drafted | Detroit Red Wings - Drafted: 2021, Round: 1 (#15) |
Currently with the
Career Stats
Season | Team | League | GP | W | L | OTL/SOL | GAA | SO | GP | W | L | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Fort McMurray U15 AA | NAHL U15 | 14 | -- | -- | -- | 2.60 | -- | -- | -- | -- | -- | -- |
2016-17 | Fort Saskatchewan U15 AAA | AMHL | 19 | 15 | 4 | 0 | 1.80 | 5 | 12 | 8 | 4 | 2.36 | 1 |
2017-18 | Fort Saskatchewan U18 AAA | AMHL | 19 | 6 | 10 | 3 | 3.37 | 0 | 7 | 4 | 3 | 2.28 | 0 |
2018-19 | Fort Saskatchewan U18 AAA | AMHL | 13 | 6 | 5 | 3 | 3.01 | 1 | 8 | 5 | 3 | 2.03 | 1 |
2019-20 | Edmonton | WHL | 33 | 21 | 6 | 3 | 2.23 | 4 | -- | -- | -- | -- | -- |
2020-21 | Edmonton | WHL | 19 | 17 | 1 | 1 | 1.57 | 4 | -- | -- | -- | -- | -- |
2021-22 | Edmonton | WHL | 46 | 33 | 9 | 3 | 2.28 | 6 | 19 | 16 | 3 | 1.93 | 5 |
Edmonton | M-Cup | 3 | 1 | 2 | 0 | 3.25 | 0 | -- | -- | -- | -- | -- | |
2022-23 | Toledo | ECHL | 46 | 26 | 16 | 1 | 2.56 | 4 | 7 | 5 | 2 | 2.32 | 0 |
Grand Rapids | AHL | 3 | 1 | 1 | 0 | 5.57 | 0 | -- | -- | -- | -- | -- | |
2023-24 | Grand Rapids | AHL | 40 | 22 | 9 | 9 | 2.41 | 2 | 9 | 5 | 4 | 2.72 | 0 |
GRIFFINS/AHL TOTALS | 43 | 23 | 10 | 9 | 2.63 | 2 | 9 | 5 | 4 | 2.72 | 0 | ||
PRO TOTALS | 89 | 49 | 26 | 10 | 2.59 | 6 | 16 | 10 | 6 | 2.55 | 0 |
AHL Career Highs
Games Played | 40, 2023-24 |
Wins | 22, 2023-24 |
Shutouts | 2, 2023-24 |
Consecutive Starts | 4, 12/13/23-12/27/23 |
Consecutive Games Played | 4, 12/13/23-12/27/23 |
Winning Streak | 4, twice (MR: 3/16/24-3/27/24) |
Losing Streak (Regulation) | 2, 12/8/23-12/10/23 |
Winless Streak | 4, 10/21/23-11/10/23 |
Saves, Game | 41, 10/14/23 GR vs. COL |
Shots Faced, Game | 43, 10/14/23 GR vs. COL |
Goals Against, Game | 6, twice (MR: 11/10/23 GR vs. TOR |
Career Firsts
AHL Game | 10/19/22 GR vs. MIL (3-2 W, 21 saves) |
AHL Win | 10/19/22 GR vs. MIL (3-2 W, 21 saves) |
AHL Shutout | 2/21/24 GR vs. TEX (1-0 W, 28 saves, SO) |
Stay in the Know
View All Player News
Player Media
Season Ticket Membership