Jonatan Berggren
#48 | Right Wing48
Birthdate | July 16, 2000 |
Birthplace | Enkoping, Sweden |
Height | 6-0 |
Weight | 190 |
Shoots | Left |
Drafted | Detroit's 3rd choice, 33rd overall, in 2018 NHL Entry Draft |
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Enkopings U16 | U16 Div.2 | 16 | 26 | 28 | 54 | 6 | -- | -- | -- | -- | -- |
Enkopings U16 | U16 Div.1 | 7 | 4 | 8 | 12 | 2 | -- | -- | -- | -- | -- | |
Enkopings J18 | J18 Div.1 | 33 | 21 | 12 | 33 | 14 | -- | -- | -- | -- | -- | |
2014-15 | Enkopings U16 | U16 Div.1 | 2 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
Enkopings J18 | J18 Div.1 | 26 | 22 | 28 | 50 | 12 | 6 | 4 | 7 | 11 | 6 | |
2015-16 | Skelleftea U16 | U16 SM | 6 | 6 | 7 | 13 | 6 | -- | -- | -- | -- | -- |
Skelleftea J18 | J18 Elit | 17 | 10 | 11 | 21 | 8 | -- | -- | -- | -- | -- | |
Skelleftea J18 | J18 Allsvenskan | 17 | 6 | 10 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |
2016-17 | Skelleftea J18 | J18 Elit | 8 | 6 | 5 | 11 | 12 | -- | -- | -- | -- | -- |
Skelleftea J18 | J18 Allsvenskan | 7 | 2 | 6 | 8 | 45 | 6 | 6 | 3 | 9 | 4 | |
Skelleftea J20 | J20 SuperElit | 29 | 6 | 6 | 12 | 8 | -- | -- | -- | -- | -- | |
2017-18 | Skelleftea J18 | J18 Allsvenskan | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
Skelleftea J20 | J20 SuperElit | 38 | 18 | 39 | 57 | 34 | 3 | 1 | 4 | 5 | 4 | |
Skelleftea | SHL | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | |
2018-19 | Skelleftea | SHL | 16 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- |
2019-20 | Skelleftea | SHL | 24 | 2 | 10 | 12 | 6 | -- | -- | -- | -- | -- |
2020-21 | Skelleftea | SHL | 49 | 12 | 33 | 45 | 18 | 12 | 0 | 4 | 4 | 2 |
2021-22 | Grand Rapids | AHL | 70 | 21 | 43 | 64 | 24 | -- | -- | -- | -- | -- |
2022-23 | Grand Rapids | AHL | 7 | 4 | 3 | 7 | 2 | -- | -- | -- | -- | -- |
Detroit | NHL | 67 | 15 | 13 | 28 | 16 | -- | -- | -- | -- | -- | |
NHL TOTALS | 67 | 15 | 13 | 28 | 16 | -- | -- | -- | -- | -- | ||
GRIFFINS/AHL TOTALS | 77 | 25 | 46 | 71 | 26 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 144 | 40 | 59 | 99 | 42 | -- | -- | -- | -- | -- |
AHL Career Highs
Games Played | 70, 2021-22 |
Goals | 21, 2021-22 |
Assists | 43, 2021-22 |
Points | 64, 2021-22 |
PIM | 24, 2021-22 |
Goal Streak | 3, three times (MR: 10/30/22-11/4/22) |
Assist Streak | 5, 4/20/22-4/30/22 |
Point Streak | 11, 4/6/22-4/30/22 |
Goals, Game | 2, three times (MR: 11/3/22 GR at IA) |
Assists, Game | 4, 1/18/22 GR at CLE |
Points, Game | 4, 1/18/22 GR at CLE |
PIM, Game | 4, twice (MR: 4/19/22 GR at IA) |
Career Firsts
AHL Game | 10/15/21 GR vs. RFD |
AHL Point | 10/15/21 GR vs. RFD (assist) |
AHL Goal | 10/30/21 GR vs. MIL (Parker Gahagen) |
NHL Game | 11/10/22 DET vs. NYR |
NHL Point | 11/10/22 DET vs. NYR (assist) |
NHL Goal | 11/15/22 DET at ANA (Gibson) |
Stay in the Know
View All News
Player Media
December 05
Not-So-Friendly Neighbors Up North
December 05
12-5-23 | Highlights | Toronto Marlies
Season Ticket Membership